Lester Elementary School Principal Ms. Katie Novosel (2023) | Lester Elementary School
Lester Elementary School Principal Ms. Katie Novosel (2023) | Lester Elementary School
There were 143,128 students enrolled in DuPage County in the 2021-22 school year, meaning 9,077 students were absent throughout the year.
The dropout rate in the county was 1.4%, 0.3% higher than the year before.
Statewide, Hardin County schools suffered the most truancy issues (38.4%) in the 2021-22 school year. Meanwhile, Monroe County schools successfully recorded the lowest truancy rate in the region (3.1%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
In 2022, Illinois had more than 1.9 million students enrolled in nearly 4,000 schools across 852 school districts. There were more than 350,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
Schools | No. of students enrolled | Chronic truancy rates |
---|---|---|
Abraham Lincoln Elementary School | 541 | 8.3% |
Addison Early Learning Center | 154 | - |
Addison Trail High School | 1,906 | 23.7% |
Americana Intermediate School | 421 | 3.6% |
Ann Reid Early Childhood Center | 349 | - |
Anne M. Jeans Elementary School | 238 | 29.3% |
Arbor View Elementary School | 319 | 5.8% |
Ardmore Elementary School | 238 | 6.9% |
Ardmore Elementary School | 453 | 5.7% |
Arlene Welch Elementary School | 550 | 2.1% |
Army Trail Elementary School | 294 | 18.6% |
Beebe Elementary School | 590 | - |
Belle Aire Elementary School | 232 | - |
Benjamin Franklin Elementary School | 556 | 2.5% |
Benjamin Middle School | 261 | - |
Black Hawk Elementary School | 393 | - |
Blackhawk Middle School | 643 | 27.8% |
Bower Elementary School | 436 | - |
Briar Glen Elementary School | 494 | 7.2% |
Brook Forest Elementary School | 243 | - |
Brookdale Elementary School | 497 | 3.5% |
Bryan Middle School | 695 | - |
Burr Ridge Middle School | 207 | 25.9% |
Butler Junior High School | 197 | - |
Butterfield Elementary School | 267 | 11.1% |
C.E. Miller Elementary School | 197 | 15.5% |
Carl Sandburg Elementary School | 382 | - |
Carol Stream Elementary School | 272 | - |
Cass Junior High School | 324 | 3.9% |
Churchill Elementary School | 646 | 15.9% |
Churchville Middle School | 435 | 7.6% |
Clarendon Hills Middle School | 531 | - |
Clifford Crone Middle School | 844 | - |
Clifford Johnson School | 452 | 3% |
Cloverdale Elementary School | 550 | 3.2% |
Community Consolidated School District 93 | 168 | - |
Community High School | 1,982 | 20.4% |
Concord Elementary School | 467 | - |
Conrad Fischer Elementary School | 545 | 11.4% |
Currier Elementary School | 365 | 5% |
Danielle-Joy Peterson Elementary School | 619 | - |
Downers Grove North High School | 2,126 | 9% |
Downers Grove South High School | 2,682 | 16.6% |
Dujardin Elementary School | 369 | 6.9% |
Early Childhood Education Center | 84 | - |
Early Learning Center | 86 | - |
Edgewood Elementary School | 355 | 11.3% |
Edison Elementary School | 516 | - |
Edison Middle School | 654 | 1.6% |
Eisenhower Junior High School | 451 | 8.1% |
El Sierra Elementary School | 258 | - |
Elizabeth Ide Elementary School | 385 | - |
Ellsworth Elementary School | 236 | - |
Elm Elementary School | 314 | - |
Elmer H. Franzen Intermediate School | 303 | 7.4% |
Elmwood Elementary School | 670 | - |
Elsie C. Johnson Elementary School | 345 | 5.1% |
Emerson Elementary School | 256 | - |
Emerson Elementary School | 428 | - |
Erickson Elementary School | 490 | 9.3% |
Evergreen Elementary School | 352 | - |
F.E. Peacock Middle School | 355 | 5.4% |
Fairmount Elementary School | 317 | - |
Fenton High School | 1,397 | 30.7% |
Field Elementary School | 383 | - |
Fischer Middle School | 798 | 4.9% |
Forest Glen Elementary School | 631 | 3.8% |
Francis Granger Middle School | 1,034 | 4.7% |
Franklin Middle School | 590 | 3.1% |
Fry Elementary School | 616 | - |
Fullerton Elementary School | 451 | 15.6% |
G. Stanley Hall Elementary School | 319 | - |
Gary Elementary School | 496 | 4.3% |
Georgetown Elementary School | 460 | 4.7% |
Glen Crest Middle School | 693 | 8.4% |
Glen Hill Primary School | 404 | 5.4% |
Glenbard East High School | 2,222 | 16.1% |
Glenbard North High School | 2,175 | 8.9% |
Glenbard South High School | 1,094 | 10% |
Glenbard West High School | 2,297 | 7.1% |
Glenn Westlake Middle School | 934 | 8.8% |
Glenside Middle School | 773 | 4.4% |
Goodrich Elementary School | 392 | 9.1% |
Gordon Gregory Middle School | 715 | - |
Gower Middle School | 378 | - |
Gower West Elementary School | 540 | - |
Greenbrook Elementary School | 475 | 29.8% |
Gwendolyn Brooks Elementary School | 554 | - |
Hadley Junior High School | 1,103 | 10.6% |
Hawthorne Elementary School | 629 | - |
Hawthorne Elementary School | 174 | - |
Henry Puffer School | 358 | - |
Heritage Lakes Elementary School | 314 | - |
Herrick Middle School | 640 | 1.9% |
Highland Elementary School | 370 | - |
Highlands Elementary School | 494 | - |
Hillcrest Elementary School | 347 | - |
Hinsdale Central High School | 2,490 | 8.7% |
Hinsdale Middle School | 738 | - |
Hinsdale South High School | 1,299 | 18.8% |
Holmes Elementary School | 467 | 10% |
Hubble Middle School | 700 | 5.6% |
Indian Knoll Elementary School | 270 | - |
Indian Trail Elementary School | 350 | - |
Indian Trail Junior High School | 1,261 | 14.1% |
J.T. Manning Elementary School | 400 | 8.1% |
Jackson Elementary School | 441 | 2.9% |
Jackson Middle School | 665 | 9.1% |
Jay Stream Middle School | 538 | 4.5% |
Jefferson Early Childhood Center | 226 | - |
Jefferson Elementary School | 383 | - |
Jefferson Junior High School | 813 | 4.1% |
Jefferson Middle School | 413 | 21.6% |
John E. Albright Middle School | 212 | 8.4% |
John L. Sipley Elementary School | 347 | 9% |
John Schroder Early Childhood Center | 119 | - |
Kennedy Junior High School | 981 | - |
Kingsley Elementary School | 360 | - |
Kingsley Elementary School | 436 | - |
Lace Elementary School | 384 | 5.6% |
Lake Park Elementary School | 238 | 10.8% |
Lake Park High School | 2,527 | 8.1% |
Lakeview Junior High School | 347 | 3.6% |
Leman Middle School | 1,146 | 10.2% |
Lester Elementary School | 518 | - |
Lincoln Elementary School | 315 | 14.4% |
Lincoln Elementary School | 438 | - |
Lincoln Elementary School | 86 | - |
Lincoln Junior High School | 740 | - |
Lisle Elementary School | 722 | 2.5% |
Lisle High School | 389 | 10.6% |
Lisle Junior High School | 323 | 3% |
Longfellow Elementary School | 330 | - |
Longwood Elementary School | 369 | 3.7% |
Lowell Elementary School | 258 | - |
Madison Early Childhood Center | 257 | - |
Madison Elementary School | 405 | - |
Madison Elementary School | 407 | - |
Madison Elementary School | 481 | 6.8% |
Madison Junior High School | 597 | - |
Maercker Elementary School | 398 | 12% |
Manor Hill Elementary School | 266 | 9.5% |
Maplebrook Elementary School | 518 | - |
Mark DeLay School | 442 | 7.2% |
Marquardt Middle School | 846 | - |
Mary Lou Cowlishaw Elementary School | 590 | - |
May Watts Elementary School | 569 | - |
McCarty Elementary School | 499 | 2.5% |
Meadow Glens Elementary School | 480 | - |
Meadowview Elementary School | 367 | 4.6% |
Medinah Intermediate School | 206 | - |
Medinah Middle School | 204 | - |
Medinah Primary School | 246 | - |
Metea Valley High School | 2,935 | 4.7% |
Mill Street Elementary School | 586 | 2.2% |
Monroe Elementary School | 313 | - |
Monroe Middle School | 697 | 7.3% |
Nancy Young Elementary School | 602 | 1.8% |
Naper Elementary School | 229 | - |
Naperville Central High School | 2,576 | 2.6% |
Naperville North High School | 2,635 | 4.7% |
Neuqua Valley High School | 3,324 | 2.1% |
North Elementary School | 367 | 14.2% |
O'Neill Middle School | 420 | - |
Oak Elementary School | 369 | - |
Oakbrook Elementary School | 254 | 9.7% |
Oliver Julian Kendall Elementary School | 432 | - |
Owen Elementary School | 506 | - |
Park View Elementary School | 223 | 5.4% |
Park View Elementary School | 412 | 7.4% |
Patterson Elementary School | 490 | - |
Peter M. Gombert Elementary School | 334 | - |
Pierce Downer Elementary School | 343 | - |
Pioneer Elementary School | 296 | 9.8% |
Pleasant Hill Elementary School | 551 | - |
Pleasant Lane Elementary School | 245 | 6.8% |
Prairie Children Preschool | 513 | - |
Prairie Elementary School | 496 | - |
Prairieview Elementary School | 352 | - |
Prospect Elementary School | 338 | - |
Queen Bee School | 65 | - |
Ranch View Elementary School | 563 | - |
Raymond Benson Primary School | 342 | 8.4% |
Reba O. Steck Elementary School | 637 | - |
Reskin Elementary School | 384 | - |
River Woods Elementary School | 486 | - |
Robert Clow Elementary School | 369 | - |
Roselle Middle School | 233 | - |
Roy De Shane Elementary School | 251 | - |
Salt Creek Elementary School | 131 | - |
Sandburg Middle School | 623 | 3.5% |
Schafer Elementary School | 433 | 11.8% |
Scott Elementary School | 432 | - |
Scullen Middle School | 1,020 | 1.9% |
South School | 49 | - |
Spring Brook Elementary School | 566 | - |
Spring Hills Elementary School | 433 | 2.6% |
Spring Wood Middle School | 456 | 19.8% |
Steeple Run Elementary School | 603 | - |
Stella May Swartz Elementary School | 142 | 10.7% |
Stevenson School | 200 | 18.9% |
Still Middle School | 748 | 1.7% |
Stone Elementary School | 431 | 5.8% |
Stratford Middle School | 554 | 6% |
Thayer J. Hill Middle School | 839 | 3.2% |
The Lane Elementary School | 323 | - |
Thomas Jefferson Junior High School | 610 | 13.8% |
Tioga Elementary School | 693 | 20.5% |
Trinity School | 72 | - |
Turner Elementary School | 285 | 4.1% |
V. Blanche Graham Elementary School | 287 | - |
Walker School | 331 | - |
Washington Elementary School | 371 | - |
Washington Junior High School | 554 | - |
Waterbury Elementary School | 394 | 10% |
Waubonsie Valley High School | 2,447 | 8.7% |
Wayne Builta Elementary School | 282 | - |
Wegner Elementary School | 349 | 3.8% |
Wesley A. Johnson School | 640 | 21.3% |
Wesley Elementary School | 179 | 8.4% |
West Chicago D33 ELC Winfield Primary Annex | 103 | - |
Western Trails Elementary School | 257 | 4.7% |
Westfield Elementary School | 310 | 6.6% |
Westfield Middle School | 495 | 2.5% |
Westmont High School | 380 | 10.1% |
Westmont Junior High School | 280 | 9% |
Westmore Elementary School | 381 | 3.7% |
Westview Elementary School | 252 | 11.4% |
Westview Hills Middle School | 442 | 8.5% |
Wheaton North High School | 1,914 | 5.6% |
Wheaton Warrenville South High School | 1,824 | 5.1% |
White Eagle Elementary School | 526 | 2.5% |
Whittier Elementary School | 289 | - |
Whittier Elementary School | 415 | - |
Wiesbrook Elementary School | 475 | - |
William F. Murphy Elementary School | 360 | 6.7% |
William Hammerschmidt Elementary School | 392 | 4.5% |
Willow Creek Elementary School | 308 | 9% |
Willowbrook High School | 1,870 | 13.7% |
Winfield Central School | 214 | - |
Winfield Primary School | 110 | - |
Winnebago Elementary School | 397 | - |
Wood Dale Junior High School | 314 | 15% |
York Center Elementary School | 203 | 9% |
York Community High School | 2,743 | 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE