Joliet Public School District 86 Principal Dr. Theresa Rouse (2023) | Joliet Public School District 86
Joliet Public School District 86 Principal Dr. Theresa Rouse (2023) | Joliet Public School District 86
There were 103,077 students enrolled in Will County districts in the 2021-22 school year, of which 14,496 students were absent throughout the year.
The districts located in the county had a dropout rate 2.5%, which was 0.6% higher than the year before.
Across the county, Joliet Township High School District 204 suffered the most truancy issues (41.9%) in the 2021-22 school year. Meanwhile, Lincoln Way Community High School District 210 successfully recorded the lowest truancy rate in the region (0.4%).
Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.
The main offices of all districts mentioned in the story are located in cities associated with Will County.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–2020 and 2020–2021 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
District | No. of students enrolled | Chronic truancy rates |
---|---|---|
Joliet Township High School District 204 | 6,838 | 41.9% |
Joliet Public School District 86 | 9,814 | 32.2% |
Crete-Monee Community Unit School District 201-U | 4,290 | 31.5% |
Troy Community Consolidated School District 30C | 3,994 | 23.3% |
Fairmont School District 89 | 327 | 22.1% |
Chaney-Monge School District 88 | 436 | 20.7% |
Rockdale School District 84 | 214 | 18.6% |
Valley View Community Unit School District 365U | 15,015 | 17.5% |
Richland Grade School District 88A | 844 | 14.4% |
Beecher Community Unit School District 200U | 1,022 | 12.7% |
Lockport School District 91 | 546 | 11.5% |
Plainfield School District 202 | 24,904 | 10.7% |
Mokena School District 159 | 1,551 | 9.1% |
Elwood Community Consolidated School District 203 | 256 | 8.2% |
Lockport Township High School District 205 | 3,778 | 7.9% |
Will County School District 92 | 1,389 | 6.9% |
Reed Custer Community Unit School District 255U | 1,298 | 5.2% |
Taft School District 90 | 247 | 4.6% |
New Lenox School District 122 | 4,994 | 4.1% |
Peotone Community Unit School District 207U | 1,281 | 4% |
Wilmington Community Unit School District 209U | 1,227 | 2.7% |
Homer Community Consolidated School District 33C | 3,640 | 2.2% |
Summit Hill School District 161 | 2,536 | 1.9% |
Frankfort Community Consolidated School District 157C | 2,591 | 1.1% |
Manhattan School District 114 | 1,742 | 0.9% |
Lincoln Way Community High School District 210 | 6,586 | 0.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE