Oswego High School had the highest truancy rate among 38 schools in Kendall County - 24.8%, while Lisbon Grade School had the highest attendance rate - 96.6%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Kendall County schools enrolled 25,880 students in the 2021-2022 school year, and average daily attendance was at 93.3% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Oswego High School | 24.8 |
Plano High School | 21.7 |
Oswego East High School | 17.5 |
Plank Junior High School | 17.3 |
Thompson Junior High School | 14.9 |
Long Beach Elementary School | 13.7 |
Boulder Hill Elementary School | 12.6 |
Yorkville High School | 12 |
Plano Middle School | 12 |
Bednarcik Junior High School | 11.6 |
Emily G. Johns School | 10.9 |
Lakewood Creek Elementary School | 10.3 |
Hunt Club Elementary School | 9.8 |
Wolf's Crossing Elementary School | 9.3 |
Traughber Junior High School | 9.2 |
Murphy Junior High School | 9.2 |
Centennial Elementary School | 9 |
Old Post Elementary School | 9 |
P.H. Miller Elementary School | 8.3 |
Fox Chase Elementary School | 8 |
Homestead Elementary School | 7.7 |
Yorkville Middle School | 6.3 |
Yorkville Grade School | 6 |
Grande Park Elementary School | 5.8 |
Southbury Elementary School | 5.5 |
The Wheatlands Elementary School | 4.9 |
Churchill Elementary School | 4.4 |
Yorkville Intermediate School | 4.1 |
Autumn Creek Elementary School | 3.9 |
Grande Reserve Elementary School | 3.2 |
Circle Center Grade School | 2.8 |
Bristol Bay Elementary School | 2.1 |
School | Daily attendance rate (%) |
---|---|
Lisbon Grade School | 96.6 |
Grande Reserve Elementary School | 96.2 |
The Wheatlands Elementary School | 95.9 |
Bristol Bay Elementary School | 95.6 |
Bristol Grade School | 95.4 |
Prairie Point Elementary School | 95.3 |
Yorkville Intermediate School | 95.2 |
Circle Center Grade School | 95.1 |
Southbury Elementary School | 95.1 |
Newark Community High School | 95.1 |
Churchill Elementary School | 95 |
Wolf's Crossing Elementary School | 95 |
Homestead Elementary School | 94.9 |
Autumn Creek Elementary School | 94.9 |
Hunt Club Elementary School | 94.8 |
Bednarcik Junior High School | 94.8 |
Traughber Junior High School | 94.8 |
Murphy Junior High School | 94.8 |
Boulder Hill Elementary School | 94.6 |
Yorkville Middle School | 94.4 |
Newark Elementary School | 94.3 |
Old Post Elementary School | 94.3 |
Grande Park Elementary School | 94.2 |
Yorkville Grade School | 94 |
Lakewood Creek Elementary School | 93.8 |
Plank Junior High School | 93.8 |
Plano Middle School | 93.8 |
Fox Chase Elementary School | 93.4 |
Plano High School | 93.2 |
Long Beach Elementary School | 92.9 |
Millbrook Junior High School | 92.8 |
Thompson Junior High School | 92.7 |
Emily G. Johns School | 92.5 |
Centennial Elementary School | 92.1 |
Yorkville High School | 92.1 |
P.H. Miller Elementary School | 91.3 |
Oswego East High School | 90.9 |
Oswego High School | 89.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE