Joliet Central High School had the highest truancy rate among 149 schools in Will County - 53.9%, while Eisenhower Academy had the highest attendance rate - 97%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Will County schools enrolled 100,148 students in the 2021-2022 school year, and average daily attendance was at 91.9% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Joliet Central High School | 53.9 |
Crete-Monee High School | 46.1 |
Isaac Singleton Elementary School | 44.4 |
T.E. Culbertson Elementary School | 41.9 |
Washington Junior High and Academy Program | 41.3 |
Farragut Elementary School | 40 |
Dirksen Junior High School | 37.7 |
Woodland Elementary School | 37.5 |
A.O. Marshall Elementary School | 37.4 |
Edna Keith Elementary School | 34.7 |
Pershing Elementary School | 33.6 |
Sator Sanchez Elementary School | 33.2 |
Lynne Thigpen Elementary School | 31.5 |
Bolingbrook High School | 31.1 |
Balmoral Elementary School | 31.1 |
Joliet West High School | 30.7 |
Orenic Intermediate School | 30.2 |
Gompers Junior High School | 30 |
Hufford Junior High School | 29.1 |
Crete-Monee Middle School | 28.8 |
M.J. Cunningham Elementary School | 28.3 |
Crete Elementary School | 27.7 |
Troy Middle School | 27.4 |
Taft Elementary School | 26.7 |
Carl Sandburg Elementary School | 24.6 |
Thomas Jefferson Elementary School | 24.2 |
Ludwig Elementary School | 23.2 |
Fairmont School | 22.1 |
Plainfield East High School | 22.1 |
Hubert H. Humphrey Middle School | 21.5 |
Chaney-Monge School | 20.7 |
Troy Cronin Elementary School | 20.7 |
Romeoville High School | 20.3 |
Plainfield South High School | 19.7 |
Troy Craughwell School | 19.3 |
Plainfield High School | 19.3 |
Wood View Elementary School | 18.8 |
Rockdale Elementary School | 18.6 |
Brooks Middle School | 17.4 |
Timber Ridge Middle School | 15.9 |
Troy Heritage Trail School | 15.9 |
Monee Elementary School | 15.5 |
Troy Hofer Elementary School | 15.3 |
Troy Shorewood School | 15.1 |
Aux Sable Middle School | 14.4 |
Richland Elementary School | 14.4 |
Beecher Junior High School | 14.2 |
Skoff Elementary School | 13.4 |
Drauden Point Middle School | 12.9 |
Reed-Custer High School | 12.7 |
Kelvin Grove Junior High School | 12.6 |
Jonas E. Salk Elementary School | 12.4 |
Beecher Elementary School | 12.3 |
Jane Addams Middle School | 12.2 |
Beecher High School | 12.1 |
John R. Tibbott Elementary School | 11.9 |
Plainfield North High School | 11.6 |
Independence Elementary School | 11.1 |
Talala Elementary School | 10.6 |
Indian Trail Middle School | 10.5 |
Oster-Oakview School | 10.5 |
Jamie McGee Elementary School | 10.4 |
Mokena Intermediate School | 10.4 |
Bernard J. Ward Elementary School | 10.1 |
John J. Lukancic Middle School | 9.5 |
Milne Grove Elementary School | 9.3 |
A. Vito Martinez Middle School | 9.2 |
Mokena Junior High School | 9.1 |
Forest Park Individual Education School | 8.6 |
Haines Elementary School | 8.5 |
Crystal Lawns Elementary School | 8.3 |
Mokena Elementary School | 8.3 |
John F. Kennedy Middle School | 8.2 |
Elwood C.C. School | 8.2 |
Oak View Elementary School | 8.1 |
Lockport Township High School East | 7.9 |
Heritage Grove Middle School | 6.9 |
Lakewood Falls Elementary School | 6.7 |
Irene King Elementary School | 6.6 |
Arnold J. Tyler School | 6.6 |
Peotone High School | 6.5 |
Pioneer Elementary School | 6.1 |
Creekside Elementary School | 6 |
Luther J. Schilling School | 5.8 |
Kenneth L. Hermansen Elementary School | 5.8 |
Meadow View Elementary School | 5.6 |
Grand Prairie Elementary School | 5.6 |
Bentley Elementary School | 5.3 |
Peotone Junior High School | 5.2 |
Liberty Junior High School | 5.1 |
Taft Grade School | 4.6 |
William E. Young School | 4.2 |
Wilmington High School | 4.2 |
Robert C. Hill Elementary School | 4.1 |
Nelson Ridge School | 4 |
Thomas Jefferson Elementary School | 4 |
Alex M. Martino Junior High School | 3.8 |
Indian Trail Elementary School | 3.4 |
Central Elementary School | 3.1 |
Walker Intermediate School | 3 |
School | Daily attendance rate (%) |
---|---|
Eisenhower Academy | 97 |
Reed Elementary School | 95.7 |
Spencer Crossing Intermediate School | 95.6 |
Nelson Ridge School | 95.6 |
William J. Butler School | 95.4 |
Pioneer Path School | 95.4 |
Oak Prairie Junior High School | 95.3 |
Oster-Oakview School | 95.3 |
Alex M. Martino Junior High School | 95.2 |
Spencer Pointe School | 95 |
Beecher Junior High School | 95 |
Union Elementary School | 94.9 |
Arnold J. Tyler School | 94.9 |
Goodings Grove School | 94.9 |
Hadley Middle School | 94.8 |
Haines Elementary School | 94.8 |
Bentley Elementary School | 94.8 |
Three Rivers School | 94.8 |
Mokena Intermediate School | 94.8 |
Walker's Grove Elementary School | 94.7 |
Chelsea Elementary School | 94.6 |
N.B. Galloway Elementary School | 94.6 |
Summit Hill Junior High School | 94.6 |
Grand Prairie Elementary School | 94.6 |
Liberty Junior High School | 94.5 |
Freedom Elementary School | 94.5 |
Beecher Elementary School | 94.5 |
Mokena Junior High School | 94.5 |
Channahon Junior High School | 94.4 |
Charles Reed Elementary School | 94.4 |
Ludwig Elementary School | 94.4 |
Luther J. Schilling School | 94.4 |
Hickory Creek Middle School | 94.4 |
Walsh Elementary School | 94.4 |
William E. Young School | 94.4 |
Wilmington Middle School | 94.4 |
Mokena Elementary School | 94.4 |
Central Elementary School | 94.3 |
Elwood C.C. School | 94.3 |
Anna McDonald Elementary School | 94.3 |
L.J. Stevens Intermediate School | 94.2 |
Lincoln-Way Central High School | 94.2 |
Elizabeth Eichelberger Elementary School | 94.2 |
Reed-Custer Middle School | 94.2 |
Liberty Elementary School | 94.1 |
Lincoln Elementary School | 94.1 |
Eagle Pointe Elementary School | 94.1 |
Taft Grade School | 94 |
Wilmington High School | 93.9 |
Lincoln-Way East High School | 93.8 |
Heritage Grove Middle School | 93.8 |
Homer Junior High School | 93.8 |
Beecher High School | 93.8 |
Lakewood Falls Elementary School | 93.7 |
Richard Ira Jones Middle School | 93.7 |
Ridge Elementary School | 93.7 |
Dr. Julian Rogus School | 93.7 |
Thomas Jefferson Elementary School | 93.7 |
Richland Elementary School | 93.7 |
Crystal Lawns Elementary School | 93.6 |
Arbury Hills Elementary School | 93.6 |
Laraway Elementary School | 93.5 |
Wilson Creek Elementary School | 93.5 |
Forest Park Individual Education School | 93.5 |
Nelson Prairie School | 93.5 |
Pioneer Elementary School | 93.5 |
Walker Intermediate School | 93.4 |
Wesmere Elementary School | 93.4 |
Creekside Elementary School | 93.3 |
Indian Trail Middle School | 93.3 |
Bruning Elementary School | 93.3 |
Meadow View Elementary School | 93.3 |
Troy Hofer Elementary School | 93.3 |
Troy Shorewood School | 93.3 |
Indian Trail Elementary School | 93.1 |
Jane Addams Middle School | 93.1 |
Manhattan Junior High School | 93.1 |
Taft Elementary School | 93.1 |
Robert C. Hill Elementary School | 93 |
Reed-Custer Elementary School | 92.9 |
John F. Kennedy Middle School | 92.9 |
Lincoln Way West | 92.8 |
Lockport Township High School East | 92.8 |
Independence Elementary School | 92.7 |
Irene King Elementary School | 92.7 |
Drauden Point Middle School | 92.7 |
Jamie McGee Elementary School | 92.7 |
Reed-Custer High School | 92.6 |
Grand Prairie Elementary School | 92.6 |
River View Elementary School | 92.5 |
A.O. Marshall Elementary School | 92.5 |
Troy Craughwell School | 92.4 |
Troy Cronin Elementary School | 92.4 |
A. Vito Martinez Middle School | 92.4 |
Coretta Scott King Magnet School | 92.3 |
Woodland Elementary School | 92.2 |
M.J. Cunningham Elementary School | 92.2 |
Timber Ridge Middle School | 92.2 |
Oak View Elementary School | 92.2 |
Orenic Intermediate School | 92.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE