In 2022, there were 12,015 homes sold, with a median home sale price of $275,000 in Will County.
Top 100 home sales in Will County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| BC Belvedere LLC | - | 24254 111th St. | $6,600,000 |
| Pulte Home Co. LLC | Plainfield | 12906 Van Dyke Road | $5,864,960 |
| Daniel and Nicole Leone | Homer Glen | 13360 167th St. | $5,250,000 |
| SFG Isf Tp Anton LLC | Romeoville | V Anton Drive | $4,013,000 |
| First Midwest Bank (trustee) | Crest Hill | 2100 Weber Road, Unit C | $3,690,000 |
| Fpi Illinois II LLC | Wilton | 12740 Barr Road | $3,416,000 |
| Kassel Properties LLC | Romeoville | V Anton Drive | $3,300,000 |
| Shri Hari Krupa LLC | Joliet | 600 Bluff St. | $2,850,000 |
| Forest Preserve District of Wi | Bolingbrook | 445 Trout Farm Road | $2,700,000 |
| Voortman USA Real Estate LLC | Monee | 25715 Ridgeland Ave. | $2,700,000 |
| Castle Holdings Group LLC | Channahon | 23551 Vetter Road | $2,475,000 |
| Castle Holdings Group LLC | Channahon | 23525 Vetter Road | $2,475,000 |
| Arb New Lenox LLC | New Lenox | 670 Haven Ave. | $2,435,000 |
| Bstp Lockport LLC | Homer Glen | 15925 159th St. | $2,400,000 |
| Aran Holdings LLC | - | 13141 High Road | $2,250,000 |
| Chicago Title Land Trust Co. (trustee) | Homer Glen | 16600 Catawba Road | $2,175,000 |
| Joshua H. and Jill Cooley | Mokena | 20133 Alison Trail | $2,150,000 |
| Asf Tap IL III LLC | - | 7220 Palomino Trace | $2,000,000 |
| City of Braidwood | Braidwood | V Division Street | $1,800,000 |
| Zbp 3 LLC | Romeoville | 19464 Airport Road | $1,750,000 |
| Daniel and Cynthia Ragain | - | V Indian Trail Road | $1,682,500 |
| Tuppo Properties LLC | Lockport | 3357 State St., Unit E | $1,650,000 |
| Recycling Transportat Greenway | Lockport | 1321 Highland Ave. | $1,600,000 |
| Villas of Old Oak LLC | Homer Glen | 13240 143rd St. | $1,600,000 |
| Ms87 LLC | Frankfort | 8545 191st St. | $1,600,000 |
| James and Christy Dukes | Plainfield | 22835 Marina Drive | $1,550,000 |
| Dr Horton Midwest Inc. | Joliet | 2304 Legacy Pointe Blvd. | $1,522,500 |
| Chicago Title Land Trust Co. (trustee) | Homer Glen | 17948 Crystal Lake Drive | $1,500,000 |
| Abdul Moid Mohammed and Hina Siddiqui | Naperville | 1219 Bonnema Court | $1,500,000 |
| Nickolas Sherburne and Stacy Serrburne | Homer Glen | 13240 167th St. | $1,450,000 |
| Edvinas and Dovile Ramoska | Homer Glen | 16339 Alberta Court | $1,400,000 |
| Otto III and Shauntay Nichols | Naperville | 12 Baker Lane | $1,400,000 |
| Teris Williams | Naperville | 4328 White Ash Lane | $1,381,000 |
| Chicago Title Land Trt Co. Ttee | Cache Lake | 16011 135th St. | $1,350,000 |
| Olh (trust) | New Lenox | 521 Chatfield Road | $1,345,000 |
| Aalap and Shivani Shah | Naperville | 1024 Caroline Court | $1,330,000 |
| JR Robert J Dellutri and Kimberly A. Dellutri | Naperville | 3908 Littlestone Circle | $1,320,000 |
| APEX1205 LLC | Romeoville | 1205 Lakeview Court | $1,300,000 |
| Om Shree Navdurga LLC | - | 24720 135th St. | $1,300,000 |
| James M. and Susanna M. Houska | Homer Glen | 16501 Parker Road | $1,287,500 |
| Michael and Erica A. Duncan | Frankfort | 11875 Topanga Canyon | $1,275,000 |
| Chicago Title Land Trust Co. (trustee) | Crete | 228 Goodenow Road | $1,250,000 |
| Alisher Khamdamov | Naperville | 135 Settlers Drive | $1,210,000 |
| Seth R. and Blessy M. Dowling | Naperville | 4740 Sassafras Lane | $1,200,000 |
| Cpic Development LLC | New Lenox | V Anderson Road | $1,200,000 |
| Terry S. and Jennifer L. Gordon | Homer Glen | 14461 151st St. | $1,200,000 |
| John W. and Christina S. Reese | Naperville | 309 Apple River Drive | $1,195,000 |
| John and Christine Demarco | Frankfort | 11483 Zermatt Drive | $1,173,642 |
| Michael and Rebecca Marie Novitski | Naperville | 1928 Saddle Farm Lane | $1,170,000 |
| Rahul and Shalini Nalgirkar | Naperville | 208 Crooked Tree Court | $1,160,000 |
| Village of Plainfield | Plainfield | V Naperville Road | $1,144,070 |
| Kenneth James and Tracey Y. Stephens | Frankfort | 22715 Granite Drive | $1,140,000 |
| Ravi and Sridevi Kesavarapu | Naperville | 3912 Royal Portrush Drive | $1,132,500 |
| Issa and Mickey Tadros | Frankfort | 22870 Perth Court | $1,125,000 |
| Syed S Husain and Mannal Butt | Naperville | 1943 Saddle Farm Lane | $1,117,500 |
| Chakravarthi and Harisha Maganti | Naperville | 4731 Sassafras Lane | $1,110,000 |
| Joseph J. and Christine M. Okeefe | Gilletts | 1132 Georgias Way | $1,101,308 |
| Steven Michael and Olivia Sitto Zidow | Naperville | 3512 Lawrence Drive | $1,095,000 |
| Dileep Chakravarthi Konduru | Naperville | 3132 Landore Drive | $1,076,000 |
| Daniel Metheringham | Naperville | 4711 Perth Drive | $1,075,000 |
| Steven and Kristina Sadowski | Plainfield | 15617 Brookshore Drive | $1,072,219 |
| Aanchal Sanghvi and Raveena Lally | Naperville | 3131 Landore Drive | $1,066,000 |
| Jay Patel | Homer Glen | 17344 Parker Road | $1,055,000 |
| Will County Grain Farmers LLC | Wilton | 12323 Eagle Lake Road | $1,040,000 |
| Zukhrutdin Nurutdunovich Nurutdin | Naperville | 4163 Teak Circle | $1,037,000 |
| Muhammad Y. and Tehmeena Paracha | Naperville | 2404 Skylane Drive | $1,035,000 |
| Amy Q. Tran | Frankfort | 11243 York Drive | $1,025,000 |
| JR Kenneth Papas and Julianne Papas | - | 2844 Brunswick Road | $1,025,000 |
| Sardor Fuzaylov | Naperville | 2712 Deering Bay Drive | $1,025,000 |
| Charles M. and Bridget D. Kozlowski | Plainfield | 13241 Wood Duck Drive | $1,021,000 |
| Ilhom and Malika Bobohonova | Bolingbrook | 7 Heather Court | $1,020,000 |
| Amit Patel and Tejal Y Shah | Naperville | 4539 Sassafras Lane | $1,005,000 |
| Tcih Land Holdings LLC | - | 18651 Manhattan Road | $1,003,600 |
| JR Daniel a Jordan | Homer Glen | 17901 Crystal Lake Drive | $1,000,000 |
| Keyami Properties LLC | Braidwood | 385 Reed St., Apt. 5 | $1,000,000 |
| Syed Haseeb and Mumtaz Fathima | Naperville | 216 Crooked Tree Court | $1,000,000 |
| James and Rosanne Baldino | - | 25860 Prairie Hill Lane | $1,000,000 |
| Daniel Ruiz | Naperville | 3420 Minito Court | $1,000,000 |
| Kevin E Ohara | Naperville | 2428 Fawn Lake Circle | $1,000,000 |
| Asf Tap IL III LLC | Shorewood | 24539 Bantry Drive | $1,000,000 |
| Ghassan Salah | Homer Glen | 12820 Timber Lane | $1,000,000 |
| Anthony and Vanessa Gordon | Frankfort | 11514 Torino Way | $998,000 |
| Muad Rafati and Iman Matariyeh | Frankfort | 11515 Torino Way | $998,000 |
| JR James E Ward and Sharon L Ward | New Lenox | 18500 Marilynn Court | $995,000 |
| Hemant and Swati Goyal | Naperville | 4404 Chinaberry Lane | $981,000 |
| Margarette Egly and Miles Huber | Naperville | 1290 Meyer Court | $980,000 |
| Advantage Commercial Equity Ll | Frankfort | 9425 Gulfstream Road | $980,000 |
| Dominique Coleman | - | 10614 Grey Fox Trail | $980,000 |
| Sima Thakkar and Falak Kashyap Bhatt | Naperville | 2927 Willow Ridge Drive | $980,000 |
| Jai Anand Sekar and Anjali Jai Anand | Naperville | 4708 Sassafras Lane | $980,000 |
| Joint Tenancy Efatoski (trust) | Naperville | 608 Nanak Court | $978,000 |
| Terra3 Properties LLC | Mokena | 11527 Bryn Mawr Way | $975,000 |
| Janek (trust) | Naperville | 3304 Keller Lane | $975,000 |
| Chicago Title Land Trust Co. (trustee) | Lockport | 20649 Gaskin Drive | $974,000 |
| Gamaliel and Crystal Barajas | Plainfield | 24906 Pine Cone Lane | $970,000 |
| Fernandes Rodrigo Haluska and Priscilla Hm De Laet Fernandes | Naperville | 3643 White Eagle Drive | $969,000 |
| Matthew T. Phelan (trust) and Phelan Michelle (trust) | Plainfield | 22820 Pilcher Road | $965,000 |
| Colby (trust) | Mokena | 21355 Sage Brush Lane | $965,000 |
| Cartus Financial Corp. | Naperville | 2467 Branch Court | $960,000 |
| Charles Newport and Aileen Nyongani | Naperville | 2467 Branch Court | $960,000 |

Alerts Sign-up