This is an increase over the month before when $561,803 was collected.
Taxpayers in Frankfort have paid $7 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Frankfort in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| May | $571,167 | 1.7 |
| April | $561,803 | 15.4 |
| March | $486,753 | -8.5 |
| February | $531,747 | -21.5 |
| January | $677,338 | 10.7 |
| December 2021 | $611,684 | 2.7 |
| November 2021 | $595,772 | -1.7 |
| October 2021 | $605,888 | 10.3 |
| September 2021 | $549,527 | -4.2 |
| August 2021 | $573,834 | -8.7 |
| July 2021 | $628,263 | 2.3 |
| June 2021 | $614,387 | -1.6 |

Alerts Sign-up