This was 3.6 percent higher than the state average of 43.7 percent. In 2020 the total municipality population reached 74,319.
91.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bolingbrook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4,207 | 8.8 |
| Regular high school diploma | 10,213 | 21.4 |
| GED or alternative credential | 1,171 | 2.5 |
| Some college, less than 1 year | 2,860 | 6 |
| Some college, 1 or more years, no degree | 6,674 | 14 |
| Associate's degree | 4,168 | 8.7 |
| Bachelor's degree | 11,656 | 24.5 |
| Master's degree | 5,778 | 12.1 |
| Professional school degree | 601 | 1.3 |
| Doctorate degree | 317 | 0.7 |

Alerts Sign-up