Adobe Stock
Adobe Stock
Gas was priced at $2.05 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wilmington for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Mohsen | 24001 Lorenzo Road, 60481 | $2.05 |
| BP | 29849 S.E. Frontage Road, 60481 | $2.41 |
| Shell | 24225 W. Lorenzo Road, 60481 | $2.46 |
| BP | 29849 S.E. Frontage Road, 60481 | $2.47 |
| Shell | 809 E. Baltimore St., 60481 | $2.59 |
| Gas for Less | 204 E. Baltimore St., 60481 | $2.99 |

Alerts Sign-up