Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mike Fricilone's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-02 | $500 | Joyce Mcmahon |
| 2020-10-02 | $250 | Ira Weinstein |
| 2020-10-03 | $250 | Robert Kellam |
| 2020-10-05 | $150 | Edward Ronkowski |
| 2020-10-07 | $500 | Patrick O'Brien |
| 2020-10-07 | $100 | Kenneth Yerkes |
| 2020-10-09 | $500 | Reno Caneva |
| 2020-10-09 | $250 | Eugene Diamond |
| 2020-10-09 | $250 | Joyce Huber |
| 2020-10-13 | $250 | Donald Dahl |
| 2020-10-15 | $500 | Sean Kraus |
| 2020-10-16 | $500 | Joseph Heniff |
| 2020-10-16 | $1,150 | Jim Petrakos |
| 2020-10-16 | $1,000 | Christopher Kalmus |
| 2020-10-16 | $75 | Audrey Tancos |
| 2020-10-16 | $200 | James Bilotta |
| 2020-10-16 | $100 | Kenneth Yerkes |
| 2020-10-16 | $75 | Reno Caneva |
| 2020-10-16 | $1,000 | William Mcnally |
| 2020-10-16 | $75 | Madelyn Flaherty |
| 2020-10-16 | $75 | John Mcnulty |
| 2020-10-16 | $350 | Victoria Franzese |
| 2020-10-18 | $1,500 | John Pattison |
| 2020-10-19 | $250 | Richard Vaughn |
| 2020-10-20 | $250 | Leslie Munger |
| 2020-10-21 | $250 | Ken Lomasney |
| 2020-10-23 | $50 | Roy Adcock |
| 2020-10-26 | $100 | Michael Anderson |
| 2020-10-26 | $100 | Tom Fricilone |
| 2020-10-27 | $1,000 | Vincent Kolber |
| 2020-10-28 | $500 | Robert Kellam |
| 2020-10-28 | $50 | John Ciccone |
| 2020-10-28 | $200 | James Louch |
| 2020-10-28 | $300 | Louise Egofske |
| 2020-10-29 | $1,000 | Charles Bobrinkskoy |

Alerts Sign-up