Chicago (98,040 cases) and Cook County (83,068 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,058, while Cook County recorded 2,392 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,459,042, the department reported. And the age group with the most confirmed cases was 20 to 29, with 77,180 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 183,141 were male and 200,147 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,154, while female deaths stood at 4,465.
Broken down according to race, the fatalities consisted of 4,826 Asians, 4,826 whites, 2,321 African-Americans, 1,835 Hispanics, and 243 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 389,095 | 9,619 |
Chicago | 98,040 | 3,058 |
Cook | 83,068 | 2,392 |
DuPage | 23,780 | 615 |
Lake | 21,373 | 514 |
Will | 19,141 | 430 |
Kane | 17,421 | 348 |
Winnebago | 10,703 | 182 |
St. Clair | 8,096 | 221 |
Madison | 7,373 | 157 |
McHenry | 6,671 | 121 |
Champaign | 6,390 | 28 |
Peoria | 4,748 | 77 |
McLean | 4,301 | 38 |
Sangamon | 4,248 | 63 |
Rock Island | 4,173 | 93 |
Kankakee | 3,505 | 81 |
Macon | 3,308 | 54 |
Tazewell | 2,809 | 56 |
Kendall | 2,797 | 30 |
LaSalle | 2,554 | 65 |
DeKalb | 2,469 | 42 |
Coles | 2,030 | 40 |
Adams | 2,004 | 22 |
Boone | 1,953 | 25 |
Williamson | 1,938 | 61 |
Clinton | 1,828 | 29 |
Vermilion | 1,810 | 11 |
Whiteside | 1,584 | 30 |
Jackson | 1,584 | 26 |
Knox | 1,362 | 21 |
Randolph | 1,314 | 15 |
Ogle | 1,271 | 7 |
Effingham | 1,226 | 4 |
Marion | 1,102 | 20 |
Stephenson | 1,075 | 9 |
Franklin | 1,033 | 10 |
Grundy | 1,019 | 7 |
Morgan | 983 | 24 |
Monroe | 971 | 30 |
Bureau | 948 | 17 |
Jefferson | 920 | 52 |
Henry | 863 | 7 |
Christian | 846 | 29 |
Macoupin | 829 | 11 |
Union | 799 | 25 |
McDonough | 789 | 20 |
Lee | 769 | 2 |
Douglas | 733 | 9 |
Shelby | 715 | 12 |
Fayette | 699 | 24 |
Livingston | 692 | 10 |
Woodford | 676 | 15 |
Crawford | 663 | 6 |
Montgomery | 644 | 16 |
Logan | 614 | 4 |
Saline | 596 | 9 |
Fulton | 557 | 1 |
Jo Daviess | 536 | 9 |
Warren | 529 | 9 |
Bond | 518 | 9 |
Iroquois | 515 | 19 |
Wayne | 509 | 14 |
Jersey | 481 | 21 |
Cass | 468 | 11 |
Perry | 465 | 16 |
Moultrie | 443 | 6 |
Carroll | 437 | 12 |
Pike | 388 | 7 |
Johnson | 376 | 0 |
Lawrence | 351 | 8 |
Richland | 342 | 18 |
Washington | 327 | 2 |
Clay | 324 | 13 |
Hancock | 321 | 4 |
Mason | 317 | 5 |
Clark | 314 | 17 |
Cumberland | 308 | 6 |
Greene | 299 | 15 |
Mercer | 287 | 6 |
De Witt | 275 | 6 |
White | 274 | 4 |
Jasper | 272 | 10 |
Piatt | 265 | 1 |
Pulaski | 245 | 1 |
Wabash | 241 | 5 |
Ford | 208 | 14 |
Menard | 188 | 1 |
Marshall | 166 | 3 |
Edgar | 159 | 10 |
Massac | 158 | 2 |
Alexander | 136 | 1 |
Hamilton | 135 | 2 |
Henderson | 131 | 0 |
Brown | 117 | 0 |
Edwards | 114 | 0 |
Gallatin | 110 | 2 |
Scott | 109 | 0 |
Putnam | 98 | 0 |
Schuyler | 93 | 1 |
Stark | 92 | 3 |
Calhoun | 64 | 0 |
Hardin | 56 | 0 |
Pope | 42 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE