Chicago (95,463 cases) and Cook County (80,123 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,041, while Cook County recorded 2,380 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,268,952, the department reported. And the age group with the most confirmed cases was 20 to 29, with 74,516 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 176,139 were male and 192,438 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,105, while female deaths stood at 4,400.
Broken down according to race, the fatalities consisted of 4,743 Asians, 4,743 whites, 2,309 African-Americans, 1,827 Hispanics, and 232 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 374,256 | 9,505 |
Chicago | 95,463 | 3,041 |
Cook | 80,123 | 2,380 |
DuPage | 22,783 | 606 |
Lake | 20,630 | 510 |
Will | 18,356 | 427 |
Kane | 16,621 | 347 |
Winnebago | 10,183 | 180 |
St. Clair | 7,920 | 220 |
Madison | 7,151 | 154 |
McHenry | 6,310 | 121 |
Champaign | 6,091 | 29 |
Peoria | 4,544 | 70 |
McLean | 4,150 | 34 |
Rock Island | 4,005 | 90 |
Sangamon | 3,988 | 63 |
Kankakee | 3,388 | 80 |
Macon | 3,055 | 52 |
Kendall | 2,670 | 30 |
Tazewell | 2,645 | 56 |
LaSalle | 2,408 | 63 |
DeKalb | 2,358 | 42 |
Coles | 1,912 | 39 |
Williamson | 1,883 | 59 |
Adams | 1,862 | 19 |
Boone | 1,860 | 25 |
Clinton | 1,755 | 26 |
Vermilion | 1,718 | 10 |
Jackson | 1,542 | 26 |
Whiteside | 1,400 | 27 |
Knox | 1,299 | 16 |
Randolph | 1,271 | 15 |
Ogle | 1,189 | 7 |
Effingham | 1,165 | 4 |
Marion | 1,012 | 19 |
Franklin | 982 | 9 |
Stephenson | 981 | 7 |
Grundy | 965 | 7 |
Monroe | 920 | 30 |
Bureau | 906 | 16 |
Jefferson | 905 | 48 |
Morgan | 896 | 24 |
Henry | 846 | 7 |
Christian | 816 | 29 |
Macoupin | 807 | 11 |
Union | 780 | 25 |
McDonough | 764 | 20 |
Lee | 710 | 2 |
Fayette | 680 | 24 |
Douglas | 672 | 9 |
Shelby | 669 | 12 |
Crawford | 647 | 6 |
Livingston | 632 | 10 |
Woodford | 618 | 14 |
Montgomery | 610 | 16 |
Logan | 590 | 4 |
Saline | 559 | 9 |
Fulton | 518 | 1 |
Bond | 499 | 9 |
Jo Daviess | 498 | 7 |
Warren | 496 | 8 |
Iroquois | 492 | 19 |
Wayne | 482 | 12 |
Jersey | 473 | 21 |
Cass | 462 | 11 |
Perry | 438 | 16 |
Moultrie | 411 | 4 |
Carroll | 410 | 11 |
Johnson | 355 | 0 |
Pike | 353 | 6 |
Richland | 334 | 16 |
Lawrence | 333 | 8 |
Clay | 311 | 13 |
Hancock | 309 | 4 |
Clark | 308 | 17 |
Washington | 307 | 2 |
Mason | 305 | 1 |
Greene | 290 | 15 |
Cumberland | 288 | 6 |
White | 269 | 4 |
Jasper | 264 | 10 |
Mercer | 262 | 6 |
De Witt | 260 | 6 |
Piatt | 250 | 0 |
Pulaski | 235 | 1 |
Wabash | 226 | 5 |
Ford | 196 | 14 |
Menard | 185 | 1 |
Marshall | 156 | 3 |
Edgar | 155 | 10 |
Massac | 154 | 2 |
Henderson | 128 | 0 |
Hamilton | 120 | 2 |
Alexander | 120 | 1 |
Edwards | 108 | 0 |
Gallatin | 107 | 2 |
Brown | 107 | 0 |
Scott | 106 | 0 |
Putnam | 92 | 0 |
Schuyler | 90 | 1 |
Stark | 86 | 3 |
Calhoun | 66 | 0 |
Hardin | 53 | 0 |
Pope | 42 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE