Chicago (93,234 cases) and Cook County (78,203 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 3,029, while Cook County recorded 2,363 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 7,113,338, the department reported. And the age group with the most confirmed cases was 20 to 29, with 72,525 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 171,314 were male and 187,041 were female, the IDPH said. Male deaths linked to coronavirus numbered 5,061, while female deaths stood at 4,357.
Broken down according to race, the fatalities consisted of 4,687 Asians, 4,687 whites, 2,296 African-Americans, 1,818 Hispanics, and 223 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 364,033 | 9,418 |
Chicago | 93,234 | 3,029 |
Cook | 78,203 | 2,363 |
DuPage | 22,100 | 605 |
Lake | 20,157 | 508 |
Will | 17,862 | 426 |
Kane | 16,211 | 346 |
Winnebago | 9,857 | 179 |
St. Clair | 7,814 | 217 |
Madison | 7,021 | 154 |
McHenry | 6,049 | 120 |
Champaign | 5,945 | 28 |
Peoria | 4,433 | 68 |
McLean | 4,041 | 34 |
Rock Island | 3,889 | 90 |
Sangamon | 3,745 | 63 |
Kankakee | 3,313 | 79 |
Macon | 2,832 | 51 |
Kendall | 2,595 | 28 |
Tazewell | 2,559 | 53 |
LaSalle | 2,320 | 63 |
DeKalb | 2,251 | 42 |
Coles | 1,864 | 38 |
Williamson | 1,832 | 59 |
Boone | 1,790 | 25 |
Adams | 1,767 | 16 |
Clinton | 1,709 | 26 |
Vermilion | 1,653 | 10 |
Jackson | 1,511 | 26 |
Whiteside | 1,321 | 25 |
Randolph | 1,238 | 15 |
Knox | 1,231 | 16 |
Ogle | 1,147 | 7 |
Effingham | 1,139 | 4 |
Marion | 976 | 17 |
Grundy | 936 | 7 |
Franklin | 930 | 8 |
Monroe | 901 | 28 |
Stephenson | 900 | 7 |
Jefferson | 894 | 46 |
Bureau | 881 | 17 |
Morgan | 868 | 24 |
Henry | 831 | 7 |
Christian | 803 | 29 |
Macoupin | 771 | 10 |
Union | 751 | 25 |
McDonough | 720 | 17 |
Lee | 669 | 1 |
Fayette | 666 | 22 |
Crawford | 645 | 6 |
Shelby | 638 | 12 |
Douglas | 616 | 8 |
Livingston | 608 | 10 |
Montgomery | 595 | 15 |
Woodford | 580 | 14 |
Logan | 568 | 4 |
Saline | 539 | 9 |
Warren | 487 | 8 |
Bond | 484 | 9 |
Iroquois | 475 | 19 |
Wayne | 473 | 12 |
Fulton | 473 | 1 |
Jo Daviess | 472 | 7 |
Jersey | 467 | 21 |
Cass | 459 | 11 |
Perry | 421 | 16 |
Moultrie | 396 | 5 |
Carroll | 384 | 9 |
Johnson | 340 | 0 |
Richland | 330 | 16 |
Lawrence | 324 | 8 |
Pike | 323 | 4 |
Clay | 302 | 13 |
Clark | 298 | 11 |
Hancock | 298 | 4 |
Mason | 298 | 1 |
Washington | 297 | 1 |
Greene | 281 | 15 |
Cumberland | 270 | 6 |
Jasper | 260 | 10 |
White | 259 | 4 |
De Witt | 251 | 5 |
Mercer | 244 | 6 |
Piatt | 234 | 0 |
Pulaski | 233 | 1 |
Wabash | 218 | 5 |
Ford | 187 | 11 |
Menard | 173 | 1 |
Edgar | 151 | 8 |
Marshall | 148 | 3 |
Massac | 147 | 2 |
Henderson | 121 | 0 |
Alexander | 117 | 1 |
Hamilton | 114 | 2 |
Gallatin | 106 | 2 |
Brown | 105 | 0 |
Edwards | 105 | 0 |
Scott | 102 | 0 |
Schuyler | 88 | 1 |
Putnam | 88 | 0 |
Stark | 83 | 2 |
Calhoun | 67 | 0 |
Hardin | 53 | 0 |
Pope | 41 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE