IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the first quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Tomasz Marian Bud, D.P.M. | Podiatric Physician | 2021-01-31 | 2014-06-11 |
| Paula J. Spatola | Practical Nurse | 2021-01-31 | 1969-04-01 |
| Lenice Valsecchi | Practical Nurse | 2021-01-31 | 1983-05-09 |
| Sharon Connor | Practical Nurse | 2021-01-31 | 1983-12-27 |
| Marleen A. Rinkus | Practical Nurse | 2021-01-31 | 1986-02-18 |
| Carl E. Gathings | Practical Nurse | 2021-01-31 | 1994-06-01 |
| Michelle Hayes | Practical Nurse | 2021-01-31 | 1997-02-20 |
| Jacqueline Maeweather | Practical Nurse | 2021-01-31 | 1997-09-22 |
| Tzeira D Amariel | Practical Nurse | 2021-01-31 | 2002-05-30 |
| Danniell S. Scott | Practical Nurse | 2021-01-31 | 2006-08-21 |
| Monique S. Wintersmith | Practical Nurse | 2021-01-31 | 2007-11-28 |
| Michele A. Koenig | Practical Nurse | 2021-01-31 | 2008-01-29 |
| Michele S. Wintersmith | Practical Nurse | 2021-01-31 | 2008-01-30 |
| Natalie R. Gibson | Practical Nurse | 2021-01-31 | 2010-02-26 |
| Bozena Gal | Practical Nurse | 2021-01-31 | 2014-10-14 |
| Lynniesha S. Owens | Practical Nurse | 2021-01-31 | 2015-02-19 |
| Tamika R. Beals | Practical Nurse | 2021-01-31 | 2017-08-15 |
| Bessem Tarh Agbortarh | Practical Nurse | 2021-01-31 | 2017-09-19 |
| Jennifer L. Milner | Practical Nurse | 2021-01-31 | 2019-04-01 |
| Arengang C Ayukesong | Practical Nurse | 2021-01-31 | 2019-08-21 |
| Isabella Joas Rugemalila | Practical Nurse | 2021-01-31 | 2020-02-28 |
| Tayma T. Sulaiman | Practical Nurse | 2021-01-31 | 2020-06-25 |
| Judy Kay Breitenbucher | Pharmacy Technician | 2021-03-31 | 1995-05-15 |
| Margaret A. Mroczkowska | Pharmacy Technician | 2021-03-31 | 1999-04-22 |
| Kari A. Cameron | Pharmacy Technician | 2021-03-31 | 1999-10-18 |
| John W. Obrochta | Pharmacy Technician | 2021-03-31 | 2003-10-01 |
| Myra Barrett | Pharmacy Technician | 2021-03-31 | 2004-08-26 |
| Donnell Mitchell Forde | Pharmacy Technician | 2021-03-31 | 2005-09-16 |
| Patricia Rubio | Pharmacy Technician | 2021-03-31 | 2006-11-01 |
| Dale L. Sustek | Pharmacy Technician | 2021-03-31 | 2008-09-25 |
| Kristen A. Pudlowski | Pharmacy Technician | 2021-03-31 | 2009-03-11 |
| Heather Rene Shelton | Pharmacy Technician | 2021-03-31 | 2012-03-27 |
| Katarzyna Barbara Szaflarska | Pharmacy Technician | 2021-03-31 | 2014-11-24 |
| Ilona K. Kobylarczyk | Pharmacy Technician | 2021-03-31 | 2015-07-27 |
| Agnieszka Cison | Pharmacy Technician | 2021-03-31 | 2015-12-29 |
| Qais A Dihan | Pharmacy Technician | 2021-03-31 | 2016-06-03 |
| Kathy A. Guanajuato | Pharmacy Technician | 2021-03-31 | 2017-01-26 |
| Jennifer Lynn Winge | Pharmacy Technician | 2021-03-31 | 2018-02-21 |
| Alicia Gomez | Pharmacy Technician | 2021-03-31 | 2018-09-19 |
| Joanna Sieczka | Pharmacy Technician | 2021-03-31 | 2018-10-25 |
| Emilia Victoria Klimek | Pharmacy Technician | 2021-03-31 | 2018-10-31 |
| Marselino Ponce | Pharmacy Technician | 2021-03-31 | 2018-11-28 |
| Luke D. Ociesielski | Pharmacy Technician | 2021-03-31 | 2018-12-06 |
| Grazyna Kotwica | Pharmacy Technician | 2021-03-31 | 2019-01-11 |
| Stephanie Ibarra | Pharmacy Technician | 2021-03-31 | 2019-02-15 |
| Olivia Gomez | Pharmacy Technician | 2021-03-31 | 2019-04-09 |
| Dayza Serenity Richardson | Pharmacy Technician | 2021-03-31 | 2019-04-11 |
| Natalia Bryja | Pharmacy Technician | 2021-03-31 | 2019-04-12 |
| Paloma Urquizo | Pharmacy Technician | 2021-03-31 | 2019-05-09 |
| Maen M. Talib | Pharmacy Technician | 2021-03-31 | 2019-10-18 |
| Keandra Childress | Pharmacy Technician | 2021-03-31 | 2019-10-18 |
| Angalina Mejia | Pharmacy Technician | 2021-03-31 | 2020-02-11 |
| Angalina Mejia | Pharmacy Technician | 2021-03-31 | 2020-02-18 |
| Natalia Fijas | Pharmacy Technician | 2021-03-31 | 2020-03-03 |
| Aneles Yajaira Sotelo | Pharmacy Technician | 2021-03-31 | 2020-03-16 |
| Hamza Gassab Friehat | Pharmacy Technician | 2021-03-31 | 2020-03-24 |
| Mira Lukyana | Pharmacy Technician | 2021-03-31 | 2020-03-25 |
| Natalie Valenzuela | Pharmacy Technician | 2021-03-31 | 2020-03-27 |
| Natalia Bylina | Pharmacy Technician | 2021-03-31 | 2020-03-27 |
| Adel Arar | Pharmacy Technician | 2021-03-31 | 2020-04-06 |
| Idiyossi Resendis | Pharmacy Technician | 2021-03-31 | 2020-04-14 |
| Natalia Obrochta | Pharmacy Technician | 2021-03-31 | 2020-05-29 |
| Antiginee Chavon Brown | Pharmacy Technician | 2021-03-31 | 2020-07-17 |
| Riyad Hassan | Pharmacy Technician | 2021-03-31 | 2020-08-07 |
| Barbara Ann Davis | Pharmacy Technician | 2021-03-31 | 2020-08-11 |
| Yara M. Abu Shanab | Pharmacy Technician | 2021-03-31 | 2020-08-12 |
| Brendies Pasley | Pharmacy Technician | 2021-03-31 | 2020-08-12 |
| Natalie Aileen Ruiz | Pharmacy Technician | 2021-03-31 | 2020-09-04 |
| Young K Kan, DVM | Veterinarian | 2021-01-31 | 1981-05-08 |
| Megan Ginger | Certified Veterinary Technician | 2021-01-31 | 2019-12-04 |
| Carolyn M. Korman | Professional Counselor | 2021-03-31 | 2014-06-02 |
| Blake M. Smith | Professional Counselor | 2021-03-31 | 2019-12-13 |
| Sabina Antonina Gal | Clinical Professional Counselor | 2021-03-31 | 2016-11-17 |
| Albert H. Perez | Clinical Professional Counselor | 2021-03-31 | 2018-08-20 |
| Slip-Proof Safet, Inc. | Home Medical Equipment and Services Provider | 2021-03-31 | 2019-12-20 |
| Haneefah Maryann Cummings | Temporary Speech Language Pathology | 2021-03-03 | 2019-09-03 |
| Windy City Cannabis | Registered Adult Use Cannabis Dispensing Organization | 2021-03-31 | 2019-12-26 |
| Young K Kan, DVM | Veterinarian Controlled Substance | 2021-01-31 | 1981-07-29 |
| Windy City Cannabis | Registered Medical Cannabis Dispensing Organization | 2021-01-04 | 2016-01-04 |

Alerts Sign-up