The institutions with the highest average inmate age are Big Muddy River CC and Taylorville CC.
Illinois Prison Populations in June 2020
| Institution | Population | Average age |
|---|---|---|
| Big Muddy River Correctional Center | 1,075 | 45 |
| Taylorville Correctional Center | 874 | 45 |
| Dixon Correctional Center | 2,018 | 44 |
| East Moline Correctional Center | 938 | 42 |
| Robinson Correctional Center | 836 | 42 |
| Pontiac Correctional Center | 1,083 | 41 |
| Stateville Correctional Center | 2,315 | 41 |
| Lincoln Correctional Center | 769 | 41 |
| Menard Correctional Center | 2,086 | 41 |
| Joliet Treatment Center | 202 | 41 |
| Decatur Correctional Center | 379 | 40 |
| Vienna Correctional Center | 753 | 40 |
| Hill Correctional Center | 1,518 | 40 |
| Jacksonville Correctional Center | 836 | 40 |
| Danville Correctional Center | 1,451 | 39 |
| Graham Correctional Center | 1,674 | 39 |
| Lawrence Correctional Center | 1,840 | 39 |
| Centralia Correctional Center | 1,112 | 39 |
| Logan Correctional Center | 1,323 | 39 |
| Western Illinois Correctional Center | 1,511 | 39 |
| Vandalia Correctional Center | 615 | 39 |
| Illinois River Correctional Center | 1,542 | 39 |
| Kewanee Life Skills Re-Entry Center | 210 | 38 |
| Shawnee Correctional Center | 1,354 | 38 |
| Southwestern Illinois Correctional Center | 492 | 37 |
| Pinckneyville Correctional Center | 1,813 | 36 |
| Sheridan Correctional Center | 1,427 | 36 |

Alerts Sign-up