The most common arresting charge for inmates at Stateville Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Four inmates are scheduled for supervised release, but whether they are actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Stateville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 662 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 125 |
| UUW-FELON POSS/USE FIREARM PRIOR | 120 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 68 |
| MURDER/OTHER FORCIBLE FELONY | 63 |
| MURDER/STRONG PROB KILL/INJURE | 63 |
| BURGLARY | 61 |
| RESIDENTIAL BURGLARY | 58 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 50 |
| MANU/DEL 01-15 GRAMS COCAINE | 48 |
| ARMED ROBBERY/NO FIREARM | 42 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 40 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 36 |
| MANU/DEL 10-15 GRAMS HEROIN | 32 |
| AGG BATTERY/PEACE OFFICER | 29 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 28 |
| DUI/4TH+/LIC SUSP OR REVOKE | 27 |
| AGG DUI LIC SUSP OR REVOKED | 25 |
| ARMED HABITUAL CRIMINAL | 25 |
| ARMED ROBBERY | 25 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 25 |
| RET THEFT/DISP MERCH/>$300 | 25 |
| AGG CRIM SEX ASSAULT/FELONY | 24 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 24 |
| AID/ABET/POSS/SELL STOLEN VEH | 21 |
| ROBBERY | 21 |
| AGG BATTERY/DISCHARGE FIREARM | 20 |
| AGG ROBBERY/INDICATE ARM W/FIR | 20 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 20 |
| ARMED ROBBERY/ARMED W/FIREARM | 19 |
| POSSESS 15<100 GRAMS COCAINE | 19 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 18 |
| MANU/DEL 15<100 GRAMS COCAINE | 18 |
| POSSESSION OF METH< 5 GRAMS | 17 |
| DOMESTIC BATTERY/BODILY HARM | 16 |
| AGG CRIM SEX ASSAULT/WEAPON | 15 |
| BURGLARY W/O CAUSING DAMAGE | 15 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 14 |
| AGG DOMESTIC BATTERY/STRANGLE | 14 |
| AGGRAVATED DOMESTIC BATTERY | 14 |
| METH DELIVERY<5 GRAMS | 14 |
| AGG DUI/3 | 13 |
| THEFT $300<$10,000 | 13 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 12 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 11 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 11 |
| AGG DUI / 5TH DUI | 10 |
| AGG DUI/4 | 10 |
| VIO ORDER/PRIOR VIO OF ORDER | 10 |
| AGG BATTERY/PUBLIC PLACE | 9 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 9 |
| AGG BATTERY/GREAT BODILY HARM | 8 |
| AGG BATTERY/USE DEADLY WEAPON | 8 |
| AGG DISCHARGE FIREARM/OCC VEH | 8 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 8 |
| METH DELIVERY/5<15 GRAMS | 8 |
| RESIST/OBSTRUC OFFICER/INJURY | 8 |
| AGG BATTERY W/FIREARM/PERSON | 7 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 7 |
| AGG FLEEING POLICE/21 MPH OVER | 7 |
| AGG VEHICULAR HIJACKING/WEAPON | 7 |
| ARMED VIOL/CATEGORY I WEAPON | 7 |
| ATTEMPT ROBBERY | 7 |
| CRIM SEX ASSAULT/FORCE | 7 |
| ESCAPE/VIOLATE ELEC MONITORING | 7 |
| THEFT <$300/SCHOOL/WORSHIP | 7 |
| AGG DUI/GREAT BODILY HARM | 6 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 6 |
| HOME INVASION/CAUSE INJURY | 6 |
| MANU/DEL CANNABIS/10-30 GRAMS | 6 |
| MANU/DEL CANNABIS/30-500 GRAMS | 6 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 6 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 5 |
| ATTEMPT ARMED ROBBERY | 5 |
| ATTEMPT RESIDENTIAL BURGLARY | 5 |
| CONT SUBS ACT-MANU/DEL | 5 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 5 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 5 |
| IDENTITY THEFT/$2000-$10,000 | 5 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 5 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 5 |
| POSS CANNABIS/>5,000 GRAMS | 5 |
| POSS FIREARM W/ DEFACED SER NO | 5 |
| POSS METH MANUF MATERIAL | 5 |
| POSS OF METH < 5 GRAMS | 5 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 5 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 5 |
| SEX OFFENDER REGIS VIOLATION | 5 |
| THEFT <$300 | 5 |
| AGG CRIM SEX ASSAULT/FIREARM | 4 |
| AGG DUI/5/BAC 0.16> | 4 |
| AGG KIDNAPING/INFLICT HARM | 4 |
| CRIM DMG TO PROP $300-10000 | 4 |
| CRIM SEX ASSAULT/FAMILIES | 4 |
| CRIM TRES TO RES/PERS PRESENT | 4 |
| CRIMINAL SEX ASSAULT/CONSENT | 4 |
| CRIMINAL SEXUAL ABUSE/FORCE | 4 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 4 |
| MANU/DEL 100<400 GRAMS COCAINE | 4 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 4 |
| POSSESSION OF METH/15<100 GRAMS | 4 |
| POSSESSION OF METH/5<15 GRA | 4 |
| REVOKED/SUSPENDED 2ND DUI | 4 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 4 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 3 |
| AGG BATTERY/TRANSIT EMPLOYEE | 3 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 3 |
| AGG DUI/3RD+ | 3 |
| AGG DUI/DEATH OF ANOTHER | 3 |
| AGG DUI/LIC SUSP OR REVOKED | 3 |
| AGG STALKING/VIO REST ORDER | 3 |
| AGG UUW/ON PERSON | 3 |
| AGGRAVATED BATTERY W/FIREARM | 3 |
| AGGRAVATED KIDNAPING/ARMED | 3 |
| AGGRAVATED ROBBERY | 3 |
| ATT ARMED ROBBERY/ARMED | 3 |
| ATTEMPT BURGLARY | 3 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 3 |
| CRIM DMG/GOVT PROP/>$500-$10K | 3 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| FAILURE REPORT ACCIDENT/DEATH | 3 |
| FORGERY /MAKE OR ALTER DOCUMENT | 3 |
| IDENTITY THEFT/$10K - $100K | 3 |
| IDENTITY THEFT/$300-$2000 | 3 |
| KIDNAPING ARMED WITH FIREARM | 3 |
| MANU/DEL 1-14 GRAMS HEROIN | 3 |
| MANU/DEL CANNABIS/2000<5000 GRAMS | 3 |
| MANU/DEL CANNABIS/>500 GRAMS | 3 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 3 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 3 |
| METH DELIVERY/15<100 GRAMS | 3 |
| POSS CONT SUBS | 3 |
| POSS FIREARM/LAND/GANG MEMBER | 3 |
| POSSESS 15+ GRAMS HEROIN | 3 |
| POSSESS BURGLARY TOOLS | 3 |
| POSSESSION OF STOLEN FIREARM | 3 |
| RAPE | 3 |
| RICO CONSPIRACY TO VIOLATE | 3 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 3 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 3 |
| THEFT/DECEPTION >$500,000 | 3 |
| UNLAWFUL VEHICULAR INVASION | 3 |
| VEHICULAR HIJACKING | 3 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 2 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG BATTERY/MERCHANT | 2 |
| AGG CRIM SEX ABUSE/FAMILY | 2 |
| AGG CRIM SEXUAL ABUSE/FELONY | 2 |
| AGG DUI/3/PASS <16 | 2 |
| AGG DUI/ACCIDENT/DEATH | 2 |
| AGG FLEEING/21 MPH OVER/2ND | 2 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 2 |
| AGGRAVATED BATTERY/NURSE | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| AGGRAVATED UNLAWFUL RESTRAINT | 2 |
| ATT ARMED ROBBERY/NO FIREARM | 2 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 2 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 2 |
| ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 2 |
| ATTEMPT DISARM PC OFF/CORR EMP | 2 |
| CHILD PORNOGRAPHY/VICTIM <13 | 2 |
| COUNTERFEIT CREDIT/DEBIT CARD | 2 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 2 |
| CRIM SEX ASSAULT/FORCE/2ND+ | 2 |
| DEFRAUD FINANC INST/$500-$10,000 | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 2 |
| DUI/6TH | 2 |
| ESCAPE OF FELON FROM PENAL INST | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| HOME INVASION/DANDEROUS WEAP | 2 |
| HOME INVASION/FIREARM | 2 |
| HRSMT/THREATEN PERSON/KILL | 2 |
| IDENTITY THEFT/KNOWS ID STOLEN | 2 |
| INTIMIDATION/PHYSICAL HARM | 2 |
| MANU/DEL 3-15 GRAMS LSD | 2 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 2 |
| MANU/DEL CONT SUBS/ENHANCED | 2 |
| MANU/DEL OTHER AMOUNT SCHEDULE IV | 2 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 2 |
| MANU/DISTRIB LOOK-ALIKE SUB | 2 |
| MURDER/2ND DEGREE/PROVOCATION | 2 |
| MURDER/2ND DEGREE/UNREASON | 2 |
| POSS OF METH/ 15<100 GRAMS | 2 |
| POSS STOLEN VEHICLE > $25,000 | 2 |
| PUBLIC INDECENCY/EXPOSURE/3+ | 2 |
| RECKLESS DISCH FIREARM/ENDANGERS | 2 |
| RESIDENTIAL ARSON | 2 |
| SEX OFF FAIL TO REPORT ANNUALLY | 2 |
| THEFT | 2 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 2 |
| THEFT <$300/PRIOR CONVICT | 2 |
| THEFT >$300-$10,000 | 2 |
| THEFT CONTROL INTENT $500<$10,000 | 2 |
| THEFT DECEPTION INTENT 300<10,000 | 2 |
| THEFT STOLEN <$300 PRIOR | 2 |
| THEFT/CONTROL INTENT>$500K-1M | 2 |
| THEFT/DECEPTION/<$500 PRIOR | 2 |
| THEFT/STOLEN/ <$500 PRIOR CONV | 2 |
| UNAUTHORIZED STATE/TITLE/CERTIF | 2 |
| UNLAWFUL RESTRAINT | 2 |
| VIOLENT OFF/YOUTH FAIL REGISTER IN ILLINOIS | 2 |
| 15<200 OBJECT/PARTS LSD/ANALOG | 1 |
| AGG ASSAULT/DHS EMPLOYEE | 1 |
| AGG ASSAULT/OP MOTOR VEH/PC OFF | 1 |
| AGG ASSAULT/PEACE OFFICER/WEAPON | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/PEACE OFF/FIREMAN | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG CHILD PORN/POSS FILM/PHOTO | 1 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ASLT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/FORCE VIC9-13 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 1 |
| AGG DISCHARGE FIREARM/BLDG | 1 |
| AGG DISCHARGE FIREARM/OCC BLDG | 1 |
| AGG DUI 3RD+ DUI | 1 |
| AGG DUI/ 4TH /BAC 0.16+ | 1 |
| AGG DUI/3/BAC .16+ | 1 |
| AGG DUI/3RD/LIC SUSP OR REV | 1 |
| AGG DUI/4TH/LIC SUSP OR REVOKED | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/BODILY HARM | 1 |
| AGG DUI/DO DRIVER LICENSE | 1 |
| AGG DUI/NO VALID DL | 1 |
| AGG DUI/NO VALID INS | 1 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 1 |
| AGG ID THEFT/$300-10,000/60 YRS + | 1 |
| AGG ID THFT/ID STOLEN/VIC 60+ | 1 |
| AGG INTIMIDATION PEACE OFFICER | 1 |
| AGG KIDNAPING/CHILD<13/RETARDED | 1 |
| AGG METH MANU/ORGANIZE/100<400 GR | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG UUW/PERSON/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/FIREARM | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED ARSON/BODILY HARM | 1 |
| AGGRAVATED BATTERY/STRANGLE | 1 |
| AGGRAVATED BATTERY/VICTIM 60+ | 1 |
| AGGRAVATED DISCHARGE/FIREARM | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARSON | 1 |
| ATT FOIL/DEFEAT SCREEN TEST | 1 |
| ATTEMPT AGG CRIM SX AB/>5 YR OLDER VIC | 1 |
| ATTEMPT AGGRAVATED ROBBERY | 1 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 1 |
| ATTEMPT ARSON >$150 | 1 |
| ATTEMPT FELON POSS WEAPON IN PRISON | 1 |
| ATTEMPT MANU/DEL CANNABIS/>500 GRAMS | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| ATTEMPT MURDER/OTHER FORCIBLE FELONY | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT POSS STOLEN VEHICLE > $25,000 | 1 |
| ATTEMPT POSSESS 400<900 GRAMS COCAINE | 1 |
| ATTEMPT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT THEFT >$10,000-$100,000 | 1 |
| ATTEMPT UUW/FELON POSS/USE FIREARM/PAROLE | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD PORN/POSS/MOVING DPTN | 1 |
| CHILD SEX OFFENDER/PUBLIC PARK | 1 |
| COMMUNICATE/DETAIN WITNESS | 1 |
| CONCEAL/AID FUGITIVE | 1 |
| CONSP ARMED ROBBERY | 1 |
| CONSP MANU/DEL 01-15 GRAMS COCAINE | 1 |
| CONSP RESIDENTIAL BURGLARY | 1 |
| CONTROLLED SUB TRAFFICKING | 1 |
| CRIM SEX ASSAULT/CANT CONSENT | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIM SEXUAL ABUSE/CONSENT | 1 |
| CRIMINAL DRUG CONSPIRACY >100 GR | 1 |
| DEFRAUD FIN INST/$10K-100K | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DEL/NON NARC SCHED I/II/SC/HS/PARK | 1 |
| DRIVE REVOKED/RECK HOMIC | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 1 |
| DUI LIC SUSP OR REVOKED/4TH | 1 |
| FALSE ALARM/COMPLAINT TO 911 | 1 |
| FALSE PERSONATION OF POLICE | 1 |
| FALSE REPORT OF VEHICLE THEFT | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FELON PROBATIONER ESCAPE OFF | 1 |
| FORGERY/ISSUE DOCUMENT/1 UPC | 1 |
| FORGERY/POSSESS W INTENT | 1 |
| HOME INVASION | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/DISCH FIREARM/HARM | 1 |
| HRSMT/PREVENT/SERV/SAME VIC | 1 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 1 |
| INVOL MANSLAUGHTER ATV/BOAT | 1 |
| KIDNAPING DISCHARGE FIREARM | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 100>400 GR ECSTASY | 1 |
| MANU/DEL 10>15 PILLS ECSTASY | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 200>600 PILLS ECSTASY | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL 400<900 GRAMS METH | 1 |
| MANU/DEL 50-200 GRAMS SCHED I&II | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL CONT SUBS | 1 |
| MANU/DEL OTHER AMT METH | 1 |
| METH DELIVERY/400<900 GR | 1 |
| METH MANUFACTURE<15 GRAMS | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| METH MANUFACTURING/15<100 GRAMS | 1 |
| METH MANUFACTURING/400<900 GR | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MOB ACTION | 1 |
| MURDER/2ND DEGREE MURDER | 1 |
| NONCONSENSUAL DISSM SEX IMAGE | 1 |
| OBSTRUCTING JUSTICE | 1 |
| PHONE HRSMT/LEWD/THREAT KILL | 1 |
| POSS CANNABIS/2,000<5,000 GRAMS | 1 |
| POSS CANNABIS/500<2,000 GRAMS | 1 |
| POSS HYPO/SYRINGE/NEEDLES/2ND+ | 1 |
| POSS SCRIPT/NO PRESCRIBER | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 1500+ PILLS ECSTASY/ANALOG | 1 |
| POSSESS 15<100 GRAMS HEROIN | 1 |
| POSSESS 200>600 PILL ECSTASY | 1 |
| POSSESS 400<900 GRAMS COCAINE | 1 |
| POSSESS 900 + GRAMS COCAINE | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| PURCHASE 11<20 FIREARMS/FALSE INFO | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SEX OFFENDER GIVE FALSE INFO/2ND | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| SOLICITATION/MURDER | 1 |
| THEFT <$300 WITH PRIOR | 1 |
| THEFT >$10,000 <$100,000 | 1 |
| THEFT >$100,000-$500,000 | 1 |
| THEFT DECEP INTENT $10,000<$100,000 | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| USE FALSE NAME, ETC | 1 |
| USE FORGED CREDIT/DEBIT CARD/>$300 | 1 |
| UUW-FELON POSS/USE FIREARM/PAROLE | 1 |
| VEHICLE THEFT CONSPIRACY | 1 |
| VIOLATE STALKING NO CONTACT/2+ | 1 |
| VIOLENT OFF/YOUTH FAIL REGIS/FAIL TO REPORT | 1 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 1 |

Alerts Sign-up