The most common arresting charge for inmates at Stateville Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Four inmates are scheduled for supervised release, but whether they are actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Stateville Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 660 |
| UUW-FELON POSS/USE FIREARM PRIOR | 80 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 67 |
| MURDER/OTHER FORCIBLE FELONY | 64 |
| MURDER/STRONG PROB KILL/INJURE | 64 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 63 |
| BURGLARY | 49 |
| RESIDENTIAL BURGLARY | 49 |
| MANU/DEL 01-15 GRAMS COCAINE | 38 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 36 |
| ARMED ROBBERY/NO FIREARM | 35 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 28 |
| ARMED ROBBERY | 27 |
| ARMED HABITUAL CRIMINAL | 24 |
| AGG CRIM SEX ASSAULT/FELONY | 23 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 22 |
| AGG BATTERY/PEACE OFFICER | 21 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 21 |
| AGG BATTERY/DISCHARGE FIREARM | 19 |
| AGG ROBBERY/INDICATE ARM W/FIR | 19 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 19 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 18 |
| AID/ABET/POSS/SELL STOLEN VEH | 18 |
| ARMED ROBBERY/ARMED W/FIREARM | 18 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 18 |
| DUI/4TH+/LIC SUSP OR REVOKE | 16 |
| MANU/DEL 10-15 GRAMS HEROIN | 16 |
| POSSESS 15<100 GRAMS COCAINE | 16 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 15 |
| RET THEFT/DISP MERCH/>$300 | 15 |
| ROBBERY | 15 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 14 |
| AGG CRIM SEX ASSAULT/WEAPON | 14 |
| AGG DOMESTIC BATTERY/STRANGLE | 14 |
| AGGRAVATED DOMESTIC BATTERY | 14 |
| DOMESTIC BATTERY/BODILY HARM | 12 |
| MANU/DEL 15<100 GRAMS COCAINE | 12 |
| AGG DUI LIC SUSP OR REVOKED | 11 |
| BURGLARY W/O CAUSING DAMAGE | 11 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 11 |
| CRIM SEX ASSAULT/FORCE | 9 |
| METH DELIVERY<5 GRAMS | 9 |
| POSSESSION OF METH< 5 GRAMS | 9 |
| VIO ORDER/PRIOR VIO OF ORDER | 9 |
| AGG BATTERY/GREAT BODILY HARM | 8 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 8 |
| AGG DISCHARGE FIREARM/OCC VEH | 8 |
| AGG DUI / 5TH DUI | 8 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 8 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 7 |
| ARMED VIOL/CATEGORY I WEAPON | 7 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 7 |
| THEFT $300<$10,000 | 7 |
| AGG BATTERY W/FIREARM/PERSON | 6 |
| AGG BATTERY/USE DEADLY WEAPON | 6 |
| AGG DUI/3 | 6 |
| ATTEMPT ARMED ROBBERY | 6 |
| ATTEMPT ROBBERY | 6 |
| ESCAPE/VIOLATE ELEC MONITORING | 6 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 6 |
| RESIST/OBSTRUC OFFICER/INJURY | 6 |
| SEX OFFENDER REGIS VIOLATION | 6 |
| THEFT <$300/SCHOOL/WORSHIP | 6 |
| AGG BATTERY/PUBLIC PLACE | 5 |
| AGG FLEEING POLICE/21 MPH OVER | 5 |
| AGG VEHICULAR HIJACKING/WEAPON | 5 |
| ATTEMPT RESIDENTIAL BURGLARY | 5 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 5 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 5 |
| HOME INVASION/CAUSE INJURY | 5 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 5 |
| METH DELIVERY/5<15 GRAMS | 5 |
| POSS FIREARM/FOID NO ISSUE/NO ELIG | 5 |
| AGG CRIM SEX ASSAULT/FIREARM | 4 |
| AGG DUI/5/BAC 0.16> | 4 |
| AGG DUI/GREAT BODILY HARM | 4 |
| AGG DUI/LIC SUSP OR REVOKED | 4 |
| AGG KIDNAPING/INFLICT HARM | 4 |
| ATTEMPT BURGLARY | 4 |
| CRIM SEX ASSAULT/FAMILIES | 4 |
| CRIM TRES TO RES/PERS PRESENT | 4 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 4 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 4 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 4 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 4 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 4 |
| POSS FIREARM W/ DEFACED SER NO | 4 |
| POSS OF METH < 5 GRAMS | 4 |
| POSSESSION OF METH/5<15 GRA | 4 |
| AGG BATTERY/CHILD <13/PERM DISABL | 3 |
| AGG BATTERY/TRANSIT EMPLOYEE | 3 |
| AGG DUI/4 | 3 |
| AGG DUI/DEATH OF ANOTHER | 3 |
| AGGRAVATED KIDNAPING/ARMED | 3 |
| ATT ARMED ROBBERY/ARMED | 3 |
| CONT SUBS ACT-MANU/DEL | 3 |
| CRIMINAL SEX ASSAULT/CONSENT | 3 |
| CRIMINAL SEXUAL ABUSE/FORCE | 3 |
| FAILURE REPORT ACCIDENT/DEATH | 3 |
| HOME INVASION/DANDEROUS WEAP | 3 |
| IDENTITY THEFT/$10K - $100K | 3 |
| IDENTITY THEFT/$300-$2000 | 3 |
| KIDNAPING ARMED WITH FIREARM | 3 |
| MANU/DEL 1-14 GRAMS HEROIN | 3 |
| MANU/DEL CANNABIS/2000<5000 GRAMS | 3 |
| MANU/DEL CANNABIS/30-500 GRAMS | 3 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 3 |
| POSS CANNABIS/>5,000 GRAMS | 3 |
| POSS CONT SUBS | 3 |
| POSSESS 15+ GRAMS HEROIN | 3 |
| POSSESS BURGLARY TOOLS | 3 |
| POSSESSION OF METH/15<100 GRAMS | 3 |
| POSSESSION OF STOLEN FIREARM | 3 |
| RAPE | 3 |
| RICO CONSPIRACY TO VIOLATE | 3 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 3 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 3 |
| THEFT/DECEPTION >$500,000 | 3 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 3 |
| VEHICULAR HIJACKING | 3 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 2 |
| AGG CRIM SEX ABUSE/FAMILY | 2 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 2 |
| AGG DUI/3/PASS <16 | 2 |
| AGG DUI/3RD+ | 2 |
| AGG DUI/ACCIDENT/DEATH | 2 |
| AGG FLEEING/21 MPH OVER/2ND | 2 |
| AGG STALKING/VIO REST ORDER | 2 |
| AGG VEHICULAR HIJACKING/HANDICAPPED | 2 |
| AGGRAVATED BATTERY W/FIREARM | 2 |
| AGGRAVATED BATTERY/NURSE | 2 |
| AGGRAVATED BATTERY/STRANGLE | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| AGGRAVATED ROBBERY | 2 |
| ATT ARMED ROBBERY/NO FIREARM | 2 |
| ATTEMPT AGG BATTERY/DISCHARGE FIREARM | 2 |
| CHILD PORNOGRAPHY/VICTIM <13 | 2 |
| CRIM DMG/GOVT PROP/>$500-$10K | 2 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 2 |
| CRIM SEX ASSAULT/FORCE/2ND+ | 2 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 2 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 2 |
| HOME INVASION/ARMED W/FIREARM | 2 |
| IDENTITY THEFT/$2000-$10,000 | 2 |
| MANU/DEL 100<400 GRAMS COCAINE | 2 |
| MANU/DEL 3-15 GRAMS LSD | 2 |
| MANU/DEL CANNABIS/>500 GRAMS | 2 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 2 |
| METH DELIVERY/15<100 GRAMS | 2 |
| MURDER/2ND DEGREE/PROVOCATION | 2 |
| MURDER/2ND DEGREE/UNREASON | 2 |
| POSS FIREARM/LAND/GANG MEMBER | 2 |
| POSS METH MANUF MATERIAL | 2 |
| POSS OF METH/ 15<100 GRAMS | 2 |
| PUBLIC INDECENCY/EXPOSURE/3+ | 2 |
| RECKLESS DISCH FIREARM/ENDANGERS | 2 |
| RESIDENTIAL ARSON | 2 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 2 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 2 |
| SEX OFF FAIL TO REPORT ANNUALLY | 2 |
| THEFT >$300-$10,000 | 2 |
| THEFT CONTROL INTENT $500<$10,000 | 2 |
| THEFT/CONTROL INTENT>$500K-1M | 2 |
| THEFT/CONTROL/INTENT >$1M | 2 |
| UNAUTHORIZED STATE/TITLE/CERTIF | 2 |
| UNLAWFUL VEHICULAR INVASION | 2 |
| UUW-FELON POSS/USE FIREARM/PAROLE | 2 |
| 15<200 OBJECT/PARTS LSD/ANALOG | 1 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 1 |
| AGG ASSAULT/DHS EMPLOYEE | 1 |
| AGG ASSAULT/OP MOTOR VEH/PC OFF | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/MERCHANT | 1 |
| AGG BATTERY/PEACE OFF/FIREMAN | 1 |
| AGG CHILD PORN/POSS FILM/PHOTO | 1 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ASLT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/FORCE VIC9-13 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 1 |
| AGG CRIM SEXUAL ABUSE/FELONY | 1 |
| AGG DISCHARGE FIREARM/BLDG | 1 |
| AGG DISCHARGE FIREARM/OCC BLDG | 1 |
| AGG DUI/3/BAC .16+ | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/BODILY HARM | 1 |
| AGG DUI/NO VALID DL | 1 |
| AGG DUI/NO VALID INS | 1 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 1 |
| AGG ID THEFT/$300-10,000/60 YRS + | 1 |
| AGG INTIMIDATION PEACE OFFICER | 1 |
| AGG KIDNAPING/CHILD<13/RETARDED | 1 |
| AGG METH MANU/ORGANIZE/100<400 GR | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG UUW/ON PERSON | 1 |
| AGG UUW/PERSON/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/FIREARM | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED BATTERY/VICTIM 60+ | 1 |
| AGGRAVATED DISCHARGE/FIREARM | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARSON | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT AGG CRIM SX AB/>5 YR OLDER VIC | 1 |
| ATTEMPT AGG DOMESTIC BATTERY | 1 |
| ATTEMPT AGGRAVATED ROBBERY | 1 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 1 |
| ATTEMPT ARSON >$150 | 1 |
| ATTEMPT DISARM PC OFF/CORR EMP | 1 |
| ATTEMPT FELON POSS WEAPON IN PRISON | 1 |
| ATTEMPT INTENT/HOMICIDE/UNBORN CHILD | 1 |
| ATTEMPT MANU/DEL CANNABIS/>500 GRAMS | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| ATTEMPT MURDER/OTHER FORCIBLE FELONY | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT POSSESS 400<900 GRAMS COCAINE | 1 |
| ATTEMPT THEFT >$10,000-$100,000 | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD PORN/PERSON/ANIMAL | 1 |
| CHILD PORN/POSS/MOVING DPTN | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CHILD SEX OFFENDER/PUBLIC PARK | 1 |
| COMMUNICATE/DETAIN WITNESS | 1 |
| CONCEAL/AID FUGITIVE | 1 |
| CONSP MANU/DEL 01-15 GRAMS COCAINE | 1 |
| CONTROLLED SUB TRAFFICKING | 1 |
| COUNTERFEIT CREDIT/DEBIT CARD | 1 |
| CRIM SEX ASSAULT/CANT CONSENT | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIM SEXUAL ABUSE/CONSENT | 1 |
| DEFRAUD FINANC INST/$500-$10,000 | 1 |
| DOMESTIC BATTERY/ CONTACT/PRIOR | 1 |
| DRIVE REVOKED/RECK HOMIC | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 1 |
| DUI/6TH | 1 |
| ESCAPE OF FELON FROM PENAL INST | 1 |
| FALSE PERSONATION OF POLICE | 1 |
| FELON PROBATIONER ESCAPE OFF | 1 |
| FORGERY /MAKE OR ALTER DOCUMENT | 1 |
| FORGERY/ISSUE DOCUMENT/1 UPC | 1 |
| FORGERY/POSSESS W INTENT | 1 |
| HOME INVASION | 1 |
| HOME INVASION/DISCH FIREARM/HARM | 1 |
| HOME INVASION/FIREARM | 1 |
| HRSMT/PREVENT/SERV/SAME VIC | 1 |
| HRSMT/THREATEN PERSON/KILL | 1 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 1 |
| INVOL MANSLAUGHTER ATV/BOAT | 1 |
| KIDNAPING DISCHARGE FIREARM | 1 |
| MANU/DEL 100>400 GR ECSTASY | 1 |
| MANU/DEL 10>15 PILLS ECSTASY | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 200>600 PILLS ECSTASY | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL 400<900 GRAMS METH | 1 |
| MANU/DEL 50-200 GRAMS SCHED I&II | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/10-30 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL CONT SUBS/ENHANCED | 1 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL OTHER AMOUNT SCHEDULE IV | 1 |
| MANU/DEL OTHER AMT METH | 1 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 1 |
| MANU/DISTRIB LOOK-ALIKE SUB | 1 |
| METH DELIVERY/400<900 GR | 1 |
| METH MANUFACTURE<15 GRAMS | 1 |
| METH MANUFACTURING/15<100 GR | 1 |
| METH MANUFACTURING/15<100 GRAMS | 1 |
| METH MANUFACTURING/400<900 GR | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| OBSTRUCTING JUSTICE | 1 |
| PHONE HRSMT/LEWD/THREAT KILL | 1 |
| POSS CANNABIS/10-30 GRAM/SUBQ | 1 |
| POSS HYPO/SYRINGE/NEEDLES/2ND+ | 1 |
| POSS STOLEN VEHICLE > $25,000 | 1 |
| POSSESS 1500+ PILLS ECSTASY/ANALOG | 1 |
| POSSESS 200>600 PILL ECSTASY | 1 |
| POSSESS 400<900 GRAMS COCAINE | 1 |
| POSSESS 900 + GRAMS COCAINE | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| PURCHASE 11<20 FIREARMS/FALSE INFO | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| SEX OFFENDER GIVE FALSE INFO/2ND | 1 |
| SEX OFFENDER LOITER 500 FT PARK | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| SOLICITATION/MURDER | 1 |
| THEFT | 1 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 1 |
| THEFT <$300 | 1 |
| THEFT <$300/PRIOR CONVICT | 1 |
| THEFT >$10,000 <$100,000 | 1 |
| THEFT >$100,000-$500,000 | 1 |
| THEFT DECEPTION INTENT 300<10,000 | 1 |
| THEFT STOLEN <$300 PRIOR | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THEFT/DECEPTION/<$500 PRIOR | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| TRAFFIC SEX SERV MINOR < 17 | 1 |
| USE FORGED CREDIT/DEBIT CARD/>$300 | 1 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 1 |

Alerts Sign-up