This was a 1.6 percent spending decrease from the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Rent | 01/06/2020 | $900 |
| Rent | 02/04/2020 | $900 |
| Rent | 03/04/2020 | $900 |
| Postage | 02/26/2020 | $285 |
| Office supplies | 03/02/2020 | $250 |
| Office supplies | 03/05/2020 | $178 |
| Office supplies | 02/21/2020 | $156 |
| Office supplies | 02/19/2020 | $125 |
| Office supplies | 03/10/2020 | $101 |
| Postage | 01/11/2020 | $92 |

Alerts Sign-up