Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Mike Fricilone's campaign from the beginning of the year through August 17.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-06 | $200 | Elaine Fricilone |
| 2020-03-06 | $200 | Howard Ludwig |
| 2020-03-06 | $250 | James Louch |
| 2020-03-06 | $300 | James Tiernan |
| 2020-03-06 | $200 | John Ciccone |
| 2020-03-06 | $250 | Mary Beth Hipke |
| 2020-03-06 | $500 | Pat Anderson |
| 2020-03-09 | $100 | Bill Kihn |
| 2020-03-13 | $1,000 | Gloria Dollinger |
| 2020-03-16 | $225 | Parnell Obrien |
| 2020-03-26 | $250 | T. Wiesen |
| 2020-04-13 | $500 | Safranski Dave |
| 2020-05-19 | $100 | Michael Anderson |
| 2020-05-26 | $250 | Hugh Stipan |
| 2020-06-01 | $250 | John Francosky |
| 2020-06-02 | $200 | James Hoban |
| 2020-06-16 | $90 | Roy Adcock |
| 2020-06-17 | $250 | James Fencil |
| 2020-06-24 | $2,800 | Gila Milstein |
| 2020-06-25 | $500 | Carney Barr |
| 2020-06-29 | $200 | Rosalie Ciccone |

Alerts Sign-up