Data about contributions during a week are often incomplete and updated at the end of the quarter.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Political Action Committee of Local 265 | SMART Local 265 Defense Fund | Individual Contribution | $40,807 | June 12 |
ISDF | PhRMA | Individual Contribution | $20,000 | June 13 |
Republican State Senate Campaign Committee | Elect Dan McConchie | Transfer In | $15,000 | June 11 |
East St Louis Democratic Central Committee | Thomas Keefe | Transfer In | $13,200 | June 9 |
Local 705 Teamsters Political Action Committee B | Drive Committee | Transfer In | $13,196 | June 9 |
Friends of Don Harmon for State Senate | North Central Illinois Laborers' District Council | Transfer In | $10,000 | June 8 |
Friends of Thomas McNamara | IBEW Local 364 Political Action Fund | Individual Contribution | $10,000 | June 12 |
Friends of Dave Vella | Northwestern Illinois Building and Construction Trades Council | Individual Contribution | $10,000 | June 13 |
Friends of Dave Vella | Plumbers & Pipefitters UA Local 23 PAC | Individual Contribution | $10,000 | June 13 |
Centreville Township Citizens for Better Government | Yvonne McCall | Loan Received | $9,000 | June 9 |
Centreville Township Citizens for Better Government | Christopher McCall | Loan Received | $8,570 | June 9 |
Committee on Affirmative Leadership IL Coal Assn | Arch Coal | Individual Contribution | $7,500 | June 10 |
Committee on Affirmative Leadership IL Coal Assn | Prairie State Generating Co. | Individual Contribution | $7,500 | June 12 |
REALTORS® Political Action Committee | Realtor Association of Southwestern Illinois | Other Receipt | $6,000 | June 11 |
Personal PAC Inc | Dee Beaubien | Individual Contribution | $5,500 | June 10 |
Friends of Don Harmon for State Senate | PhRMA | Individual Contribution | $5,000 | June 8 |
Farm Team PAC | Cari Sacks | Individual Contribution | $5,000 | June 8 |
Farm Team PAC | Michael Sacks | Individual Contribution | $5,000 | June 8 |
Brady for Senate Inc | Ameren Illinois | Individual Contribution | $5,000 | June 9 |
Mendrick for Sheriff | Edward Heil | Individual Contribution | $5,000 | June 11 |
Illinois Democratic County Chairs' Assn | IBEW Local Union 702 | Transfer In | $5,000 | June 12 |
Associated Beer Distributors of Illinois | Hayes Beer Dist. Co. | Individual Contribution | $4,422 | June 11 |
The Pipe Fitters' Assn, Local 597 PAC | Chicago Building Trades PAC | Other Receipt | $4,200 | June 11 |
Friends of Tom Haine | Bruce Mattea | Individual Contribution | $3,714 | June 8 |
Rock Island County Democratic Central Cmte | Friends of Tammy Weikert | Transfer In | $3,672 | June 11 |
Operating Engineers' Local 965 Political Education Committee | IUOE LOCAL 965 (Dues) | Individual Contribution | $3,340 | June 8 |
Overstreet 2020 | Volunteers for Shimkus | In-kind Contribution | $3,240 | June 10 |
Committee To Elect Adam Niemerg | Willie Wilson | Individual Contribution | $3,000 | June 9 |
Citizens for Colonel Craig Wilcox | Ameren | Individual Contribution | $3,000 | June 10 |
Jones for State Representative | Illinois Association of Mutual Insurance Companies | Transfer In | $2,500 | June 8 |
Jones for State Representative | IIAPAC | Transfer In | $2,500 | June 8 |
Friends of Theresa Mah | Asian American Leaders Caucus PAC | Transfer In | $2,500 | June 9 |
Chicagoland Chamber of Commerce PAC | Mayer Brown LLP | Individual Contribution | $2,500 | June 9 |
Planned Parenthood Illinois Action PAC | Elizabeth Posner | Individual Contribution | $2,500 | June 10 |
Light PAC | Christopher Bartol | Individual Contribution | $2,500 | June 11 |
Friends of Win Stoller | Ken Rinkenberger | Individual Contribution | $2,500 | June 12 |
Equality Illinois PAC | Elizabeth Stovall | Individual Contribution | $2,400 | June 10 |
Southern Illinois Carpenters PAC | CHIPP Political Fund | Transfer In | $2,200 | June 11 |
Friends of Robert Martwick | Associated Beer Distributors of Illinois | Transfer In | $2,000 | June 8 |
Citizens for Ronald Denson | CALUMET PARK CHAMBER OF COMMERCE | Individual Contribution | $2,000 | June 9 |
Chicagoland Chamber of Commerce PAC | Bank of America PAC | Individual Contribution | $2,000 | June 9 |
Citizens of Gary Farha | County Contractors | Individual Contribution | $2,000 | June 10 |
Overstreet 2020 | Franklin County Republican Central Committee | Transfer In | $2,000 | June 10 |
Planned Parenthood Illinois Action PAC | Jane Gonnerman | Individual Contribution | $2,000 | June 11 |
Friends of Win Stoller | Zimmerman III, Joseph | Individual Contribution | $2,000 | June 12 |
Citizens For Yost | House Republican Organization | In-kind Contribution | $1,999 | June 10 |
Citizens For Dan Patlak | Lorry Williams | Individual Contribution | $1,750 | June 13 |
Twelve PAC | Tropical Optical | Individual Contribution | $1,700 | June 11 |
Maher For Judge | Volunteers for Shimkus | In-kind Contribution | $1,640 | June 10 |
Irvin for Aurora | KR Developments | Individual Contribution | $1,500 | June 9 |
Crystal Uhe for State's Attorney | The Perica Law Firm | Individual Contribution | $1,500 | June 9 |
Citizens For Dan Patlak | Gregory Mutz | Individual Contribution | $1,500 | June 9 |
Chicago Progressive Reform Caucus | Friends of Michael D. Rodriguez | Transfer In | $1,500 | June 9 |
Vote Yes for Fair Tax | The Center on Budget and Policy Priorities | In-kind Contribution | $1,500 | June 11 |
SEIU Healthcare Illinois Indiana PAC | Friends of Brandon Johnson | Other Receipt | $1,500 | June 11 |
Melissa For Chicago | AT&T Illinois Employee PAC | Transfer In | $1,500 | June 11 |
Citizens for Ronald Denson | VALENTE TRUCKING, INC | Individual Contribution | $1,200 | June 9 |
Friends for Karen L Kelly | Timothy Law Assoc Ltd Whelan | Individual Contribution | $1,125 | June 12 |
Sheet Metal Workers' Intl Assn LU #73 State PAC | SHEET METAL WORKERS' INTL ASSOCIATION | Individual Contribution | $1,113 | June 8 |
Friends of Ryan Spain | Stan Collins | Individual Contribution | $1,050 | June 12 |
Ellman for IL Senate D21 | Adtalem Global Education | Individual Contribution | $1,000 | June 8 |
Friends of Heather Steans | Ben Lazare Consulting | Individual Contribution | $1,000 | June 8 |
Jones for State Representative | Trustmark Political Action Committee (TrustPAC) | Transfer In | $1,000 | June 8 |
Friends of Robert Martwick | BOMA/Chicago PAC | Transfer In | $1,000 | June 8 |
Jones for State Representative | Cigna PAC | Transfer In | $1,000 | June 8 |
Friends of Robert Martwick | Chicago Federation of Labor PAC | Transfer In | $1,000 | June 8 |
Wheeling Township Democrats | Chevy Chase Country Club | Other Receipt | $1,000 | June 8 |
Friends of Robert Martwick | Abbvie PAC | Transfer In | $1,000 | June 8 |
Jeanette for Senate 25 | Friends of Sue Rezin | Transfer In | $1,000 | June 8 |
Jones for State Representative | ILHICPAC | Transfer In | $1,000 | June 8 |
Citizens of Gary Farha | Ron Doyle | Individual Contribution | $1,000 | June 8 |
Independent Insurance Agents PAC | IIA of NEI | Individual Contribution | $1,000 | June 8 |
Crystal Uhe for State's Attorney | David Galanti | Individual Contribution | $1,000 | June 9 |
The Ida B Wells Legacy | Kathleen Burgess | Individual Contribution | $1,000 | June 9 |
Bailey for Illinois | Fred Helmuth | Individual Contribution | $1,000 | June 9 |
REALTORS® Political Action Committee | Finny Rajchel | Individual Contribution | $1,000 | June 9 |
Ozinga for Illinois | Daniel Gallagher | Individual Contribution | $1,000 | June 9 |
Crystal Uhe for State's Attorney | Johnston Law Offices, P.C. | Individual Contribution | $1,000 | June 9 |
Brady for Senate Inc | Butts Largent Investment Group Inc. | Individual Contribution | $1,000 | June 9 |
Committee to Elect Jim Gomric as State's Attorney | Iron Workers Local 392 03-18 PAC | Transfer In | $1,000 | June 9 |
The Ida B Wells Legacy | Genevieve Thiers | Individual Contribution | $1,000 | June 9 |
Illinois State's Attorneys Assoc PAC | Glasgow for Will County | Transfer In | $1,000 | June 9 |
Crystal Uhe for State's Attorney | Thomas Schooley | Individual Contribution | $1,000 | June 9 |
Friends of Jeff Keicher | Contractors for Free Enterprise | Transfer In | $1,000 | June 9 |
Committee to Elect Jim Gomric as State's Attorney | Rosenblum Schwartz & Fry P.C. | Individual Contribution | $1,000 | June 9 |
Friends of Win Stoller | Jay Vonachen | Individual Contribution | $1,000 | June 9 |
Chicagoland Chamber of Commerce PAC | Bank of America PAC | Individual Contribution | $1,000 | June 9 |
Crystal Uhe for State's Attorney | Ann Callis | Individual Contribution | $1,000 | June 9 |
Citizens for Ronald Denson | 11900 MARSHFIELD STATION, INC. | Individual Contribution | $1,000 | June 9 |
Friends of Win Stoller | Junior Kool | Individual Contribution | $1,000 | June 9 |
Friends of Theresa Mah | Y & N Building Supply US LLC | Individual Contribution | $1,000 | June 9 |
Friends of Ryan Spain | Citizens for Darin LaHood | Transfer In | $1,000 | June 10 |
Citizens for Hammond | Associated Builders & Contractors, Inc. | Individual Contribution | $1,000 | June 10 |
Citizens for Ford | Sunset Sewer & Water Inc | Individual Contribution | $1,000 | June 10 |
Monroe County Republican Central Cmte | Mike Terry Enterprises | Other Receipt | $1,000 | June 10 |
Judge Judy for Supreme Court | Brad L. Badgley Revocable Trust | Individual Contribution | $1,000 | June 11 |
Friends of Dave Vella | Rajesh Patel | Individual Contribution | $1,000 | June 11 |
Southern Illinois Carpenters PAC | CHIPP Political Fund | Transfer In | $1,000 | June 11 |
REALTORS® Political Action Committee | Mike Scobey | Individual Contribution | $1,000 | June 11 |
Friends of Debra Shore | David Sensibar | Individual Contribution | $1,000 | June 11 |
ORGANIZATIONS IN THIS STORY
City of Centreville• City of Highwood• Village of Dieterich• Springfield Township• Village of Mokena• Village of Woodridge• City of Rock Island• City of Macomb• City of Belleville• City of Park Ridge• Village of Calumet Park• City of Sycamore• City of Quincy• Village of Oswego• City of Mt. Vernon• City of Edwardsville• City of Waterloo• Wheeling Township• Village of Skokie• City of Bloomington• Village of Carol Stream• Peoria City• City of East Saint Louis• Downers Grove• Village of Antioch• City of Aurora• City of Rockford• Village of Maryville• Village of Oak Park• City of Alton• Village Of Hillside• Naperville Township• Village Of Ringwood• Village Of Arlington Heights• City Of Chicago• Village Of Bartlett
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.