In addition to this contribution of $5,800 to Tim Ozinga, records show that Richard Uihlein has made 145 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Ives For Illinois - Governor | Jan. 30, 2018 | $2,000,000 |
Citizens for Leslie Munger | Sept. 29, 2016 | $2,000,000 |
Citizens for Rauner, Inc | Dec. 30, 2014 | $2,000,000 |
Ives For Illinois - Governor | Jan. 24, 2018 | $500,000 |
Friends of Barrett Davie | Sept. 11, 2018 | $300,000 |
Citizens for Rauner, Inc | May 19, 2014 | $250,000 |
Brady for Senate Inc | Oct. 12, 2018 | $150,000 |
Brady for Senate Inc | Oct. 30, 2018 | $120,000 |
Citizens For Erika Harold | Oct. 17, 2018 | $100,000 |
Citizens for Rauner, Inc | Feb. 4, 2014 | $100,000 |
Citizens for Tom Morrison | Nov. 2, 2018 | $25,000 |
Committee to Elect Mel Thillens | Sept. 30, 2016 | $25,000 |
Friends for Mike Amrozowicz | Nov. 3, 2016 | $10,000 |
Schmidt for Illinois | March 20, 2020 | $5,800 |
Committee To Elect Adam Niemerg | March 19, 2020 | $5,800 |
Wallace for Illinois | Sept. 27, 2019 | $5,800 |
Jeanette for Senate 25 | Sept. 26, 2019 | $5,800 |
Citizens for Tom Morrison | June 28, 2019 | $5,800 |
David McSweeney for State Representative | Feb. 1, 2019 | $5,800 |
Citizens for Amy Elik | March 13, 2020 | $5,600 |
Friends of Mark Batinick | March 2, 2020 | $5,600 |
Citizens For Dan Patlak | Nov. 21, 2018 | $5,600 |
Citizens for Colonel Craig Wilcox | Oct. 5, 2018 | $5,600 |
Citizens to Elect Joe Tirio | Oct. 2, 2018 | $5,600 |
Friends of Mark Batinick | Sept. 12, 2018 | $5,600 |
Citizens for Kay | Sept. 10, 2018 | $5,600 |
Citizens for Mark Shaw | Aug. 30, 2018 | $5,600 |
Citizens to Elect Jennifer Neubauer | Aug. 30, 2018 | $5,600 |
Friends 4 Helene Miller Walsh Inc | Aug. 28, 2018 | $5,600 |
David McSweeney for State Representative | May 3, 2018 | $5,600 |
Citizens for Tom Morrison | April 19, 2017 | $5,400 |
David McSweeney for State Representative | Feb. 10, 2017 | $5,400 |
Friends to Elect Mike Strick | Jan. 20, 2017 | $5,400 |
Citizens for Mike Nerheim | Sept. 28, 2016 | $5,400 |
Citizens for Mark Shaw | Sept. 16, 2016 | $5,400 |
Elect Dan McConchie | Sept. 9, 2016 | $5,400 |
Citizens for Tom Morrison | Aug. 31, 2016 | $5,400 |
Citizens For Dan Patlak | July 1, 2016 | $5,400 |
Friends of Jim Oberweis | June 6, 2016 | $5,400 |
Citizens for Leslie Munger | June 3, 2016 | $5,400 |
David McSweeney for State Representative | May 10, 2016 | $5,400 |
Citizens for Michael Babcock | April 27, 2016 | $5,400 |
Citizens for Schimpf | April 15, 2016 | $5,400 |
Citizens to Elect Dawn Abernathy | March 18, 2016 | $5,400 |
Friends of Nick Sauer | March 18, 2016 | $5,400 |
Citizens for Seth Lewis | March 15, 2016 | $5,400 |
Citizens for Reggie Phillips | March 15, 2016 | $5,400 |
Friends for Rod Drobinski | March 14, 2016 | $5,400 |
Citizens for Parkhurst | March 11, 2016 | $5,400 |
Friends of Jason Kasiar | March 11, 2016 | $5,400 |
McCombie for Illinois | March 10, 2016 | $5,400 |
Committee to Elect Terri Bryant | March 10, 2016 | $5,400 |
The Other Mike Madigan | March 8, 2016 | $5,400 |
Citizens to Elect Michelle Smith for Senate | March 7, 2016 | $5,400 |
Citizens for Heidi Holan | March 7, 2016 | $5,400 |
Friends of Peter Breen | March 6, 2016 | $5,400 |
Friends for Avery Bourne | March 5, 2016 | $5,400 |
Citizens for Benjamin Salzberg | March 3, 2016 | $5,400 |
Committee to Elect Sheri Jesiel | March 3, 2016 | $5,400 |
People for Bramel | March 1, 2016 | $5,400 |
Committee to Elect Mel Thillens | Feb. 26, 2016 | $5,400 |
Citizens for Bryce Benton | Feb. 25, 2016 | $5,400 |
Friends of Jillian Bernas | Feb. 25, 2016 | $5,400 |
Citizens for DeSutter | Feb. 22, 2016 | $5,400 |
Fowler for Senate | Jan. 28, 2016 | $5,400 |
Citizens for Brad Halbrook | Nov. 12, 2015 | $5,400 |
Friends for Mike Amrozowicz | Sept. 17, 2015 | $5,400 |
Elect Dan McConchie | Aug. 31, 2015 | $5,400 |
Citizens for Tom Morrison | July 10, 2015 | $5,400 |
Citizens to Elect Carla Wyckoff | Aug. 14, 2017 | $5,300 |
Friends of Jeanne Ives | Nov. 17, 2015 | $5,300 |
Committee to Elect Dan Duffy | Feb. 27, 2015 | $5,300 |
Friends of Jeanne Ives | Dec. 8, 2014 | $5,300 |
Citizens For Dan Patlak | Nov. 24, 2014 | $5,300 |
Citizens for Reggie Phillips | Nov. 5, 2014 | $5,300 |
Citizens for Dale A Righter Illinois State Senate | Oct. 29, 2014 | $5,300 |
Committee to Elect Sheri Jesiel | Oct. 27, 2014 | $5,300 |
Citizens for Jeff Meyer | Oct. 24, 2014 | $5,300 |
Kevin Wiley for County Board | Oct. 24, 2014 | $5,300 |
Citizens for Don Wilson | Oct. 23, 2014 | $5,300 |
Citizens for Leslie Munger | Oct. 21, 2014 | $5,300 |
Citizens for Kay | Oct. 20, 2014 | $5,300 |
Citizens for Heidi Holan | Oct. 15, 2014 | $5,300 |
Friends of Kathy | Oct. 11, 2014 | $5,300 |
Friends of Peter Breen | Oct. 3, 2014 | $5,300 |
Cross for Treasurer | Sept. 30, 2014 | $5,300 |
Friends of Mark Batinick | Sept. 30, 2014 | $5,300 |
Friends of Char | Sept. 26, 2014 | $5,300 |
Committee to Elect Mel Thillens | Sept. 19, 2014 | $5,300 |
Committee to Elect Dan Duffy | Sept. 3, 2014 | $5,300 |
Citizens for Schimpf | Aug. 7, 2014 | $5,300 |
Citizens for Tom Morrison | April 8, 2014 | $5,300 |
Friends of Linda Little | April 7, 2014 | $5,300 |
Citizens for Ramiro Juarez | March 30, 2014 | $5,300 |
Citizens for Chris Nybo | March 13, 2014 | $5,300 |
Committee to Elect Sheri Jesiel | Feb. 18, 2014 | $5,300 |
Citizens for Fatimah Macklin | Feb. 17, 2014 | $5,300 |
Citizens to Elect Carla Wyckoff | Feb. 10, 2014 | $5,300 |
Friends to Elect Dr Julie Cosimo | Jan. 31, 2014 | $5,300 |
Friends of Mark Batinick | Jan. 31, 2014 | $5,300 |
Citizens for Glenn Nixon | Jan. 31, 2014 | $5,300 |
Friends of Kathy | Jan. 27, 2014 | $5,300 |
Committee to Elect Mel Thillens | Jan. 23, 2014 | $5,300 |
Citizens for Bivins | Jan. 22, 2014 | $5,300 |
Citizens for Leslie Munger | Jan. 14, 2014 | $5,300 |
Friends of John D Anthony | Jan. 13, 2014 | $5,300 |
Citizens for Heidi Holan | Jan. 13, 2014 | $5,300 |
Neerhof for Illinois | Jan. 10, 2014 | $5,300 |
Friends for Rod Drobinski | Oct. 25, 2014 | $5,200 |
Citizens to Elect Bruce Hanson | April 1, 2019 | $5,000 |
Citizens for Cramer | March 22, 2019 | $5,000 |
Citizens to Elect Carla Wyckoff | Sept. 21, 2018 | $5,000 |
Friends for Seth McMillan | Sept. 13, 2018 | $5,000 |
Friends of Barrett Davie | Sept. 6, 2018 | $5,000 |
Friends of Jim Oberweis | July 11, 2018 | $5,000 |
Citizens to Elect Kevin Coyne | Feb. 21, 2017 | $5,000 |
Committee to Elect Gary Mandell | July 12, 2016 | $5,000 |
Friends of Mark Batinick | Aug. 5, 2015 | $5,000 |
David McSweeney for State Representative | May 26, 2015 | $5,000 |
Citizens for Glenn Nixon | Sept. 16, 2014 | $5,000 |
David McSweeney for State Representative | March 31, 2014 | $5,000 |
Elect Scott Lietzow | March 3, 2014 | $5,000 |
Kevin Wiley for County Board | Feb. 4, 2014 | $5,000 |
Taxpayers for Andrew Gasser | Jan. 21, 2014 | $5,000 |
Citizens for Schimpf | Aug. 11, 2015 | $4,450 |
Friends of Keith Brin | Sept. 24, 2016 | $4,400 |
Citizens for Mazzochi | Aug. 1, 2018 | $3,000 |
Neerhof for Illinois | Oct. 17, 2014 | $2,800 |
Friends of John D Anthony | Oct. 18, 2014 | $2,600 |
Citizens to Elect Grant Wehrli | Oct. 7, 2019 | $2,500 |
Friends of Jason Barickman | Sept. 27, 2019 | $2,500 |
Friends of Kari Brown | Nov. 1, 2018 | $2,500 |
Elect Dan McConchie | Oct. 19, 2018 | $2,500 |
Senger for Comptroller | July 25, 2018 | $2,500 |
Friends of Nick Sauer | June 20, 2018 | $2,500 |
Senger for Comptroller | June 8, 2018 | $2,500 |
Citizens for Mike Nerheim | Feb. 10, 2016 | $2,500 |
Friends of Keith Brin | Jan. 29, 2016 | $2,500 |
Neerhof for Illinois | Sept. 24, 2014 | $2,500 |
Citizens for Mark Davoust | Feb. 26, 2014 | $2,500 |
Friends of Ken Idstein | June 7, 2018 | $1,500 |
Citizens for Michael Babcock | July 23, 2018 | $1,000 |
Friends of Jake Leahy | Jan. 26, 2017 | $1,000 |
Friends of Keith Brin | Sept. 15, 2016 | $1,000 |
Citizens to Elect Carla Wyckoff | Sept. 16, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |