The data shows that both of the released offenders in Bolingbrook were men. The younger parolee was a 23-year-old man sentenced in 2018. The other was a 24-year-old man sentenced in 2016.
The offender who was incarcerated the longest was Marcus A. Keith. He was convicted of a crime involving one or more weapons in 2016 when he was 20 years old. He is now 24.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders in Q3 2019 who were convicted of crimes involving weapons.
Prisoners convicted of crimes involving weapons paroled in Q3 2019
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Chicago | 402 | 2.5% | 97.5% | 32 |
| Springfield | 20 | 0% | 100% | 33 |
| Joliet | 19 | 0% | 100% | 35 |
| Rockford | 17 | 0% | 100% | 31 |
| East Saint Louis | 13 | 0% | 100% | 36 |
| Harvey | 12 | 0% | 100% | 33 |
| Decatur | 12 | 0% | 100% | 33 |
| Peoria | 11 | 0% | 100% | 31 |
| Calumet City | 11 | 0% | 100% | 32 |
| Kankakee | 9 | 0% | 100% | 28 |
| Riverdale | 9 | 0% | 100% | 31 |
| Chicago Heights | 9 | 0% | 100% | 38 |
| Dolton | 8 | 0% | 100% | 36 |
| Danville | 7 | 0% | 100% | 29 |
| Champaign | 7 | 0% | 100% | 29 |
| Markham | 6 | 0% | 100% | 36 |
| Bloomington | 6 | 0% | 100% | 32 |
| Blue Island | 6 | 0% | 100% | 30 |
| Belleville | 5 | 0% | 100% | 30 |
| Maywood | 5 | 0% | 100% | 32 |
| Aurora | 5 | 0% | 100% | 34 |
| Carbondale | 4 | 0% | 100% | 32 |
| Pontiac | 4 | 0% | 100% | 27 |
| Matteson | 4 | 0% | 100% | 25 |
| Cicero | 4 | 0% | 100% | 34 |
| Waukegan | 4 | 0% | 100% | 36 |
| Robinson | 3 | 0% | 100% | 44 |
| Tinley Park | 3 | 0% | 100% | 38 |
| Oak Lawn | 3 | 0% | 100% | 29 |
| Lansing | 3 | 0% | 100% | 28 |
| Zion | 3 | 0% | 100% | 38 |
| Freeport | 3 | 0% | 100% | 29 |
| Elgin | 3 | 0% | 100% | 27 |
| South Holland | 3 | 0% | 100% | 26 |
| Melrose Park | 3 | 33.3% | 66.7% | 29 |
| Quincy | 3 | 0% | 100% | 44 |
| Collinsville | 3 | 0% | 100% | 34 |
| Bellwood | 3 | 0% | 100% | 31 |
| Alton | 2 | 0% | 100% | 30 |
| Park Forest | 2 | 0% | 100% | 28 |
| Hillside | 2 | 0% | 100% | 29 |
| Belvidere | 2 | 0% | 100% | 30 |
| Hazel Crest | 2 | 0% | 100% | 24 |
| Palatine | 2 | 50% | 50% | 43 |
| Urbana | 2 | 0% | 100% | 41 |
| Murphysboro | 2 | 0% | 100% | 32 |
| Centralia | 2 | 0% | 100% | 37 |
| Bolingbrook | 2 | 0% | 100% | 24 |
| Romeoville | 2 | 0% | 100% | 33 |
| North Chicago | 2 | 0% | 100% | 30 |

Alerts Sign-up