The following table lists all 93 residential properties in Arlington Heights with unpaid 2018 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|
| Peter Indovina | 2816 Elm St. | Arlington Heights | Wheeling | 03-08-400-012-0000 | $33,920 | $39,375 |
| Vira Drakoulis | 2415 N. Pine Ave. | Arlington Heights | Wheeling | 03-17-104-001-0000 | $22,259 | $25,848 |
| Casa Investing LLC | 1126 E. Thomas St. | Arlington Heights | Wheeling | 03-20-213-024-0000 | $15,928 | $18,500 |
| Peter V. Toffoli Jr | 202 S. Ridge Ave. | Arlington Heights | Wheeling | 03-31-209-023-0000 | $15,084 | $17,519 |
| Wallace Wleklinski | 2612 Chapel Hill Drive | Arlington Heights | Wheeling | 03-17-119-003-0000 | $14,661 | $17,029 |
| Oili Rintala | 1201 S. Highland Ave. | Arlington Heights | Elk Grove | 08-09-221-006-0000 | $12,331 | $14,324 |
| K. & V. Varghese | 1627 Allison Court | Arlington Heights | Elk Grove | 08-08-406-040-0000 | $11,823 | $13,732 |
| Terese Cataldo | 411 W. Noyes St. | Arlington Heights | Elk Grove | 08-09-415-007-0000 | $11,709 | $13,601 |
| Rodolfo Gonzalez | 401 N. Chestnut Ave. | Arlington Heights | Wheeling | 03-30-408-008-0000 | $11,108 | $12,904 |
| David P. Erickson | 538 S. Newbury Place | Arlington Heights | Wheeling | 03-32-228-035-0000 | $10,884 | $12,347 |
| Pete W. Weingart | 715 S. Ridge Ave. | Arlington Heights | Wheeling | 03-31-405-037-0000 | $10,578 | $12,290 |
| Tim & Sheryl Lintner | 710 Crabtree Drive | Arlington Heights | Wheeling | 03-17-205-037-0000 | $10,024 | $11,647 |
| Svetozar Sabev | 710 W. Ladd St. | Arlington Heights | Wheeling | 03-18-411-025-0000 | $9,751 | $11,329 |
| Christen Woods | 904 N. Arlington Heigh Road | Arlington Heights | Wheeling | 03-29-107-104-0000 | $9,249 | $10,746 |
| Mario Perricone | 1203 W. Alec St. | Arlington Heights | Wheeling | 03-18-117-031-0000 | $8,879 | $9,954 |
| William Chancult | 1610 S. Kennicott Drive | Arlington Heights | Elk Grove | 08-09-310-017-0000 | $8,536 | $9,918 |
| William Huebner | 1333 N. Highland Ave. | Arlington Heights | Wheeling | 03-20-300-112-0000 | $8,435 | $9,801 |
| Ritaclare M. Elwart | 24 N. Reuter Drive | Arlington Heights | Wheeling | 03-30-313-031-0000 | $8,339 | $9,690 |
| Eleanor A. Holfeld | 1234 W. Sunset Ter | Arlington Heights | Wheeling | 03-30-316-003-0000 | $8,200 | $9,529 |
| Joshua & Amy Walters | 1724 N. Windsor Drive | Arlington Heights | Wheeling | 03-20-204-008-0000 | $8,221 | $9,217 |
| Susan A. Arctander | 121 N. Phelps Ave. | Arlington Heights | Wheeling | 03-28-306-003-0000 | $7,405 | $8,606 |
| Rocco N. Dodaro | 3239 N VOLZ DR E | Arlington Heights | Wheeling | 03-08-209-011-0000 | $7,194 | $8,354 |
| Catherine G. Taylor | 1119 N. Wilke Road | Arlington Heights | Wheeling | 03-19-319-016-0000 | $6,736 | $7,829 |
| Laura A. Garelli | 1349 S. Evergreen St. | Arlington Heights | Elk Grove | 08-09-229-012-0000 | $6,735 | $7,829 |
| William B. Masterson | 931 S. Arlington Heigh Road | Arlington Heights | Wheeling | 03-32-330-023-0000 | $6,721 | $7,812 |
| Rescu Repi LLC | 529 S. Vail Ave. | Arlington Heights | Wheeling | 03-32-128-008-0000 | $6,565 | $7,733 |
| John Harrissis | 640 N. Kaspar Ave. | Arlington Heights | Wheeling | 03-30-220-022-0000 | $6,676 | $7,690 |
| Robert W. Neumann | 647 N. Chicago Ave. | Arlington Heights | Wheeling | 03-30-120-005-0000 | $6,752 | $7,573 |
| Carrie Dipaolo | 77 S. Evergreen Ave. | Arlington Heights | Wheeling | 03-29-349-033-1025 | $6,417 | $7,458 |
| Angelo Cardaras | 3910 Proctor Circle | Arlington Heights | Wheeling | 03-06-214-003-0000 | $7,083 | $7,443 |
| Angeles & Joy Yambao | 112 W. Burr Oak Drive | Arlington Heights | Wheeling | 03-08-316-027-0000 | $5,503 | $6,174 |
| Fred W. Both | 433 S. Phelps Ave. | Arlington Heights | Wheeling | 03-33-115-031-0000 | $5,576 | $6,126 |
| Josh Walters | 101 E. Hawthorne St. | Arlington Heights | Wheeling | 03-29-121-020-0000 | $5,216 | $5,852 |
| Hamilton Developers | 912 N. Mitchell Ave. | Arlington Heights | Wheeling | 03-30-209-018-0000 | $4,895 | $5,492 |
| Tadeusz Maria Kreczko | 1849 Spring Ridge Drive | Arlington Heights | Palatine | 02-01-209-023-0000 | $4,596 | $5,341 |
| Craig Briars & Ashley | 420 N. Derbyshire Ave. | Arlington Heights | Wheeling | 03-29-422-006-0000 | $4,438 | $4,981 |
| Tim Ezra Disa II | 658 W. Central Road | Arlington Heights | Wheeling | 03-31-414-051-0000 | $4,238 | $4,930 |
| G Bella Properties LLC | 1653 N. Douglas Ave. | Arlington Heights | Wheeling | 03-20-214-012-0000 | $4,359 | $4,892 |
| Hye Suk Hwang | 2711 N. Harvard Ave. | Arlington Heights | Wheeling | 03-07-306-001-0000 | $4,494 | $4,494 |
| Mahogany Home Solution | 1718 N. Kennicott Ave. | Arlington Heights | Wheeling | 03-19-110-020-0000 | $3,605 | $4,047 |
| Latitendu Deo | 632 Pennsylvania Court | Arlington Heights | Elk Grove | 08-15-104-046-0000 | $3,502 | $3,933 |
| J. Brendan Foley | 1016 W. Campbell St. | Arlington Heights | Wheeling | 03-30-306-019-0000 | $3,483 | $3,911 |
| Gerald Forsythe | 205 W. Miner St. | Arlington Heights | Wheeling | 03-30-418-049-1028 | $3,365 | $3,830 |
| Anthony J. Hatfield | 212 N. Brighton Place | Arlington Heights | Wheeling | 03-29-420-017-0000 | $3,484 | $3,752 |
| Mary Ann Paul | 1970 Coldspring Road | Arlington Heights | Wheeling | 03-16-411-008-1021 | $3,249 | $3,621 |
| David P. Erickson | 420 E. Park St. | Arlington Heights | Wheeling | 03-32-124-021-0000 | $3,537 | $3,600 |
| Jason Elsner | 131 N. Gibbons Ave. | Arlington Heights | Wheeling | 03-28-302-085-0000 | $3,169 | $3,559 |
| George Knight | 1435 St Place | Arlington Heights | Wheeling | 03-30-311-012-0000 | $3,130 | $3,509 |
| Rick Anthony Coffaro | 25 E. Palatine Road | Arlington Heights | Wheeling | 03-20-100-028-1001 | $2,947 | $3,431 |
| Mahogany Home Solution | 1215 E. Maple St. | Arlington Heights | Wheeling | 03-32-416-026-0000 | $3,017 | $3,389 |
| Tamara Collins | 1 S. Highland Ave. | Arlington Heights | Wheeling | 03-29-346-030-1047 | $2,982 | $3,350 |
| Repak Maureen | 1612 W. Euclid Ave. | Arlington Heights | Wheeling | 03-30-119-015-0000 | $3,028 | $3,265 |
| Douglas H. Sheffer | 219 W. Palatine Road | Arlington Heights | Wheeling | 03-19-205-037-0000 | $2,757 | $3,210 |
| Win Win I. An Illinois | 342 W. Miner St. | Arlington Heights | Wheeling | 03-30-414-017-1066 | $2,713 | $3,159 |
| Thomas W. Hunter | 434 S. Dunton Ave. | Arlington Heights | Wheeling | 03-32-119-021-0000 | $2,640 | $2,967 |
| The Entrust Group | 2411 S GOEBBERT | Arlington Heights | Elk Grove | 08-15-301-005-1146 | $2,359 | $2,749 |
| M. J. Viken | 829 S. Dwyer Ave. | Arlington Heights | Wheeling | 03-31-301-091-1086 | $2,257 | $2,630 |
| William Koopman | 1216 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1069 | $2,253 | $2,624 |
| Alexander Stukalov | 2211 W. Nichols Road | Arlington Heights | Palatine | 02-01-201-020-1077 | $1,863 | $2,172 |
| Kristy Walker | 2772 Embers Lane | Arlington Heights | Elk Grove | 08-22-104-011-1092 | $1,855 | $2,088 |
| Kathy B. Casey | 318 W. Miner St. | Arlington Heights | Wheeling | 03-30-414-017-1023 | $1,711 | $1,996 |
| Chgo Trst | 1415 E. Central Road | Arlington Heights | Elk Grove | 08-10-201-024-1288 | $1,806 | $1,806 |
| Robert Wiles | 1515 E. Central Road | Arlington Heights | Elk Grove | 08-10-201-024-1218 | $1,481 | $1,730 |
| Brian Morrisroe | 1515 E. Central Road | Arlington Heights | Elk Grove | 08-10-201-024-1233 | $1,339 | $1,565 |
| Zlatka Pavlovic | 2420 Brandenberry Court | Arlington Heights | Wheeling | 03-21-402-014-1144 | $1,249 | $1,461 |
| William Collins | 637 W. Wing St. | Arlington Heights | Wheeling | 03-30-417-018-0000 | $1,381 | $1,433 |
| Theresa Schuldt | 14 W. Berkley Drive | Arlington Heights | Wheeling | 03-08-302-009-0000 | $1,400 | $1,431 |
| Dianne Fay Juchcinski | 1627 Windsor Drive | Arlington Heights | Wheeling | 03-21-100-034-1251 | $1,139 | $1,248 |
| David H. Wilson | 2303 S. Goebert Road | Arlington Heights | Elk Grove | 08-15-301-005-1019 | $1,080 | $1,220 |
| Piotr Holbud | 1318 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-401-059-1090 | $962 | $1,088 |
| Golden Realty Inc. | 4214 Bonhill Drive | Arlington Heights | Palatine | 02-01-200-083-1191 | $773 | $908 |
| Edward M. Kabala | 1226 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1601 | $724 | $851 |
| Svetlana Mitereva | 2403 Brandenberry Court | Arlington Heights | Wheeling | 03-21-402-014-1477 | $720 | $816 |
| J. P. Coyne | 2419 E. Olive St. | Arlington Heights | Wheeling | 03-21-402-014-1244 | $706 | $800 |
| Choudhri Nusrat | 1842 Kaspar Ave. | Arlington Heights | Wheeling | 03-19-215-032-0000 | $584 | $688 |
| Baligh Ha Taleb | 2315 E. Olive St. | Arlington Heights | Wheeling | 03-21-402-014-1325 | $620 | $667 |
| Frederick P. Haun | 1836 N. Kennicott Ave. | Arlington Heights | Wheeling | 03-19-110-030-0000 | $560 | $660 |
| Piotr Bednarz | 2420 Brandenberry Court | Arlington Heights | Wheeling | 03-21-402-014-1127 | $549 | $648 |
| Yuliya Kagan | 2604 N. Windsor Drive | Arlington Heights | Wheeling | 03-17-201-025-1051 | $458 | $524 |
| Choice LLC | 1414 S. Belmont Ave. | Arlington Heights | Elk Grove | 08-10-300-040-0000 | $427 | $505 |
| Lucie H. Stelmach | 77 S. Evergreen Ave. | Arlington Heights | Wheeling | 03-29-349-033-1134 | $426 | $504 |
| Michael H. Berg | 1843 N. Patton Ave. | Arlington Heights | Wheeling | 03-19-110-002-0000 | $363 | $431 |
| Dr Alvin S. Keith | 1126 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1568 | $345 | $410 |
| Edward M. Kabala | 1226 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1697 | $345 | $410 |
| Teresa Grzegory | 1227 S. Old Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1724 | $345 | $410 |
| William Len Burt | 1127 S. Old Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1453 | $345 | $410 |
| Harlene Newman | 25 E. Palatine Road | Arlington Heights | Wheeling | 03-20-100-028-1099 | $287 | $343 |
| Nicholas Chervyatiuk | 25 E. Palatine Road | Arlington Heights | Wheeling | 03-20-100-028-1090 | $287 | $343 |
| Nicholas Chervyatiuk | 25 E. Palatine Road | Arlington Heights | Wheeling | 03-20-100-028-1089 | $287 | $343 |
| Richard A. Williams | 1249 S. Ridge Ave. | Arlington Heights | Elk Grove | 08-09-216-041-0000 | $295 | $295 |
| Nicole Manzo | 1116 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1555 | $158 | $187 |
| Dariusz Danielski | 1106 S. New Wilke Road | Arlington Heights | Elk Grove | 08-08-201-012-1508 | $158 | $187 |
| Michael Thiry | 2203 N. Kennicott Drive | Arlington Heights | Wheeling | 03-18-410-001-0000 | $230 | $13 |

Alerts Sign-up