The data shows that 20 men and three women were among the parolees. The median age of the parolees sentenced for property crimes was 35. The youngest parolee was a 20-year-old man sentenced in 2018, and the oldest was a 60-year-old man sentenced in 2015.
The offender who had been incarcerated the longest was Elbert Robinson. He was convicted in 2015 when he was 55 years old. He is now 59.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the second quarter of 2019 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook County | 436 | 5.7% | 94.3% | 37 |
Winnebago County | 38 | 15.8% | 84.2% | 37 |
Madison County | 28 | 32.1% | 67.9% | 36 |
Sangamon County | 25 | 8% | 92% | 36 |
St. Clair County | 24 | 8.3% | 91.7% | 39 |
Peoria County | 24 | 12.5% | 87.5% | 35 |
Will County | 23 | 13% | 87% | 35 |
Lake County | 23 | 13% | 87% | 37 |
Macon County | 19 | 15.8% | 84.2% | 36 |
Kane County | 17 | 17.6% | 82.4% | 36 |
Dupage County | 15 | 13.3% | 86.7% | 36 |
Rock Island County | 13 | 15.4% | 84.6% | 36 |
Vermilion County | 11 | 0% | 100% | 28 |
Kankakee County | 10 | 0% | 100% | 29 |
Mchenry County | 9 | 11.1% | 88.9% | 36 |
Lasalle County | 9 | 11.1% | 88.9% | 40 |
Coles County | 9 | 33.3% | 66.7% | 30 |
Champaign County | 9 | 22.2% | 77.8% | 39 |
Tazewell County | 8 | 0% | 100% | 33 |
Dekalb County | 8 | 0% | 100% | 31 |
Whiteside County | 6 | 66.7% | 33.3% | 40 |
Mclean County | 6 | 16.7% | 83.3% | 29 |
Marion County | 6 | 16.7% | 83.3% | 33 |
Jefferson County | 6 | 16.7% | 83.3% | 29 |
Stephenson County | 5 | 40% | 60% | 37 |
Kendall County | 5 | 0% | 100% | 39 |
Franklin County | 5 | 20% | 80% | 35 |
Macoupin County | 4 | 50% | 50% | 39 |
Logan County | 4 | 25% | 75% | 39 |
Jackson County | 4 | 0% | 100% | 39 |
Williamson County | 3 | 33.3% | 66.7% | 38 |
Union County | 3 | 33.3% | 66.7% | 30 |
Lee County | 3 | 33.3% | 66.7% | 32 |
Knox County | 3 | 33.3% | 66.7% | 43 |
Henry County | 3 | 33.3% | 66.7% | 31 |
Hancock County | 3 | 66.7% | 33.3% | 32 |
Crawford County | 3 | 0% | 100% | 36 |
Clinton County | 3 | 0% | 100% | 25 |
Adams County | 3 | 33.3% | 66.7% | 30 |
White County | 2 | 50% | 50% | 37 |
Warren County | 2 | 0% | 100% | 36 |
Saline County | 2 | 0% | 100% | 27 |
Pulaski County | 2 | 0% | 100% | 50 |
Pike County | 2 | 0% | 100% | 45 |
Perry County | 2 | 50% | 50% | 43 |
Ogle County | 2 | 0% | 100% | 31 |
Montgomery County | 2 | 0% | 100% | 27 |
Monroe County | 2 | 0% | 100% | 39 |
Livingston County | 2 | 0% | 100% | 28 |
Jo Daviess County | 2 | 0% | 100% | 40 |
Iroquois County | 2 | 0% | 100% | 29 |
Grundy County | 2 | 0% | 100% | 27 |
Fulton County | 2 | 0% | 100% | 40 |
Edgar County | 2 | 0% | 100% | 26 |
Bureau County | 2 | 0% | 100% | 33 |
Woodford County | 1 | 0% | 100% | 39 |
Wayne County | 1 | 100% | 0% | 49 |
Wabash County | 1 | 0% | 100% | 22 |
Richland County | 1 | 0% | 100% | 39 |
Randolph County | 1 | 0% | 100% | 47 |
Moultrie County | 1 | 0% | 100% | 22 |
Morgan County | 1 | 0% | 100% | 35 |
Mcdonough County | 1 | 100% | 0% | 40 |
Mason County | 1 | 100% | 0% | 32 |
Jersey County | 1 | 0% | 100% | 51 |
Hardin County | 1 | 0% | 100% | 25 |
Greene County | 1 | 0% | 100% | 30 |
Gallatin County | 1 | 0% | 100% | 32 |
Fayette County | 1 | 0% | 100% | 24 |
Edwards County | 1 | 0% | 100% | 33 |
De Witt County | 1 | 0% | 100% | 26 |
Cumberland County | 1 | 100% | 0% | 54 |
Clay County | 1 | 0% | 100% | 39 |
Carroll County | 1 | 0% | 100% | 24 |
Calhoun County | 1 | 0% | 100% | 51 |
Boone County | 1 | 0% | 100% | 30 |
Bond County | 1 | 0% | 100% | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE