Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Justin Hammers, Chief of Operations at IDOC | Illinois Department of Corrections oficial website
Sean A. Rathe, who served the longest sentence among them, spent more than two years incarcerated for an offense recorded as 'volun mansl/negl-death another'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Gabriel Alvarez | UUW-FELON POSS/USE FIREARM PRIOR | 04/01/2025 | Centralia Correctional Center |
Jacob A. Pitts | UUW-FELON POSS/USE WEAPON/FIREARM | 04/01/2025 | Vienna Correctional Center |
Natalio Castillo | UUW-FELON POSS/USE WEAPON/FIREARM | 04/02/2025 | Lincoln Correctional Center |
Tiana Berkey | MANU/DEL 01-15 GRAMS COCAINE | 04/04/2025 | Decatur Correctional Center |
Sean A. Rathe | VOLUN MANSL/NEGL-DEATH ANOTHER | 04/06/2025 | Shawnee Correctional Center |
Ronnie C. Morgan | DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 04/12/2025 | Lincoln Correctional Center |
Mario S. Rubio III | TRAVELING TO MEET A MINOR | 04/19/2025 | Taylorville Correctional Center |
Tamica Neal | AGGRAVATED CRUELTY TO ANIMALS | 04/20/2025 | Logan Correctional Center |
Nathaniel R. Walker | THEFT <$300 PRIOR | 04/22/2025 | Vandalia Correctional Center |
Booker T. Pierce | UUW-FELON POSS/USE WEAPON/FIREARM | 04/29/2025 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE