Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Alyssa Williams, Assistant Director at IDOC | Illinois Department of Corrections oficial website
Jevon D. Lesley, who served the longest sentence among them, spent more than 12 years incarcerated for an offense recorded as 'aggravated battery with a firearm'.
According to the Illinois Department of Corrections, Illinois spends about $45,828 a year per incarcerated person. In a 2023 study by the Prison Policy Initiative, the state's incarceration rate was at 433 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 700 per 100,000.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of jail growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Jevon D. Lesley | AGG BATTERY W/FIREARM/PERSON | 07/01/2025 | Hill Correctional Center |
Gonzalo Avila | MANU/DEL 15<100 GRAMS COCAINE | 07/01/2025 | Stateville Correctional Center |
Marcos Andrade | PRED CRIM SEX ASSLAUT/VICTIM <13 | 07/07/2025 | Illinois River Correctional Center |
Francisco J. Rojas | MANU/DEL 15<100 GRAMS COCAINE | 07/08/2025 | Vienna Correctional Center |
Alonso D. Richardson | MANU/DEL 01-15 GRAMS COCAINE | 07/10/2025 | Western Illinois Correctional Center |
Christopher M. Page | UNLAWFUL POSS CREDIT/DEBIT CARD | 07/10/2025 | Vandalia Correctional Center |
Brian G. Larson | AGG DUI/DEATH OF ANOTHER | 07/15/2025 | Stateville Correctional Center |
Nick A. Pineda | PRED CRIM SEX ASSLAUT/VICTIM <13 | 07/17/2025 | Taylorville Correctional Center |
Alejandro M. Guerrero | ESCAPE/VIOLATE ELEC MONITORING | 07/18/2025 | Lincoln Correctional Center |
Jeremy J. Majewski | VIO ORDER/PRIOR VIO OF ORDER | 07/20/2025 | Robinson Correctional Center |
Jacob Bean | AGG BATTERY/GREAT BODILY HARM | 07/20/2025 | Vandalia Correctional Center |
Angelo Starr | UUW-FELON POSS/USE WEAPON/FIREARM | 07/22/2025 | Lincoln Correctional Center |
John Borchert | POSS FIREARM/FOID NO ISSUE/NO ELIG | 07/22/2025 | Vienna Correctional Center |
Victoriano Avalos Jr. | AGG DUI/DO DRIVER LICENSE | 07/25/2025 | Stateville Correctional Center |
Elijah Lucas | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 07/26/2025 | Robinson Correctional Center |
Noel Centeno | AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 07/28/2025 | Centralia Correctional Center |
Carl T. Schott | PRED CRIM SEX ASSLAUT/VICTIM <13 | 07/29/2025 | Big Muddy River Correctional Center |
Dennis Fugett | DRUG INDUCED HOMICIDE | 07/30/2025 | East Moline Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE