Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Lance Fuhrer Principal at Neuqua Valley High School | Official Website
Data showed that multiracial students made up 3.9% of the 110,319 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 169 schools in Will County County, Bolingbrook High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 154 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Bolingbrook High School | 4.6 | 3,363 |
Neuqua Valley High School | 4.5 | 3,199 |
Joliet West High School | 3.7 | 3,365 |
Lincoln-Way East High School | 4 | 2,727 |
Lockport Township High School East | 2.8 | 3,834 |
Plainfield East High School | 5.2 | 1,936 |
Plainfield North High School | 4.3 | 2,325 |
Plainfield High School | 4.2 | 1,940 |
John F. Kennedy Middle School | 7.6 | 893 |
Romeoville High School | 3.4 | 1,866 |
Joliet Central High School | 1.9 | 3,334 |
Columbia Central School | 9.2 | 607 |
Crete-Monee High School | 3.8 | 1,460 |
Lincoln Way West | 2.8 | 1,948 |
Freedom Elementary School | 10 | 540 |
Brooks Middle School | 5.2 | 1,008 |
Chelsea Elementary School | 5.8 | 876 |
Crete-Monee Middle School | 5.3 | 943 |
Hufford Junior High School | 4.1 | 1,122 |
Clifford Crone Middle School | 5 | 847 |
Lincoln-Way Central High School | 2.2 | 1,941 |
Lynne Thigpen Elementary School | 6.7 | 624 |
The Wheatlands Elementary School | 7.8 | 524 |
Scullen Middle School | 4.1 | 968 |
Dirksen Junior High School | 7.1 | 549 |
Troy Middle School | 4.3 | 901 |
Spring Brook Elementary School | 6.7 | 567 |
Oliver Julian Kendall Elementary School | 6.9 | 553 |
Chaney-Monge School | 9.1 | 405 |
Heritage Grove Middle School | 4.2 | 879 |
Arlene Welch Elementary School | 6.5 | 573 |
Steger Intermediate Center | 8.1 | 442 |
Hickory Creek Middle School | 4 | 905 |
Drauden Point Middle School | 5.2 | 692 |
Troy Cronin Elementary School | 5.7 | 630 |
Grand Prairie Elementary School | 4.2 | 855 |
Homestead Elementary School | 7.2 | 483 |
Danielle-Joy Peterson Elementary School | 5.8 | 604 |
Fry Elementary School | 6.1 | 574 |
Timber Ridge Middle School | 4.1 | 858 |
Oak View Elementary School | 6.3 | 557 |
Gordon Gregory Middle School | 4.4 | 793 |
Elizabeth Eichelberger Elementary School | 6.1 | 559 |
Pioneer Elementary School | 5.8 | 585 |
Jane Addams Middle School | 5.9 | 562 |
Robert C. Hill Elementary School | 5.5 | 582 |
Orenic Intermediate School | 3.7 | 854 |
Richland Elementary School | 4 | 809 |
Crete Elementary School | 8.4 | 369 |
Farragut Elementary School | 7 | 446 |
Grand Prairie Elementary School | 3.6 | 855 |
Robert Clow Elementary School | 8.5 | 340 |
Irene King Elementary School | 6.9 | 421 |
Bednarcik Junior High School | 5.3 | 551 |
Reed-Custer Elementary School | 4.4 | 634 |
Richard Ira Jones Middle School | 3.3 | 849 |
Ridge Elementary School | 5.4 | 519 |
Washington Junior High and Academy Program | 3.8 | 741 |
Wood View Elementary School | 7.5 | 362 |
Kingsley Elementary School | 6.5 | 418 |
Hubert H. Humphrey Middle School | 4.2 | 620 |
Troy Craughwell School | 6.6 | 396 |
A. Vito Martinez Middle School | 3.9 | 664 |
Liberty Elementary School | 4.5 | 556 |
Skoff Elementary School | 3.5 | 717 |
V. Blanche Graham Elementary School | 8.2 | 306 |
Independence Elementary School | 4.2 | 597 |
Indian Trail Middle School | 4.4 | 574 |
Monee Elementary School | 6.4 | 393 |
Jamie McGee Elementary School | 6.3 | 380 |
John J. Lukancic Middle School | 4.2 | 572 |
Meadow View Elementary School | 4.4 | 546 |
Taft Grade School | 9.1 | 265 |
Lakewood Falls Elementary School | 4.5 | 506 |
River Woods Elementary School | 4.9 | 469 |
Lincoln Elementary School | 3.8 | 574 |
Wolf's Crossing Elementary School | 4.5 | 489 |
Thomas Jefferson Elementary School | 5.3 | 412 |
Patterson Elementary School | 4.7 | 472 |
River View Elementary School | 3.6 | 610 |
Central Elementary School | 4.1 | 511 |
Liberty Junior High School | 3.6 | 591 |
Troy Heritage Trail School | 5.2 | 405 |
Pershing Elementary School | 4.4 | 475 |
Dr. Julian Rogus School | 3.1 | 647 |
Balmoral Elementary School | 4.7 | 429 |
Laraway Elementary School | 4.5 | 426 |
Luther J. Schilling School | 2.7 | 705 |
John R. Tibbott Elementary School | 3.8 | 503 |
Hadley Middle School | 2.1 | 838 |
Haines Elementary School | 4.9 | 368 |
Walsh Elementary School | 5.4 | 335 |
M.J. Cunningham Elementary School | 3.1 | 582 |
Eagle Pointe Elementary School | 3 | 600 |
Milne Grove Elementary School | 7.1 | 238 |
Spencer Trail School | 4.5 | 382 |
Walnut Trails Elementary School | 3.3 | 517 |
Wesmere Elementary School | 3.1 | 545 |
Mokena Elementary School | 2.4 | 716 |
Alex M. Martino Junior High School | 3 | 572 |
Jonas E. Salk Elementary School | 3.3 | 490 |
Spencer Crossing Intermediate School | 3.2 | 503 |
Spencer Pointe School | 3.3 | 487 |
Walker Intermediate School | 2.9 | 545 |
Kenneth L. Hermansen Elementary School | 4.1 | 395 |
Carl Sandburg Elementary School | 4.8 | 312 |
Wilson Creek Elementary School | 2.1 | 711 |
Bernard J. Ward Elementary School | 4.1 | 362 |
Reed-Custer High School | 3.6 | 419 |
Manhattan Junior High School | 2.5 | 562 |
Summit Hill Junior High School | 2.2 | 638 |
T.E. Culbertson Elementary School | 6.7 | 210 |
Taft Elementary School | 4.5 | 314 |
Oak Prairie Junior High School | 3.1 | 449 |
Peotone High School | 3.2 | 437 |
Coretta Scott King Magnet School | 5.2 | 252 |
Wayne Builta Elementary School | 4.4 | 296 |
L.J. Stevens Intermediate School | 4 | 325 |
Sator Sanchez Elementary School | 1.8 | 714 |
Rockdale Elementary School | 5.4 | 239 |
Walker's Grove Elementary School | 2.1 | 618 |
Mokena Junior High School | 2.6 | 499 |
N.B. Galloway Elementary School | 3.2 | 375 |
Nelson Prairie School | 3 | 399 |
Edna Keith Elementary School | 4.6 | 261 |
Arnold J. Tyler School | 3.2 | 371 |
Homer Junior High School | 1.3 | 842 |
Bentley Elementary School | 3 | 370 |
Nelson Ridge School | 2.4 | 467 |
Troy Shorewood School | 3.3 | 337 |
Anna McDonald Elementary School | 1.9 | 574 |
Crystal Lawns Elementary School | 3.5 | 289 |
Ludwig Elementary School | 3.6 | 281 |
Indian Trail Elementary School | 3.2 | 316 |
Oster-Oakview School | 2.7 | 369 |
Kelvin Grove Junior High School | 3.2 | 312 |
Peotone Elementary School | 3.6 | 281 |
Channahon Junior High School | 0 | 273 |
Cherry Hill Elementary And Early Childhood Center | 0 | 157 |
Creekside Elementary School | 0 | 492 |
Union Elementary School | 0 | 106 |
Isaac Singleton Elementary School | 0 | 466 |
William E. Young School | 0 | 430 |
William J. Butler School | 0 | 449 |
Wilmington High School | 0 | 403 |
Wilmington Middle School | 0 | 288 |
Woodland Elementary School | 0 | 283 |
Fairmont School | 0 | 293 |
Forest Park Individual Education School | 0 | 279 |
Frankfort Square Elementary School | 0 | 164 |
Beecher Elementary School | 0 | 433 |
Beecher High School | 0 | 342 |
Beecher Junior High School | 0 | 243 |
Bruning Elementary School | 0 | 215 |
Eisenhower Academy | 0 | 229 |
Elwood C.C. School | 0 | 265 |
Talala Elementary School | 0 | 277 |
Three Rivers School | 0 | 264 |
Troy Hofer Elementary School | 0 | 422 |
Peotone Intermediate Center | 0 | 184 |
Peotone Junior High School | 0 | 292 |
Pioneer Path School | 0 | 249 |
Mokena Intermediate School | 0 | 330 |
Reed Elementary School | 0 | 291 |
Reed-Custer Middle School | 0 | 272 |
A.O. Marshall Elementary School | 0 | 408 |
Arbury Hills Elementary School | 0 | 166 |
Gompers Junior High School | 0 | 685 |
Goodings Grove School | 0 | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE