Adobe Stock
Adobe Stock
In January 2023, there were 596 homes sold, with a median home sale price of $250,000 in Will County.
Top 100 home sales in Will County for January 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| 18400 76th Ave Investors LLC | Tinley Park | 18400 76th Ave., Suite A | $2,450,000 |
| Mi Homes of Chicago LLC | Naperville | V Tall Grass Drive | $1,318,000 |
| Brian D Allen | Frankfort | 11407 Zermatt Drive | $1,251,500 |
| Anthony Leonard and Haley Griglione | Frankfort | 217 Maple St. | $1,150,000 |
| Steven and Raisha Gibson | New Lenox | 721 Chatfield Road | $1,065,000 |
| Vasanth Elavarasan and Keerthna Prakash | Naperville | 2504 Skylane Drive | $995,000 |
| Michelle Kurgan and Reuben R Valenzuela | Homer Glen | 16218 Syd Creek Drive | $949,000 |
| & PJ Pam (trust) | Naperville | 3359 White Eagle Drive | $885,000 |
| Adam Meminger and Mary Kazmierczak | Shorewood | 25050 Old Oak Lane | $850,000 |
| Dino and Nancy M. Desalvo | New Lenox | 15770 Ridge Pointe St. | $850,000 |
| Quantum Mitsos (trust) | New Lenox | 2505 Emily Lane | $845,900 |
| Abhijeet Amlekar and Vijay Tatke | Naperville | 1740 Princess Circle | $840,000 |
| Jose M. Ometo | Naperville | 727 Del. LaSalle Court | $810,000 |
| Joshua Waterloo and Amalia Sloan | Bolingbrook | 484 Delaware Circle | $785,000 |
| Jenna Jurkovic and John Lacheta | Naperville | 2743 Newport Drive | $762,500 |
| Segun B Olatayo | Frankfort | 20602 Abbey Drive | $735,000 |
| Michele Messina and John Stvan | Frankfort | 22672 Fieldstone Drive | $734,900 |
| Nicole M Switzer and Sean D. Smith | Naperville | 5624 Rosinweed Lane | $725,000 |
| Mi Homes of Chicago LLC | Naperville | 3164 Kingbird Lane | $714,576 |
| Andrew John and Kazia M. Boseo | Wilton | V Elevator Road | $711,717 |
| Justin M. and Jennifer Lyn Powers | Frankfort | 11827 Leigh Court | $701,140 |
| Phylia and Phyllis Bolls | Frankfort | 20624 Michigan Island Court | $700,000 |
| Sampada Yeshwant Kulkarni and Kaustubh Ganesh Bhandare | Naperville | 5216 Prairie Sage Lane | $676,000 |
| Kari Remkus | Homer Glen | 17239 Parker Road | $675,000 |
| Hamdi and Altun Gunes | Naperville | 2115 Stonington Court | $672,500 |
| Robert J. and Nancy O. Lullo | Naperville | 3504 Becket Lane | $670,000 |
| Neeraj Sharma | Plainfield | 14116 Thornberry Circle | $645,000 |
| Lisa S Fikeys | Frankfort | 7518 Mayfield Drive | $636,000 |
| Christopher Paul and Renecca Aumilleve | Naperville | 3107 Brossman St. | $615,000 |
| Richard and Irenita Marquis | Mokena | 20948 Tall Grass Drive | $610,000 |
| Jose Alvarez | Plainfield | 16607 Rock Court | $603,956 |
| Donald and Michelle L. Wohleber | Manhattan | 25742 Redstone Drive | $600,000 |
| Pedro and Patricia Hernandez | Homer Glen | 14400 Renmore Road | $600,000 |
| Yazdani Gulam and Thaniyat Khan | Plainfield | 22841 Weinhold Drive | $590,000 |
| Jackie Lynn Doherty and Sean Matthew Leffner | Joliet | 770 Lambeth Lane | $590,000 |
| Aloysius III and Jin Oneill | Naperville | 3608 Mistflower Lane | $580,000 |
| Mark S. and Heather L. Lindberg | Naperville | 725 Alexandria Drive | $575,000 |
| Leticia Villasenor and Lisa Barboza | Crete | 3057 Lakeview Drive | $575,000 |
| Melissa Fatla | Frankfort | 20709 Escabana Harbor Court | $575,000 |
| Mary Susan Blume | Homer Glen | 14555 Walnut Ave. | $575,000 |
| Christopher Charles During Noonan and Stacia Ellyn Peterson | Naperville | 3804 Celeste Lane | $565,000 |
| Anthony Marcheschi and Joanna Weremijewicz | Naperville | 2708 Modaff Road | $565,000 |
| Michael Thoma | Plainfield | 25505 Rock Drive | $562,000 |
| Julie and Justin Schultz | Shorewood | 21046 Coventry Circle | $560,968 |
| Timothy Michael and Kelly Jean Floss | Plainfield | 16435 Mueller Circle | $552,317 |
| Michael Klein and Kimberly Michaels | Plainfield | 16509 Mueller Circle | $551,995 |
| Meng Zhen and Manhua Huang | Naperville | 3939 Falcon Drive | $550,000 |
| Joseph and Erin Olson | Tinley Park | 9018 Glenshire St. | $549,900 |
| Eugen Miu and Sonia Aulakh | Naperville | 2128 Yellowstar Lane | $548,000 |
| Edwin M. Quinto | Plainfield | 16332 Forest Edge Drive | $540,404 |
| Xian Zhu and Jonathan Yen | Plainfield | 12557 Lily Lane | $537,000 |
| William E. Darling | - | 9648 Kuse Road | $530,000 |
| Melody Jones | Mokena | 18809 Rosewood Lane | $524,900 |
| Prathyush Kiran and Aparna Kotamarthi | Aurora | 2298 Boxford Court | $522,000 |
| Michael A. and Kathryn F. Larson | Joliet | 717 Westridge Road | $520,000 |
| Mohammed Baqi and Mounia Laatiris | Aurora | 2110 Gardner Circle | $520,000 |
| Carmen L McDonald | Frankfort | 20352 Taliesin Way | $520,000 |
| Sufiyan Ali and Shadman Ali Khan | Plainfield | 13453 Blackstone Lane | $517,000 |
| Randall and Kelli Stephens | Shorewood | 1713 Spencer Court | $515,000 |
| Yuanhang and Gengming Ni | Naperville | 1311 Conan Doyle Road | $508,000 |
| Workforce Mobility in Weichert | Tinley Park | 19606 Silverside Drive | $502,000 |
| William III and Krystle Siczkowski | Tinley Park | 19606 Silverside Drive | $502,000 |
| JR Bruce Cibulka and Nicole Digwood | Plainfield | 15207 Eyre Circle | $500,000 |
| Michael Tomecki | New Lenox | 762 Bishops Gate | $490,000 |
| Foyeke Mercy Yusuf | Monee | 4919 Roberts Ridge Road | $489,000 |
| Matthew James and Susan Rull | Plainfield | 25421 Rock Drive | $485,653 |
| Kevin M Swatek and Karen C Lee | Bolingbrook | 6 Marshall Ash Court | $480,000 |
| Travis M Agee | Plainfield | 25425 Ashton Drive | $480,000 |
| Mantas and Stephanie N. Dubauskas | Frankfort | 641 Woods St. | $479,000 |
| Christopher Lacey and Sarah Rose Kellher | Shorewood | 21001 Lee St. | $470,350 |
| Jacob P. and Gabrielle N. Ganze | Frankfort | 535 Butternut Trail | $469,500 |
| Trevor E. and Natalie M. Bowling | Lockport | 337 St. Charles Court | $469,000 |
| Lucy Fishwick | Wheatland View | 10S168 Alago Road | $465,000 |
| Eric and Sarah Groff | New Lenox | 12336 Warren Drive | $464,000 |
| Nwabara (trust) | Frankfort | 11541 Myrrh Lane | $462,000 |
| Oluwadare and Bolanle Ogunyinka | Plainfield | 23751 Tallgrass Drive | $461,000 |
| Laura and Graham Scott | Aurora | 2480 Royal Troon Drive | $460,000 |
| Steven M. and Stacy Verble | Homer Glen | 13151 Oakwood Drive | $455,000 |
| Gladu Joy and Mintu Mathew | Bolingbrook | 565 Cleavland Drive | $453,000 |
| Daniel and Deborah S. Esposito | Plainfield | 16021 Dan Oconnell Drive | $452,000 |
| Monsurat O Eluwa | Shorewood | 20959 Lee St. | $451,500 |
| Joshua and Alexandra Bianca Recinos | Naperville | 3408 Parliament Lane | $450,000 |
| David Jura | Aurora | 2486 Holland Court | $450,000 |
| Thomas M. and Ashley K. Stein | Manhattan | 23945 William Drive | $449,908 |
| David Foreman | Bolingbrook | 1460 Columbus Drive | $445,000 |
| Noah Tara A. and Noah Jeremy R. | Channahon | 25251 Tall Tree Court | $441,000 |
| Marko Stankovic | Bolingbrook | 2 Dogwood Court | $440,000 |
| Hassan Jouma and Amal Atallah Hamdan | Tinley Park | 8806 Glenshire St. | $440,000 |
| Christiaan E Bates | Shorewood | 20949 Lee St. | $437,195 |
| JR Leo Shiner and Therese Shiner | Shorewood | 18745 Palomino Drive | $435,000 |
| Melissa A. Binder and Laura Pearson | Homer Glen | 13940 Teakwood Drive | $435,000 |
| John and Rose Izaguirre | Homer Glen | 12532 Rosewood Drive | $432,000 |
| Amir Makarem | Bolingbrook | 1543 Schumacher Drive | $430,000 |
| Dru Rozewicki and Maureen Jones | Channahon | 24219 Tryon St. | $425,000 |
| Yessenia Lopez Hernandez | Manhattan | 23758 Highland Drive | $425,000 |
| Liza Koncel | Lockport | 16736 Karen Spring Drive | $425,000 |
| Carl William Werner III | - | 24645 Smiley Road | $425,000 |
| Matthew J. and Erin C. Solomon | Spencer | 810 Oconnell St. | $425,000 |
| Suneed Shaikh | New Lenox | 672 Downing St. | $425,000 |
| Christopher J. and Shannon K. Ulrich | New Lenox | 604 Goldfinch Lane | $424,900 |

Alerts Sign-up