The data shows 25 men and one woman were among the parolees. Of the parolees sentenced for property crimes, one was a veteran, and the median age was 34. The youngest parolee was a 21-year-old man sentenced in 2021, and the oldest was a 59-year-old man sentenced in 2021.
The offender who had been incarcerated the longest was James J. Harris. He was convicted in 2014 when he was 26 years old. He is now 35.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of property crimes were paroled during the third quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 408 | 6.37% | 93.63% | 34 |
Peoria | 37 | 5.41% | 94.59% | 38 |
Winnebago | 37 | 18.92% | 818% | 36 |
Will | 26 | 3.85% | 96.15% | 34 |
Dupage | 24 | 4.17% | 95.83% | 30.5 |
St. Clair | 21 | 4.76% | 95.24% | 36 |
Sangamon | 20 | 15% | 85% | 37.5 |
Kane | 18 | 0% | 100% | 31 |
Lake | 16 | 0% | 100% | 33 |
Macon | 16 | 6.25% | 93.75% | 41 |
Madison | 15 | 13.33% | 86.67% | 41 |
Champaign | 14 | 14.29% | 85.71% | 31 |
Mchenry | 11 | 0% | 100% | 40 |
Marion | 10 | 10% | 90% | 38.5 |
Mclean | 10 | 20% | 80% | 34.5 |
Tazewell | 8 | 25% | 75% | 29 |
Williamson | 8 | 12.5% | 87.5% | 45.5 |
Coles | 7 | 14.29% | 85.71% | 34 |
Franklin | 7 | 14.29% | 85.71% | 35 |
Rock Island | 7 | 14.29% | 85.71% | 42 |
Henry | 6 | 0% | 100% | 37.5 |
Lasalle | 6 | 16.67% | 83.33% | 32.5 |
Macoupin | 6 | 0% | 100% | 39.5 |
Stephenson | 6 | 16.67% | 83.33% | 35.5 |
Fayette | 5 | 0% | 100% | 49 |
Kankakee | 5 | 0% | 100% | 30 |
Vermilion | 5 | 20% | 80% | 29 |
Adams | 4 | 0% | 100% | 33.5 |
Jackson | 4 | 25% | 75% | 32.5 |
Knox | 4 | 50% | 50% | 38.5 |
Bond | 3 | 0% | 100% | 37 |
Cass | 3 | 33.33% | 66.67% | 41 |
Christian | 3 | 0% | 100% | 32 |
Crawford | 3 | 0% | 100% | 22 |
Dekalb | 3 | 0% | 100% | 38 |
Logan | 3 | 33.33% | 66.67% | 46 |
Mercer | 3 | 0% | 100% | 28 |
Ogle | 3 | 33.33% | 66.67% | 37 |
Randolph | 3 | 0% | 100% | 36 |
Saline | 3 | 0% | 100% | 29 |
Schuyler | 3 | 33.33% | 66.67% | 34 |
Wayne | 3 | 33.33% | 66.67% | 29 |
Carroll | 2 | 0% | 100% | 35.5 |
Clinton | 2 | 0% | 100% | 39 |
Fulton | 2 | 0% | 100% | 44.5 |
Iroquois | 2 | 0% | 100% | 31.5 |
Kendall | 2 | 0% | 100% | 39.5 |
Lawrence | 2 | 0% | 100% | 27 |
Massac | 2 | 50% | 50% | 32.5 |
Mcdonough | 2 | 0% | 100% | 30.5 |
Montgomery | 2 | 0% | 100% | 51.5 |
Perry | 2 | 0% | 100% | 31 |
Pike | 2 | 50% | 50% | 36.5 |
Union | 2 | 0% | 100% | 43.5 |
Warren | 2 | 50% | 50% | 37 |
Boone | 1 | 100% | 0% | 32 |
Bureau | 1 | 100% | 0% | 25 |
Douglas | 1 | 0% | 100% | 30 |
Edgar | 1 | 0% | 100% | 28 |
Effingham | 1 | 0% | 100% | 41 |
Grundy | 1 | 100% | 0% | 51 |
Jefferson | 1 | 0% | 100% | 59 |
Jo Daviess | 1 | 0% | 100% | 23 |
Lee | 1 | 0% | 100% | 27 |
Monroe | 1 | 0% | 100% | 30 |
Morgan | 1 | 0% | 100% | 40 |
Richland | 1 | 0% | 100% | 27 |
Shelby | 1 | 100% | 0% | 39 |
Stark | 1 | 0% | 100% | 32 |
White | 1 | 100% | 0% | 32 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE