The data shows all of the released offenders among the parolees were men. The median age of the parolees sentenced for crimes involving weapons was 29. The youngest parolee was a 20-year-old man sentenced in 2022, and the oldest was a 56-year-old man sentenced in 2015.
The offender who had been incarcerated the longest was Antonio J. Baughns. He was convicted in 2014 when he was 32 years old. He is now 40.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes involving weapons were paroled during the first quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 514 | 2.14% | 97.86% | 30 |
Winnebago | 20 | 5% | 95% | 29.5 |
Peoria | 19 | 0% | 100% | 28 |
St. Clair | 18 | 0% | 100% | 37.5 |
Will | 16 | 0% | 100% | 29 |
Dupage | 12 | 0% | 100% | 29.5 |
Macon | 12 | 0% | 100% | 30.5 |
Champaign | 11 | 0% | 100% | 30 |
Kane | 11 | 0% | 100% | 25 |
Lake | 11 | 0% | 100% | 30 |
Kankakee | 10 | 0% | 100% | 30.5 |
Madison | 9 | 0% | 100% | 34 |
Vermilion | 8 | 0% | 100% | 27 |
Mclean | 6 | 0% | 100% | 26.5 |
Sangamon | 6 | 16.67% | 83.33% | 29 |
Jefferson | 5 | 0% | 100% | 33 |
Dekalb | 4 | 0% | 100% | 28 |
Rock Island | 4 | 0% | 100% | 32 |
Jackson | 3 | 33.33% | 66.67% | 34 |
Lasalle | 3 | 0% | 100% | 28 |
Whiteside | 3 | 0% | 100% | 24 |
Adams | 2 | 0% | 100% | 29.5 |
Fayette | 2 | 50% | 50% | 42.5 |
Kendall | 2 | 0% | 100% | 23.5 |
Knox | 2 | 0% | 100% | 34.5 |
Saline | 2 | 0% | 100% | 27 |
Stephenson | 2 | 0% | 100% | 30 |
Tazewell | 2 | 0% | 100% | 40 |
Carroll | 1 | 0% | 100% | 22 |
Clinton | 1 | 0% | 100% | 29 |
Coles | 1 | 0% | 100% | 22 |
Crawford | 1 | 0% | 100% | 28 |
Edgar | 1 | 0% | 100% | 30 |
Franklin | 1 | 0% | 100% | 41 |
Livingston | 1 | 0% | 100% | 33 |
Logan | 1 | 0% | 100% | 21 |
Marion | 1 | 0% | 100% | 28 |
Menard | 1 | 0% | 100% | 36 |
Montgomery | 1 | 0% | 100% | 47 |
Morgan | 1 | 100% | 0% | 34 |
Pike | 1 | 0% | 100% | 27 |
Randolph | 1 | 0% | 100% | 44 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE