The inmate being released who served the longest time was Richard Harris for aggravated battery of a child. Richard Harris spent more than 11 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Lawrence T. Bates | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2023-01-01 | Lincoln Correctional Center |
Keenan T. Webb | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-01-02 | Lincoln Correctional Center |
Nicholas Sanderson | POSSESS BURGLARY TOOLS | 2023-01-03 | Lincoln Correctional Center |
Centrel Handy | POSS OF METH/ 15<100 GRAMS | 2023-01-06 | Centralia Correctional Center |
Richard Harris | AGG BATTERY OF A CHILD | 2023-01-06 | Stateville Correctional Center |
Jorge Santillan | AGG DUI/3 | 2023-01-10 | Jacksonville Correctional Center |
Roman Soprych Jr. | AGG DUI/4 | 2023-01-24 | Vienna Correctional Center |
Demetrius L. Bateast | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2023-01-26 | Lincoln Correctional Center |
Love L. Walker Jr. | AGG BATTERY/PUBLIC PLACE | 2023-01-27 | Stateville Correctional Center |
John Wiesch | AGG DUI/DEATH OF ANOTHER | 2023-01-30 | Stateville Correctional Center |
Johnny Wolf Jr. | UNLAWFUL RESTRAINT | 2023-02-06 | Lincoln Correctional Center |
Eutacius Evans | ARMED ROBBERY/NO FIREARM | 2023-02-10 | Hill Correctional Center |
Raekwon D. Campbell | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-14 | Pinckneyville Correctional Center |
Brian Frometa | POSS AMT CON SUB EXCEPT(A)/(D) | 2023-02-16 | East Moline Correctional Center |
Jaime Lorenzo | AGG UNLAWFUL USE OF WEAPON/VEH | 2023-02-18 | Vienna Correctional Center |
Bernard D. Barfield | BURGLARY | 2023-02-19 | Lawrence Correctional Center |
Kenneith Barker | AGG BATTERY/GREAT BODILY HARM | 2023-02-21 | Centralia Correctional Center |
Mitchell E. Rader | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2023-02-24 | Lincoln Correctional Center |
John M. Planinsek | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2023-02-25 | East Moline Correctional Center |
Andrew D. Stewart | INDECENT SOL/PREDITORY/AGG SEX | 2023-02-27 | Illinois River Correctional Center |
Erik Moulter | AGGRAVATED DOMESTIC BATTERY | 2023-02-27 | Big Muddy River Correctional Center |
Felipe Farias | AGG DUI/4 | 2023-02-28 | Stateville Correctional Center |
Todd McFarland | AGG BATTERY/PEACE OFFICER | 2023-03-01 | Big Muddy River Correctional Center |
Demetrious Houston | INDECENT SOL/PREDITORY/AGG SEX | 2023-03-08 | Illinois River Correctional Center |
Jeremy E. Binert | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-10 | Pinckneyville Correctional Center |
Matthew K. Post | POSS OF METH < 5 GRAMS | 2023-03-11 | Hill Correctional Center |
Christopher P. Shanley | AGG DUI 3RD+ DUI | 2023-03-14 | Vandalia Correctional Center |
Damonte Burnett | AGG ASSAULT/DHS EMPLOYEE | 2023-03-16 | Joliet Treatment Center |
Carter Adams | METH DELIVERY/15<100 GRAMS | 2023-03-19 | Illinois River Correctional Center |
Timothy Sheppard | DOMESTIC BATTERY/BODILY HARM | 2023-03-21 | Vandalia Correctional Center |
Korey A. Thomas | AGG DUI/3/BAC .16+ | 2023-03-24 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE