This is an increase over the month before when $2.7 million was collected.
Taxpayers in Will County have paid $29.3 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Month | Amount Collected | % Change from Previous Month |
---|---|---|
July | $2,736,400 | 1.4 |
June | $2,697,860 | 8.9 |
May | $2,477,710 | 3.3 |
April | $2,398,580 | 23.8 |
March | $1,937,030 | -3.7 |
February | $2,010,620 | -28.4 |
January | $2,808,620 | 10.3 |
December 2021 | $2,545,690 | 4.4 |
November 2021 | $2,439,020 | 0.3 |
October 2021 | $2,431,070 | -0.3 |
September 2021 | $2,438,590 | 3.4 |
August 2021 | $2,359,510 | -21.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE