The inmate being released who served the longest time was Daniel J. Kipper for armed robbery. Daniel J. Kipper spent more than 25 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2021, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Robert E. Baxter | AGG DUI/6+/BAC 0.16+ | 2022-10-04 | Western Illinois Correctional Center |
Demetrius A. Coleman | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-06 | Big Muddy River Correctional Center |
Ron R. Stevens | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-10-06 | Lincoln Correctional Center |
Aaron Passmore | AGG BATTERY/DISCHARGE FIREARM | 2022-10-07 | Sheridan Correctional Center |
Charles Jones | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-10-07 | Danville Correctional Center |
John C. Kavanaugh | SEX OFF FAIL TO REPORT ANNUALLY | 2022-10-09 | Taylorville Correctional Center |
Damontai D. Woods | MANU/DEL 01-15 GRAMS COCAINE | 2022-10-13 | Danville Correctional Center |
Justine Turk | AGGRAVATED BATTERY/NURSE | 2022-10-14 | Logan Correctional Center |
Edward J. Allen III | UUW-FELON POSS/USE FIREARM PRIOR | 2022-10-19 | Jacksonville Correctional Center |
Darion McMillian | AGG DISCHARGE FIREARM/OCC VEH | 2022-10-20 | Big Muddy River Correctional Center |
Leon L. Williams | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-10-22 | Jacksonville Correctional Center |
Sarah Raycroft | AGG DUI/4 | 2022-10-22 | Decatur Correctional Center |
Jonathan Holt Jr. | MANU/DEL 01-15 GRAMS COCAINE | 2022-10-23 | Danville Correctional Center |
Alejandro Jimenez | MANU/DEL 15<100 GRAMS COCAINE | 2022-10-27 | Pinckneyville Correctional Center |
Christopher J. Morris | AGG DOMESTIC BATTERY/STRANGLE | 2022-10-30 | Dixon Correctional Center |
Tyrone J. Davis | MANU/DEL 01-15 GRAMS COCAINE | 2022-11-05 | Danville Correctional Center |
Freddie J. Harding Jr. | MANU/DEL 10-15 GRAMS HEROIN | 2022-11-10 | Sheridan Correctional Center |
Christopher M. Ross | BURGLARY W/O CAUSING DAMAGE | 2022-11-12 | Jacksonville Correctional Center |
James Dimock | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-11-12 | Jacksonville Correctional Center |
Jeffery A. Bick | AGG DUI / 5TH DUI | 2022-11-14 | Sheridan Correctional Center |
Michael Hudson | UUW-FELON POSS/USE FIREARM PRIOR | 2022-11-14 | Sheridan Correctional Center |
Kelson L. Price | UUW-FELON POSS/USE FIREARM PRIOR | 2022-11-23 | Lincoln Correctional Center |
Tyshaun J. Collins | RESIDENTIAL BURGLARY | 2022-11-24 | Illinois River Correctional Center |
Alec V. Klocek | ARMED ROBBERY/NO FIREARM | 2022-11-27 | Hill Correctional Center |
Corey D. Ross | AGG UNLAWFUL USE OF WEAPON/VEH | 2022-12-04 | Graham Correctional Center |
Quintin Herrod | BURGLARY W/O CAUSING DAMAGE | 2022-12-09 | Lincoln Correctional Center |
Daniel J. Kipper | ARMED ROBBERY | 2022-12-11 | Taylorville Correctional Center |
Jacob Z. Crockett | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-12-12 | Stateville Correctional Center |
Allen Estrada | GUNRUNNING | 2022-12-13 | Danville Correctional Center |
Derrick McGee | AGG CRIM SEX ASSAULT/BODILY HARM | 2022-12-13 | Taylorville Correctional Center |
Jose Cobian | MANU/DEL 900+ GRAMS HEROIN | 2022-12-14 | Stateville Correctional Center |
Kevin Roman | DOM BTRY/BOD HARM/4+ PRI CONV | 2022-12-16 | Dixon Correctional Center |
Karen Ellis | THEFT >$300-$10,000 | 2022-12-17 | Decatur Correctional Center |
Christian Palomares | AGG ROBBERY/INDICATE ARM W/FIR | 2022-12-18 | Centralia Correctional Center |
Edward J. Flores | CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2022-12-18 | Taylorville Correctional Center |
Jamal M. White | ARMED ROBBERY/NO FIREARM | 2022-12-18 | Graham Correctional Center |
Andres Ochoa | AGG BATTERY/PUBLIC PLACE | 2022-12-19 | Sheridan Correctional Center |
Charles D. Cheffer | CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2022-12-19 | Shawnee Correctional Center |
Gene T. Riley | RESIDENTIAL BURGLARY | 2022-12-19 | Shawnee Correctional Center |
Cornelius H. Pittman | UUW-FELON POSS/USE FIREARM PRIOR | 2022-12-21 | Lincoln Correctional Center |
Thomas J. Clark | AGG ID THEFT/$300-10,000/60 YRS + | 2022-12-21 | Sheridan Correctional Center |
Joseph Brace | AGG DOMESTIC BATTERY/STRANGLE | 2022-12-24 | Taylorville Correctional Center |
Quincy A. Waddell | DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 2022-12-28 | Lincoln Correctional Center |
Eduardo Avila | FAILURE REPORT ACCIDENT/DEATH | 2022-12-30 | Stateville Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE