The inmate being released who served the longest time was Arthur L. Mitchell for murder with the intent to kill or injure. Arthur L. Mitchell spent more than 27 years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Ernest T. Perkins | AGG DUI/GREAT BODILY HARM | 2022-07-01 | East Moline Correctional Center |
Sean J. Fryer | IDENTITY THEFT/$300-$2000 | 2022-07-08 | Western Illinois Correctional Center |
Treyvonne Rideout | POSS FIREARM/LAND/GANG MEMBER | 2022-07-08 | Centralia Correctional Center |
Deveonte Holmes | ARMED ROBBERY/NO FIREARM | 2022-07-09 | Hill Correctional Center |
Lucas D. Schrum | CRIM SEX ASLT/FAMILY MEMBER<18 | 2022-07-09 | Taylorville Correctional Center |
Arthur L. Mitchell | MURDER/INTENT TO KILL/INJURE | 2022-07-18 | Dixon Correctional Center |
Robert J. Lagrone | DOM BTRY/CONTACT/3 PRIOR CONV | 2022-07-20 | Pinckneyville Correctional Center |
Elijah J. Davis | BURGLARY W/O CAUSING DAMAGE | 2022-07-21 | Shawnee Correctional Center |
Rashaad Russell | AGGRAVATED DOMESTIC BATTERY | 2022-07-22 | East Moline Correctional Center |
Isai Moreno | AGG CRIM SEX ABUSE/VIC 13-17 | 2022-07-28 | Taylorville Correctional Center |
Leon A. Franklin | SEX OFFENDER REGIS VIOLATION | 2022-07-28 | Centralia Correctional Center |
Carlos Hernandez | THEFT STOLEN INTENT PERS <$300 | 2022-07-29 | Lincoln Correctional Center |
Russell Dusek | AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 2022-08-06 | Stateville Correctional Center |
Jennifer L. Sorensen | MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2022-08-08 | Decatur Correctional Center |
Jose E. Lopez | MANU/DEL 100<400 GRAMS COCAINE | 2022-08-13 | Taylorville Correctional Center |
Denzil D. Bell | AGG BATTERY/PEACE OFFICER | 2022-08-18 | Lincoln Correctional Center |
Nathaniel J. Black | PREDATORY CRIMINAL SEXUAL ASSAULT | 2022-08-19 | Western Illinois Correctional Center |
Demond D. Reid | THEFT CONTROL INTENT 10K<100K | 2022-08-27 | Western Illinois Correctional Center |
Eric B. Sims | RET THEFT/DISP MERCH/<$300/PREV CONV | 2022-08-30 | Stateville Correctional Center |
Quinton D. Harris | ARMED ROBBERY/NO FIREARM | 2022-09-01 | Shawnee Correctional Center |
Dakota Lenzie | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-09-10 | Lincoln Correctional Center |
Jeriot Lomax | RESIDENTIAL BURGLARY | 2022-09-16 | Stateville Correctional Center |
Eric Munoz | AGG CRIM SEX ASSAULT/FIREARM | 2022-09-23 | Vienna Correctional Center |
Christopher M. Nelson | AGG DOMESTIC BATTERY/STRANGLE | 2022-09-24 | Robinson Correctional Center |
Manuel Arevalo | HOME INVASION/ARMED/FORCE | 2022-09-25 | Kewanee Life Skills Re-Entry Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE