Chicago (581,944 cases) and Cook County (579,742 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,376, while Cook County recorded 6,973 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 705,060 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,457,298 were male and 1,636,050 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,369, while female deaths stood at 15,245.
Broken down according to race, the fatalities consisted of 21,131 whites, 6,201 African-Americans, 4,672 Hispanics, 1,034 Asians, and 576 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,138,682 | 33,614 |
Chicago | 581,944 | 7,376 |
Cook | 579,742 | 6,973 |
DuPage | 216,749 | 1,711 |
Will | 165,378 | 1,534 |
Lake | 154,116 | 1,390 |
Kane | 128,685 | 1,125 |
Winnebago | 77,462 | 820 |
McHenry | 77,298 | 483 |
Madison | 70,817 | 792 |
Champaign | 65,310 | 288 |
St. Clair | 64,130 | 730 |
Sangamon | 55,595 | 391 |
McLean | 51,100 | 293 |
Peoria | 47,108 | 518 |
Tazewell | 37,091 | 464 |
Rock Island | 33,407 | 478 |
Kendall | 31,600 | 161 |
Macon | 30,790 | 344 |
LaSalle | 29,216 | 385 |
Kankakee | 29,027 | 365 |
Vermilion | 28,066 | 296 |
DeKalb | 23,837 | 195 |
Williamson | 22,664 | 249 |
Adams | 22,407 | 209 |
Jackson | 15,646 | 119 |
Whiteside | 15,527 | 225 |
Coles | 15,419 | 173 |
Ogle | 14,104 | 128 |
Boone | 13,944 | 117 |
Macoupin | 12,858 | 142 |
Grundy | 12,820 | 136 |
Henry | 12,768 | 120 |
Knox | 12,611 | 215 |
Franklin | 12,239 | 165 |
Clinton | 12,000 | 113 |
Marion | 11,901 | 211 |
Stephenson | 11,553 | 157 |
Jefferson | 11,124 | 175 |
Livingston | 10,812 | 136 |
Effingham | 10,687 | 137 |
Randolph | 10,506 | 125 |
Woodford | 10,459 | 111 |
Christian | 10,274 | 111 |
Fulton | 10,139 | 127 |
Montgomery | 9,828 | 105 |
Logan | 9,658 | 87 |
Morgan | 9,565 | 125 |
Monroe | 9,545 | 127 |
Lee | 8,881 | 79 |
Bureau | 8,396 | 127 |
Saline | 7,894 | 95 |
Perry | 7,481 | 97 |
McDonough | 7,251 | 92 |
Iroquois | 7,230 | 115 |
Fayette | 7,123 | 101 |
Douglas | 6,520 | 55 |
Jersey | 6,272 | 72 |
Shelby | 6,240 | 77 |
Crawford | 6,214 | 45 |
Lawrence | 5,489 | 43 |
Union | 5,383 | 64 |
Wayne | 5,304 | 84 |
Edgar | 5,191 | 59 |
Richland | 5,162 | 74 |
Pike | 5,038 | 67 |
Clark | 4,865 | 52 |
Clay | 4,742 | 69 |
Cass | 4,622 | 35 |
Piatt | 4,522 | 23 |
Johnson | 4,479 | 40 |
Ford | 4,452 | 66 |
White | 4,405 | 49 |
Hancock | 4,396 | 48 |
De Witt | 4,362 | 37 |
Bond | 4,351 | 31 |
Carroll | 4,271 | 48 |
Moultrie | 4,081 | 44 |
Jo Daviess | 4,057 | 36 |
Warren | 4,052 | 84 |
Mercer | 4,040 | 47 |
Mason | 3,920 | 60 |
Massac | 3,882 | 68 |
Wabash | 3,718 | 28 |
Greene | 3,622 | 45 |
Menard | 3,531 | 20 |
Washington | 3,436 | 35 |
Cumberland | 3,368 | 37 |
Marshall | 2,781 | 31 |
Jasper | 2,681 | 30 |
Brown | 2,419 | 15 |
Hamilton | 2,179 | 31 |
Schuyler | 1,964 | 17 |
Edwards | 1,743 | 28 |
Pulaski | 1,727 | 19 |
Calhoun | 1,526 | 5 |
Stark | 1,518 | 33 |
Gallatin | 1,408 | 17 |
Alexander | 1,286 | 15 |
Scott | 1,264 | 12 |
Henderson | 1,153 | 19 |
Putnam | 1,151 | 9 |
Hardin | 1,054 | 20 |
Pope | 960 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE