Chicago (576,864 cases) and Cook County (573,340 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,360, while Cook County recorded 6,964 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 0, the department reported. And the age group with the most confirmed cases was under 20, with 698,444 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,446,717 were male and 1,622,293 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,347, while female deaths stood at 15,221.
Broken down according to race, the fatalities consisted of 21,106 whites, 6,193 African-Americans, 4,664 Hispanics, 1,032 Asians, and 573 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,114,036 | 33,568 |
Chicago | 576,864 | 7,360 |
Cook | 573,340 | 6,964 |
DuPage | 214,147 | 1,708 |
Will | 164,035 | 1,534 |
Lake | 152,248 | 1,387 |
Kane | 127,585 | 1,126 |
Winnebago | 76,967 | 819 |
McHenry | 76,707 | 480 |
Madison | 70,608 | 791 |
Champaign | 64,564 | 288 |
St. Clair | 63,876 | 730 |
Sangamon | 55,263 | 390 |
McLean | 50,567 | 291 |
Peoria | 46,878 | 518 |
Tazewell | 36,898 | 464 |
Rock Island | 33,267 | 477 |
Kendall | 31,346 | 161 |
Macon | 30,640 | 344 |
LaSalle | 29,098 | 384 |
Kankakee | 28,949 | 365 |
Vermilion | 28,003 | 296 |
DeKalb | 23,622 | 194 |
Williamson | 22,615 | 249 |
Adams | 22,371 | 209 |
Jackson | 15,604 | 119 |
Whiteside | 15,427 | 225 |
Coles | 15,360 | 173 |
Ogle | 14,036 | 128 |
Boone | 13,882 | 117 |
Macoupin | 12,816 | 142 |
Grundy | 12,734 | 136 |
Henry | 12,730 | 120 |
Knox | 12,581 | 215 |
Franklin | 12,231 | 165 |
Clinton | 11,981 | 113 |
Marion | 11,879 | 211 |
Stephenson | 11,517 | 157 |
Jefferson | 11,109 | 175 |
Livingston | 10,769 | 136 |
Effingham | 10,679 | 136 |
Randolph | 10,483 | 125 |
Woodford | 10,425 | 111 |
Christian | 10,253 | 111 |
Fulton | 10,094 | 126 |
Montgomery | 9,820 | 105 |
Logan | 9,579 | 87 |
Morgan | 9,524 | 125 |
Monroe | 9,518 | 127 |
Lee | 8,812 | 79 |
Bureau | 8,377 | 127 |
Saline | 7,885 | 95 |
Perry | 7,474 | 97 |
McDonough | 7,224 | 92 |
Iroquois | 7,202 | 115 |
Fayette | 7,107 | 101 |
Douglas | 6,487 | 55 |
Jersey | 6,251 | 72 |
Shelby | 6,225 | 77 |
Crawford | 6,203 | 45 |
Lawrence | 5,484 | 43 |
Union | 5,377 | 64 |
Wayne | 5,301 | 84 |
Edgar | 5,172 | 59 |
Richland | 5,160 | 74 |
Pike | 5,034 | 67 |
Clark | 4,857 | 52 |
Clay | 4,740 | 68 |
Cass | 4,620 | 35 |
Piatt | 4,497 | 23 |
Johnson | 4,472 | 40 |
Ford | 4,435 | 65 |
White | 4,402 | 49 |
Hancock | 4,384 | 48 |
Bond | 4,341 | 31 |
De Witt | 4,340 | 37 |
Carroll | 4,252 | 48 |
Moultrie | 4,074 | 44 |
Jo Daviess | 4,036 | 36 |
Mercer | 4,019 | 47 |
Warren | 4,017 | 84 |
Mason | 3,913 | 60 |
Massac | 3,873 | 68 |
Wabash | 3,713 | 28 |
Greene | 3,614 | 45 |
Menard | 3,518 | 20 |
Washington | 3,435 | 35 |
Cumberland | 3,360 | 37 |
Marshall | 2,773 | 31 |
Jasper | 2,679 | 30 |
Brown | 2,410 | 15 |
Hamilton | 2,180 | 31 |
Schuyler | 1,958 | 17 |
Edwards | 1,742 | 28 |
Pulaski | 1,724 | 19 |
Calhoun | 1,524 | 5 |
Stark | 1,517 | 33 |
Gallatin | 1,407 | 17 |
Alexander | 1,286 | 15 |
Scott | 1,260 | 11 |
Henderson | 1,153 | 19 |
Putnam | 1,148 | 9 |
Hardin | 1,054 | 20 |
Pope | 959 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE