Chicago (570,680 cases) and Cook County (566,562 cases) posted the highest numbers statewide. Chicago's death toll from the virus stands at 7,338, while Cook County recorded 6,948 deaths, according to the IDPH.
Illinois residents who have been tested for COVID-19 now number 58,115,462, the department reported. And the age group with the most confirmed cases was under 20, with 692,025 people in the age group testing positive for the virus.
Among all those testing positive in Illinois, 1,434,947 were male and 1,606,975 were female, the IDPH said. Male deaths linked to coronavirus numbered 18,305, while female deaths stood at 15,184.
Broken down according to race, the fatalities consisted of 21,046 whites, 6,183 African-Americans, 4,653 Hispanics, 1,031 Asians, and 576 belonging to other races or who did not provide their ethnicity before they died.
County/Jurisdiction | Positive Cases | Deaths |
---|---|---|
Illinois | 3,086,665 | 33,489 |
Chicago | 570,680 | 7,338 |
Cook | 566,562 | 6,948 |
DuPage | 211,246 | 1,703 |
Will | 162,527 | 1,530 |
Lake | 150,318 | 1,378 |
Kane | 126,514 | 1,123 |
Winnebago | 76,572 | 819 |
McHenry | 76,059 | 480 |
Madison | 70,364 | 789 |
St. Clair | 63,626 | 729 |
Champaign | 63,243 | 287 |
Sangamon | 54,913 | 386 |
McLean | 49,991 | 291 |
Peoria | 46,572 | 518 |
Tazewell | 36,662 | 464 |
Rock Island | 33,133 | 477 |
Kendall | 31,069 | 161 |
Macon | 30,484 | 344 |
LaSalle | 28,977 | 384 |
Kankakee | 28,852 | 365 |
Vermilion | 27,915 | 295 |
DeKalb | 23,415 | 194 |
Williamson | 22,573 | 249 |
Adams | 22,315 | 209 |
Jackson | 15,552 | 119 |
Whiteside | 15,369 | 225 |
Coles | 15,304 | 171 |
Ogle | 13,992 | 128 |
Boone | 13,827 | 117 |
Macoupin | 12,779 | 142 |
Henry | 12,663 | 120 |
Grundy | 12,661 | 136 |
Knox | 12,528 | 215 |
Franklin | 12,272 | 165 |
Clinton | 11,966 | 113 |
Marion | 11,862 | 210 |
Stephenson | 11,487 | 157 |
Jefferson | 11,097 | 175 |
Livingston | 10,715 | 136 |
Effingham | 10,654 | 136 |
Randolph | 10,466 | 125 |
Woodford | 10,381 | 111 |
Christian | 10,228 | 111 |
Fulton | 10,059 | 126 |
Montgomery | 9,797 | 105 |
Logan | 9,509 | 87 |
Morgan | 9,496 | 125 |
Monroe | 9,489 | 127 |
Lee | 8,780 | 79 |
Bureau | 8,346 | 127 |
Saline | 7,868 | 93 |
Perry | 7,464 | 97 |
McDonough | 7,183 | 91 |
Iroquois | 7,177 | 114 |
Fayette | 7,087 | 101 |
Douglas | 6,464 | 55 |
Jersey | 6,226 | 72 |
Shelby | 6,202 | 76 |
Crawford | 6,196 | 45 |
Lawrence | 5,484 | 42 |
Union | 5,371 | 64 |
Wayne | 5,291 | 84 |
Edgar | 5,166 | 59 |
Richland | 5,159 | 74 |
Pike | 5,033 | 67 |
Clark | 4,850 | 52 |
Clay | 4,734 | 68 |
Cass | 4,608 | 35 |
Johnson | 4,467 | 40 |
Piatt | 4,416 | 23 |
Ford | 4,406 | 65 |
White | 4,406 | 49 |
Hancock | 4,380 | 48 |
Bond | 4,328 | 31 |
De Witt | 4,326 | 37 |
Carroll | 4,246 | 48 |
Moultrie | 4,066 | 44 |
Jo Daviess | 4,032 | 36 |
Mercer | 4,007 | 47 |
Warren | 4,000 | 84 |
Mason | 3,897 | 60 |
Massac | 3,869 | 68 |
Wabash | 3,711 | 28 |
Greene | 3,595 | 45 |
Menard | 3,499 | 20 |
Washington | 3,428 | 35 |
Cumberland | 3,349 | 37 |
Marshall | 2,766 | 31 |
Jasper | 2,675 | 30 |
Brown | 2,408 | 15 |
Hamilton | 2,176 | 31 |
Schuyler | 1,955 | 17 |
Edwards | 1,741 | 28 |
Pulaski | 1,721 | 19 |
Calhoun | 1,521 | 5 |
Stark | 1,511 | 32 |
Gallatin | 1,406 | 17 |
Alexander | 1,283 | 15 |
Scott | 1,255 | 11 |
Henderson | 1,148 | 18 |
Putnam | 1,140 | 9 |
Hardin | 1,053 | 20 |
Pope | 955 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE