This was 3.7 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 7,224.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in University Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 173 | 3.9 |
| Regular high school diploma | 1,015 | 22.7 |
| GED or alternative credential | 98 | 2.2 |
| Some college, less than 1 year | 612 | 13.7 |
| Some college, 1 or more years, no degree | 785 | 17.6 |
| Associate's degree | 455 | 10.2 |
| Bachelor's degree | 962 | 21.5 |
| Master's degree | 250 | 5.6 |
| Professional school degree | 97 | 2.2 |
| Doctorate degree | 21 | 0.5 |

Alerts Sign-up