According to The Institute for Illinois’ Fiscal Sustainability, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Dante McClain | BURGLARY | 2022-04-03 | Graham Correctional Center |
Christopher D. Madison | AGG DISCHARGE FIREARM/OCC VEH | 2022-04-06 | Sheridan Correctional Center |
Sergio Anguiano | AGG ARSON/KNOW PEOPLE PRESENT | 2022-04-10 | Shawnee Correctional Center |
Chad M. Layfield | FORGERY/ISSUE/DELIVER DOCUMENT | 2022-04-11 | Big Muddy River Correctional Center |
James Miles | AGG FLEEING POLICE/21 MPH OVER | 2022-04-16 | Big Muddy River Correctional Center |
Joevaun M. Griffin | UUW-FELON POSS/USE FIREARM PRIOR | 2022-04-19 | Shawnee Correctional Center |
Hugo Hernandez | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2022-04-27 | Taylorville Correctional Center |
Kenan T. Kinney | MANU/DEL 10-15 GRAMS HEROIN | 2022-04-27 | Sheridan Correctional Center |
Larnell T. Weston | ARMED ROBBERY | 2022-04-27 | Danville Correctional Center |
Michael Stirratt | BURGLARY W/O CAUSING DAMAGE | 2022-04-27 | Vandalia Correctional Center |
Rita Mullins | AGG DUI/DEATH OF ANOTHER | 2022-04-27 | Logan Correctional Center |
Theodore E. Harris | MANU/DEL 1<15 GRAM FENTANYL | 2022-04-27 | Dixon Correctional Center |
Jay Cox | AGG DUI/DEATH OF ANOTHER | 2022-04-29 | Taylorville Correctional Center |
Antwon McCollum | AGG ROBBERY/INDICATE ARM W/FIR | 2022-05-01 | Pinckneyville Correctional Center |
Sarkis Dishchyan | POSS CANNABIS/>5,000 GRAMS | 2022-05-04 | Danville Correctional Center |
Theodore Morgan | AGG BATTERY/USE DEADLY WEAPON | 2022-05-04 | Robinson Correctional Center |
Vincent J. Teruel | USE FORGED CREDIT/DEBIT CARD/>$300 | 2022-05-07 | Danville Correctional Center |
Lonnie R. Ward Jr. | AGG CRIM SEX ABUSE/<5 YR VIC | 2022-05-08 | Taylorville Correctional Center |
Antonio Martinez | UUW-FELON POSS/USE FIREARM PRIOR | 2022-05-14 | Centralia Correctional Center |
Steven J. Trunell | UUW-FELON POSS/USE WEAPON/FIREARM | 2022-05-15 | Robinson Correctional Center |
Sean T. Cahill | BURGLARY W/O CAUSING DAMAGE | 2022-05-19 | East Moline Correctional Center |
Jason A. Drexel | RESIDENTIAL BURGLARY | 2022-05-20 | Western Illinois Correctional Center |
David Vaksdal | CHILD PORNOGRAPHY/VICTIM <13 | 2022-05-23 | Taylorville Correctional Center |
Sherrard McKnight | AGG DUI/ACCIDENT/BODILY HARM | 2022-05-26 | Lawrence Correctional Center |
Amanda J. Alaimo | POSS AMT CON SUB EXCEPT(A)/(D) | 2022-05-27 | Logan Correctional Center |
Thomas S. Manaras Jr. | FINANCIAL INSTITUTION ROBBERY | 2022-06-08 | Taylorville Correctional Center |
Jason M. Escalante | SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2022-06-10 | Sheridan Correctional Center |
James W. Stricken | UUW-FELON POSS/USE FIREARM PRIOR | 2022-06-11 | Lincoln Correctional Center |
Lonnie Pinnick | ARMED HABITUAL CRIMINAL | 2022-06-15 | Lawrence Correctional Center |
Lucas M. Roth | AGG DUI/DEATH OF ANOTHER | 2022-06-15 | Sheridan Correctional Center |
Jami Hatfield | RESIDENTIAL BURGLARY | 2022-06-18 | Logan Correctional Center |
Marquis M. Welton | COUNTERFEIT CREDIT/DEBIT CARD | 2022-06-20 | Graham Correctional Center |
Raunchino James | ARMED ROBBERY | 2022-06-22 | Dixon Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE