In September 2021, there were 969 homes sold, with a median home sale price of $275,000 in Will County.
Top 100 home sales in Will County for September 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Chicago Title Land Trust Co. (trustee) and 8002386766 CTLTC | Plainfield | 25733 135th St. | $1,866,660 |
| Joanna and Wojciech Niemczyk | Naperville | 2608 Sutton Circle | $1,500,000 |
| Gaurav and Niyuta Singh | Naperville | 107 Settlers Drive | $1,360,000 |
| Pulte Home Co. LLC | Plainfield | 16301 Riverwood Drive | $1,272,000 |
| Vadim Cutitaru | Naperville | 4335 Winterberry Ave. | $1,209,000 |
| Adrian Morrall | Frankfort | 23320 Jackson Br | $1,200,000 |
| Richard M. Navarro and Navarro Analee A. Acedera | Naperville | 1743 Baybrook Lane | $1,050,000 |
| Mihail Dercaci | Naperville | 4304 Winterberry Ave. | $934,000 |
| Marc Lopez (trustee), Teresa Lopez (trustee) and Lopez Family Trust | Frankfort | 22693 Granite Drive | $909,000 |
| David W. and Kimberly A. Cripe | Frankfort | 661 Fairway Lane | $895,000 |
| Peter B. and Denise D. Petratos | Naperville | 2415 Fawn Lake Circle | $885,000 |
| Michael S. and Kimberly R. Cleveland | Naperville | 3404 Keller Lane | $840,000 |
| Bryan and Ellen Beckner | Frankfort | 22937 Dublin Circle | $825,000 |
| Rory and Megan Mahoney | Naperville | 3511 Grassmere Road | $815,000 |
| Melissa Lukasick and Sarto Meagan Del | Homer Glen | 14638 Spring Creek Road | $815,000 |
| Daniel J. Springer | Mokena | 19418 Schoolhouse Road | $799,000 |
| Trisha Kaminski | Frankfort | 11948 Elise Blvd. | $775,000 |
| Timothy J Hemstreet | New Lenox | 12134 Donegal Court | $750,000 |
| Amy Michele Vana | Frankfort | 22303 Majestic Lane | $749,000 |
| Marilyn P. Loar (trustee) and P. Loar Marilyn (trust) | Naperville | 4712 Sassafras Lane | $742,500 |
| Hendrik J. and Lauralyn Botterman | Manhattan | 12912 Bruns Road | $730,000 |
| Krishna Kapyarth and Nisha Nair | Naperville | 1619 Vincent Court | $725,000 |
| Kelly B Jacobson and Robert D. Dewig | Naperville | 3932 Littlestone Circle | $715,000 |
| Saif Anwar and Kaitlyn Noelle Kanarowski | Naperville | 1611 Dublin Drive | $700,000 |
| Yutong Zheng | Naperville | 2532 Dewes Lane | $693,000 |
| James and Lauren Hasty | Frankfort | 20671 Holland Harbor Drive | $690,000 |
| National Residential Nominee Services Inc. | Naperville | 4043 Juneberry Road | $680,000 |
| Tyler and Dawn Marie Ramey | Naperville | 2408 Hillsboro Lane | $679,900 |
| John V. and Caoimhe M. Dardis | Naperville | 3119 Kingbird Lane | $675,000 |
| Mohammed Rafi Ahmed and Anam Ahmed Rafi | Naperville | 3816 Sunburst Lane | $670,000 |
| Mir Khalid and Leena Ali | Naperville | 4308 Camelot Circle | $665,000 |
| Kyle Gostinger and Inga Lenz | Naperville | 3107 Kingbird Lane | $656,000 |
| Andrew P. and Christina J. Lesko | Frankfort | 10444 Sutton Dale Lane | $650,000 |
| Ifeoma C. and Uchechukwu P. Ozoigbo | Frankfort | 22985 Toscana Drive | $650,000 |
| Daniel O'Brien and Lenore O'Brien | Homer Glen | 15629 James Lane | $647,900 |
| Puja and Soumyajit Saha | Naperville | 3623 Grassmere Road | $640,000 |
| Ernest J. and Trinette Notarangeli and Erika Cinotto | Naperville | 10331 Dawn Ave. | $630,000 |
| Juan and Izen Vega | Frankfort | 23185 Jackson Br | $627,000 |
| Bhaskar Jyoti Kalita and Sonal Nigam | Naperville | 4015 Heron Court | $625,000 |
| Rusty D. and Victoria E. Railey | Shorewood | 24920 Lake Forrest Lane | $625,000 |
| Avani J Vaidya and Kaushik A. Patel | Plainfield | 11661 Rushmore Drive | $611,000 |
| Milutin Tadic | Naperville | 3811 Caine Court | $610,000 |
| Evan and Jennifer Diacou | Naperville | 517 Del. LaSalle Ave. | $610,000 |
| James Todd and Colleen Marie Crenshaw | Frankfort | 20754 82nd Ave. | $610,000 |
| Peter J. Pogwizd and Claudia Parodi | - | 10650 Bridle Path Court | $609,000 |
| Sudhir and Seema Kumar | Naperville | 2307 Fescue Road | $605,000 |
| Gai Truong | Naperville | 2239 Hillsboro Lane | $600,500 |
| Venkata Gajulapalli and Sirisha Yeddula | Naperville | 3120 Deering Bay Drive | $600,000 |
| Kirk and Jodi C. Larson | Mokena | 11801 Golden Gate Drive | $600,000 |
| Robertas Okuska | Mokena | 12600 Chiszar Drive | $600,000 |
| David C. Bernhard Jr. and Keri Bernhard | New Lenox | 15773 Valley View St. | $600,000 |
| Majd Hanna | Naperville | 632 Rock Spring Road | $600,000 |
| Nathen and Eman Akharas | Homer Glen | 13137 Beaver Lake Drive | $597,500 |
| Manuel Minguia (revocable trust) | Naperville | 2324 Wellesley Court | $595,000 |
| Anthony Ray and Noreen Margaret De Jesus | Plainfield | 12856 Shelly Lane | $595,000 |
| Bernard A. Ojong and Shella A. Orock | Frankfort | 20538 Grand Traverse Drive | $590,500 |
| Nicholas Donato and Brooke Walter | Naperville | 3404 Shire Court | $590,000 |
| Olivia Stetins | Frankfort | 8499 Dungarvan Road | $590,000 |
| Peter and Solsireth Persson | Naperville | 2271 Foxboro Lane | $583,000 |
| Peter Zientara | New Lenox | 905 Shelly Lane | $579,000 |
| Thomas C. Allemier and Bridget Sawicki | Naperville | 804 Rock Spring Road | $575,000 |
| Raed Basha and Fida Jamil Haj-Hasan | Homer Glen | 13113 Beaver Lake Drive | $575,000 |
| Patricia L. Dahm (trustee) and L. Dahm Patricia (trust) | Naperville | 3623 Greystone Ave. | $575,000 |
| Derek and Tessa Heiser | Mokena | 11534 Swinford Lane | $572,000 |
| Terrell L. and Lakeisha J. Lindsey | Naperville | 2727 Pennyroyal Circle | $568,000 |
| Brett and Anne Klein | Naperville | 3716 Bronte Court | $560,000 |
| Saba Jaddi and Badr Alhasan | Bolingbrook | 8 Keller Court | $557,500 |
| Rochelle Glenn and Kenneth and Gertrude and Keith Pickett | Frankfort | 11864 Coquille Drive | $550,787 |
| All in Campus LLC | Joliet | 2001 Chicago St. | $550,000 |
| Kenneth and Shari Gunaka | New Lenox | 13061 184th Place | $550,000 |
| Richard C. Dykstra Jr. | New Lenox | 690 Walker Way | $550,000 |
| International Christian Fellowship | Bolingbrook | 260 Sunshine Drive | $550,000 |
| Jonathan W. Striegel and Sarah A. Naughton | Mokena | 18700 Swan Drive | $550,000 |
| Krishna Srinivas Suryadevara and Navya Bolla | Frankfort | 22330 Majestic Lane | $544,495 |
| Surapaneni Sreeramadas | Naperville | 1372 Saxon Lane | $544,000 |
| Steven Brian Cheek and Holly Hu | Plainfield | 24904 Winterberry Lane | $541,000 |
| Carlos Smith and Myosha Webb | Frankfort | 21353 Old N. Church Road | $540,000 |
| James J. Johnson (trustee) and J. Johnson James (trust) | Frankfort | 20603 Settlers Lane | $540,000 |
| Chales W. and Melissa Murino | Mokena | 21018 Mayfair Court | $535,000 |
| Debra and Lawrence Fitzgerald | Mokena | 21230 Foxtail Drive | $527,000 |
| Omar J Medina | Homer Glen | 12134 Magnolia Lane | $525,750 |
| Lauren A. Bennett and Brian A. Wassel | New Lenox | 681 Edgewater Court | $525,000 |
| Derek H Egan | Shorewood | 24716 Park River Lane | $525,000 |
| Joseph and Caitlin Dilallo | Homer Glen | 16001 Donna Marie Drive | $525,000 |
| Terry Hammar and Rachel Dudzik | Mokena | 11318 195th St. | $524,808 |
| Todd and Michele Galloway | New Lenox | 1873 Grandview Drive | $522,000 |
| Rafael Perez Jr. and Sandra T Ramrez | Mokena | 21429 Foxtail Drive | $520,000 |
| Mark and Holly Olson | Plainfield | 24917 Thornberry Drive | $517,500 |
| Lloyd C. and Shannon N. Eston | Shorewood | 21302 Prairie Landing Lane | $510,000 |
| Kenneth E. Jager (trustee), Clara L. Jager (trustee) and Clara L. Jager (living trust) | Frankfort | 8324 Forestview Court | $510,000 |
| Erik and Charelle Hammond | Frankfort | 22344 Autumn Drive | $510,000 |
| Duston and Claudia Detrick | Naperville | 3743 Caine Drive | $510,000 |
| Jason and Michelle Hedden | - | 26446 Wildgrass Turn | $505,000 |
| Silverhorne Development Co. | Plainfield | 25508 Rock Drive | $504,000 |
| Adam and Lauren Cunningham | Naperville | 2012 Snow Creek Road | $501,000 |
| Timothy Brian Arnold Jr. (trustee), Brian Arnold Timothy Jr. (trust), Stacie Christine Arnold (trustee) and Christine Arnold Stacie (trust) | - | 11523 Kristi Drive | $500,000 |
| Tiaira Buckner | Plainfield | 12813 Tipperary Lane | $500,000 |
| Cody Ryan and Victoria Hunt | - | 9822 Pauling Road | $500,000 |
| Eric and Sarah Johnson | Plainfield | 24324 Cropland Drive | $495,000 |
| Khawla and Nader Daifallah | Mokena | 19673 Fiona Ave. | $495,000 |

Alerts Sign-up