Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mike Fricilone's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-05 | $250 | Parnell Obrien |
| 2020-09-05 | $500 | Carney Barr |
| 2020-09-05 | $500 | John Ciccone |
| 2020-09-08 | $200 | Matthew Sprenzel |
| 2020-09-08 | $250 | Carl Mazun |
| 2020-09-08 | $100 | Michael Cebry |
| 2020-09-09 | $300 | Brett Goral |
| 2020-09-09 | $1,150 | Pat Anderson |
| 2020-09-10 | $500 | Howard Ludwig |
| 2020-09-10 | $1,000 | Len Mceneey |
| 2020-09-10 | $250 | Elaine Fricilone |
| 2020-09-11 | $2,800 | Richard Uihlein |
| 2020-09-14 | $150 | Bob Stefan |
| 2020-09-14 | $250 | Mary Petrizzo |
| 2020-09-14 | $250 | Ron Fricilone |
| 2020-09-15 | $150 | Laura Matega |
| 2020-09-16 | $50 | Robert Kellam |
| 2020-09-17 | $100 | Kenneth Yerkes |
| 2020-09-17 | $300 | Timothy Smith |
| 2020-09-17 | $500 | John Ciccone |
| 2020-09-17 | $100 | Scott Creech |
| 2020-09-17 | $250 | Edward Barkowski |
| 2020-09-17 | $250 | Ben Braun |
| 2020-09-21 | $1,000 | Kim Hanson |
| 2020-09-22 | $250 | Patrick Murray |
| 2020-09-24 | $250 | Thomas Keane |
| 2020-09-25 | $250 | Keith Grzadziel |
| 2020-09-25 | $250 | Ramon Manglano |
| 2020-09-25 | $350 | Shaun Murohy |
| 2020-09-25 | $2,500 | Eszter Borvendeg |
| 2020-09-25 | $700 | George Viero |
| 2020-09-25 | $2,500 | Mark Wight |
| 2020-09-25 | $500 | Reno Caneva |
| 2020-09-28 | $1,000 | Martin Finan |
| 2020-09-29 | $75 | Bill Kihn |

Alerts Sign-up