Data about contributions during a week are often incomplete and updated at the end of the quarter.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Chicagoland Operators Joint Labor-Management PAC | Midwest Operating Engineers Construction Industry Research and Service | Individual Contribution | $447,185 | June 24 |
Friends of Michael J Madigan | LiUNA Chicago Laborers District Council | Transfer In | $300,000 | June 24 |
Illinois Federation of Teachers COPE | Chicago Teachers Union, IFT Local 1, dues | Individual Contribution | $166,719 | June 23 |
Democratic Majority | Laborers' Legislative Committee (Illinois) | Transfer In | $57,800 | June 24 |
Vote Yes for Fair Tax | AFSCME Illinois Council No. 31 | Individual Contribution | $50,000 | June 23 |
Friends of Don Harmon for State Senate | Inc Fanduel | Individual Contribution | $50,000 | June 24 |
Illinois Federation of Teachers COPE | AFT Local 604, dues | Individual Contribution | $37,719 | June 23 |
American Federation of Teachers Local 604 COPE | Illinois Federation of Teachers COPE | Transfer In | $26,403 | June 23 |
Democratic Party of Illinois | Pepsico Inc | Individual Contribution | $20,000 | June 23 |
Democratic Majority | Ameren Illinois | Individual Contribution | $20,000 | June 24 |
Illinois Federation of Teachers COPE | Lake County Fed. of Teachers, IFT Local 504, dues | Individual Contribution | $19,614 | June 23 |
Illinois Federation of Teachers COPE | West Suburban Teachers Union, IFT Local 571, dues | Individual Contribution | $18,357 | June 23 |
Illinois Federation of Teachers COPE | Cook Co. College Teachers Union, #1600, dues | Individual Contribution | $14,339 | June 23 |
Illinois Laborers' Legislative Committee | Missouri and Kansas Laborers' District Council | Individual Contribution | $13,151 | June 23 |
Illinois Laborers' Legislative Committee | Laborers' Supplemental Dues Fund | Individual Contribution | $12,727 | June 23 |
Friends of Michael J Madigan | Illinois Risk Management Services | Individual Contribution | $11,600 | June 24 |
Brady for Senate Inc | Southern Glazer's Wine and Spirits LLC | Individual Contribution | $11,600 | June 27 |
Illinois Federation of Teachers COPE | Southwest Suburban Teachers Union, Local 943, dues | Individual Contribution | $11,354 | June 23 |
Committee to Elect Jay C Hoffman | Associated Beer Distributors of Illinois PAC | Transfer In | $10,000 | June 22 |
Overstreet 2020 | Citizens for Frank Watson | Transfer In | $10,000 | June 22 |
Williamson County Republican Central Comm | Diederich Insurance Angency, LLC | Individual Contribution | $10,000 | June 22 |
Overstreet 2020 | Committee to Elect Terri Bryant | Transfer In | $10,000 | June 22 |
Brady for Senate Inc | Illinois Road Builders PAC | Transfer In | $10,000 | June 22 |
Democratic Majority | Administrative District Council 1 of IL (Bricklayers) | Transfer In | $10,000 | June 24 |
Friends of Michael J Madigan | One Chance Illinois PAC | Transfer In | $10,000 | June 24 |
Friends of Michael J Madigan | Illinois State Medical Society PAC | Transfer In | $10,000 | June 24 |
Brady for Senate Inc | Good Government Council | Transfer In | $10,000 | June 27 |
Brady for Senate Inc | Manufacturers PAC | Transfer In | $10,000 | June 27 |
Brady for Senate Inc | Realtor Political Action Committee | Transfer In | $10,000 | June 27 |
Illinois Federation of Teachers COPE | UIC United Faculty, IFT Local 6456, dues | Individual Contribution | $8,634 | June 23 |
Republican State Senate Campaign Committee | Anheuser Busch Companies | Individual Contribution | $7,500 | June 26 |
Friends of Michael J Madigan | Chicago Bulls | Other Receipt | $7,275 | June 24 |
Illinois Federation of Teachers COPE | North Suburban Teachers Union, IFT Local 1274, dues | Individual Contribution | $6,314 | June 23 |
Illinois Laborers' Legislative Committee | S IL Laborers' Health & Welfare Fund (Member Dues) | Individual Contribution | $6,140 | June 22 |
Illinois Federation of Teachers COPE | UIC GEO, IFT Local 6297, dues | Individual Contribution | $6,121 | June 23 |
Ozinga for Illinois | Lorry Scurto | Individual Contribution | $5,800 | June 26 |
Northwest Suburban Teachers Union LU 1211 | Illinois Federation of Teacherr | Transfer In | $5,786 | June 22 |
People For Mark Luft | Citizens for Leitch | Transfer In | $5,000 | June 22 |
Brady for Senate Inc | Underground Contractors Association PAC | Transfer In | $5,000 | June 22 |
Brady for Senate Inc | CAR of Illinois | Transfer In | $5,000 | June 22 |
Citizens for Presta | AMERICAN BODY COMPANY | Individual Contribution | $5,000 | June 22 |
Citizens for Presta | COUNTY PACKAGING INC | Individual Contribution | $5,000 | June 22 |
Judge Judy for Supreme Court | Clark Law Pc Courtney | Individual Contribution | $5,000 | June 23 |
Richard D Felice for Circuit Court Judge | Anthony Chimino | Individual Contribution | $5,000 | June 23 |
Citizens for Bolingbrook PAC | Bradlink Ventures | Individual Contribution | $5,000 | June 24 |
Citizens for Bolingbrook PAC | K-Five Construction Company | Individual Contribution | $5,000 | June 24 |
Citizens for Bolingbrook PAC | JB Development, Inc. | Individual Contribution | $5,000 | June 24 |
Democratic Majority | 7-D Construction Co. | Individual Contribution | $5,000 | June 24 |
Republican State Senate Campaign Committee | Vistra Energy | Individual Contribution | $5,000 | June 26 |
Illinois Citizens for Ethics | John McParland | Individual Contribution | $5,000 | June 26 |
Friends of Jason A Helland | Grundy County Republican Central Committee | Transfer In | $5,000 | June 26 |
Republican State Senate Campaign Committee | Community BancPac | Transfer In | $5,000 | June 26 |
Brady for Senate Inc | Associated Beer Distributors of Illinois PAC | Transfer In | $5,000 | June 27 |
Citizens to Elect John Connor | Butterfield Health Care Group Inc. | Individual Contribution | $5,000 | June 27 |
Brady for Senate Inc | Associated Fire Fighters of Illinois | Transfer In | $5,000 | June 27 |
Brady for Senate Inc | Chicagoland Chamber Of Commerce PAC | Transfer In | $5,000 | June 27 |
Brady for Senate Inc | Illinois Merchants PAC Team | Transfer In | $5,000 | June 27 |
Brady for Senate Inc | Vistra Energy | Individual Contribution | $5,000 | June 27 |
Brady for Senate Inc | Wine and Spirits Distributors of Illinois PAC | Transfer In | $4,000 | June 27 |
Illinois Federation of Teachers COPE | Illinois Fed. of Public Empl., IFT Local 4408, dues | Individual Contribution | $3,605 | June 23 |
Illinois Federation of Teachers COPE | Elgin Comm'ty Coll. Faculty, IFT Local 3791, dues | Individual Contribution | $3,545 | June 23 |
Citizens For Dan Patlak | Eugene Carter | Individual Contribution | $3,250 | June 24 |
Illinois Federation of Teachers COPE | Harlem Fed. of Teachers, IFT Local 540, dues | Individual Contribution | $3,174 | June 23 |
Illinois Federation of Teachers COPE | Champaign Fed. of Teachers, IFT Local 1925, dues | Individual Contribution | $3,017 | June 23 |
Democratic Majority | Illinois Federation of Teachers COPE | Transfer In | $3,000 | June 24 |
Democratic Majority | SMART TD PAC | Transfer In | $3,000 | June 24 |
Democratic Majority | AFSCME Illinois Council 31 PAC | Transfer In | $3,000 | June 24 |
Illinois Bankers' PAC | First Waterloo Bancshares, Inc. | Individual Contribution | $3,000 | June 24 |
Democratic Majority | Operator Action Fund (IUOE Local 318) | Transfer In | $3,000 | June 24 |
Citizens for Claar | Pheasant Hill North, LLC | Individual Contribution | $3,000 | June 24 |
Democratic Majority | IBEW Local 15 | Transfer In | $3,000 | June 24 |
Democratic Majority | UFCW Local 881 PAC | Transfer In | $3,000 | June 24 |
Democratic Majority | Central Illinois Manufacturing Company | Individual Contribution | $3,000 | June 24 |
Democratic Majority | Illinois Federation of Public Employees PAC Local 4408 | Transfer In | $3,000 | June 24 |
Neighbors for Robert Murphy | Nordwood Park Township Democratic Org | Transfer In | $3,000 | June 25 |
Dent-IL-PAC, the Political Action Comm of the IL State Dental Society | Peoria District Dental Society small aggregated local contributions | Individual Contribution | $3,000 | June 26 |
Illinois Federation of Teachers COPE | Belleville Fed. of Teachers, IFT Local 434, dues | Individual Contribution | $2,901 | June 23 |
Illinois Federation of Teachers COPE | DeKalb UD #428 Teachers, IFT Local 4328, dues | Individual Contribution | $2,891 | June 23 |
Associated Beer Distributors of Illinois | Kozol Bros., Inc. | Individual Contribution | $2,847 | June 23 |
Illinois Federation of Teachers COPE | Ift Local 6600 Dues Swift | Individual Contribution | $2,628 | June 23 |
Illinois Federation of Teachers COPE | Fed. of College Cler/Tech Empl., Local 1708, dues | Individual Contribution | $2,590 | June 23 |
Illinois Federation of Teachers COPE | Quincy Fed. of Teachers., IFT Local 809, dues | Individual Contribution | $2,520 | June 23 |
Personal PAC Inc | Carolyn Grisko | Individual Contribution | $2,500 | June 21 |
Friends of Jonathan Carroll | Associated Beer Distrubutors of IL PAC | Individual Contribution | $2,500 | June 22 |
Citizens for John M Cabello | Associated Beer Distributors of Illinois PAC | Individual Contribution | $2,500 | June 22 |
Friends of Barbara Hernandez | Friends of Robert "Bob" Rita | Transfer In | $2,500 | June 23 |
Friends of Mark Batinick | Citizens for Leitch | Transfer In | $2,500 | June 23 |
Democratic Majority | Costello For Congress | Transfer In | $2,500 | June 24 |
Democratic Majority | CHIPP Political Account | Transfer In | $2,500 | June 24 |
Democratic Majority | Hannig Campaign Fund | Transfer In | $2,500 | June 24 |
Democratic Majority | Illinois Gaming Machine Operators Assn (IGMOA) | Transfer In | $2,500 | June 24 |
Democratic Majority | Peoples Gas Light and Coke Co | Individual Contribution | $2,500 | June 24 |
Democratic Majority | Illinois Medical Eye-PAC | Transfer In | $2,500 | June 24 |
Friends of Michael J Madigan | Chem-PAC | Transfer In | $2,500 | June 24 |
Chris Brown Campaign Committee | Christopher Ahearn | Individual Contribution | $2,500 | June 25 |
ICANN PAC | Quick Electrical | Individual Contribution | $2,500 | June 25 |
Dent-IL-PAC, the Political Action Comm of the IL State Dental Society | Rock Island District Dental Society small aggregated local contributio | Individual Contribution | $2,500 | June 26 |
The Illinois Chamber PAC | Ford Motor Company | Individual Contribution | $2,500 | June 26 |
Friends of Byron Sigcho Lopez | Cook County College Teachers Union - COPE | Individual Contribution | $2,500 | June 26 |
Jamie Mosser for Kane County | Joint Labor-Management PAC | Transfer In | $2,500 | June 26 |
ORGANIZATIONS IN THIS STORY
City of Highwood• City of Pekin• Springfield Township• Village of Mokena• City of Marion• City of Rock Island• City of St. Charles• Village of Bolingbrook• City of Macomb• City of Dixon• City of Crest Hill• City of Belleville• Village of Plainfield• Village of Libertyville• City of Freeport• Village of North Aurora• City of Mt. Vernon• City of Edwardsville• City of Waterloo• Wheeling Township• City of Monmouth• Village of Verona• Village of Bourbonnais• City of Bloomington• Village of Northbrook• Peoria City• Downers Grove• City of Red Bud• City of Aurora• City of Rockford• Village of Schaumburg• City of Savanna• Village of Princeville• City of Wheaton• Village of Crestwood• Village of Oak Park• City of Alton• City Of Urbana• City Of Lockport• City Of Countryside• City Of Crystal Lake• City Of McHenry• City Of Chicago• City Of Morris
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.