The data shows that both of the released offenders in Joliet were men. The younger parolee was a 29-year-old man sentenced in 2018. The other was a 34-year-old man sentenced in 2014.
The offender who was incarcerated the longest was Julian L. Santos. He was convicted of a sex crime in 2018 when he was 27 years old. He is now 29.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 cities in Illinois with the most paroled offenders during the first half of 2018 who were convicted of sex crimes.
Prisoners convicted of sex crimes paroled in Jan.-June 2018
| City | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| Broadview | 19 | 0% | 100% | 41 |
| Chicago | 13 | 7.7% | 92.3% | 41 |
| Kankakee | 7 | 0% | 100% | 43 |
| Ullin | 6 | 0% | 100% | 36 |
| Rushville | 5 | 0% | 100% | 51 |
| Rockford | 4 | 0% | 100% | 39 |
| Decatur | 4 | 0% | 100% | 35 |
| Woodstock | 3 | 0% | 100% | 53 |
| Peoria | 3 | 0% | 100% | 34 |
| Springfield | 3 | 0% | 100% | 46 |
| Joliet | 2 | 0% | 100% | 31 |
| Belleville | 2 | 0% | 100% | 41 |
| Aurora | 2 | 0% | 100% | 33 |
| Homewood | 2 | 0% | 100% | 53 |
| Freeport | 2 | 0% | 100% | 40 |
| Lincoln | 2 | 0% | 100% | 38 |
| Murrayville | 1 | 0% | 100% | 56 |
| New Athens | 1 | 0% | 100% | 39 |
| Pekin | 1 | 0% | 100% | 54 |
| Paxton | 1 | 0% | 100% | 23 |
| North Chicago | 1 | 0% | 100% | 25 |
| Normal | 1 | 100% | 0% | 24 |
| Plano | 1 | 0% | 100% | 35 |
| Quincy | 1 | 0% | 100% | 30 |
| Wilsonville | 1 | 0% | 100% | 35 |
| Willow Hill | 1 | 0% | 100% | 38 |
| Vandalia | 1 | 0% | 100% | 40 |
| Streator | 1 | 0% | 100% | 46 |
| Sterling | 1 | 0% | 100% | 54 |
| Alsip | 1 | 0% | 100% | 33 |
| Sparta | 1 | 0% | 100% | 50 |
| Skokie | 1 | 0% | 100% | 30 |
| Savanna | 1 | 0% | 100% | 32 |
| Salem | 1 | 0% | 100% | 32 |
| Rockton | 1 | 0% | 100% | 57 |
| Mount Vernon | 1 | 0% | 100% | 63 |
| Mendota | 1 | 0% | 100% | 22 |
| Maywood | 1 | 0% | 100% | 43 |
| Cicero | 1 | 0% | 100% | 41 |
| Chicago Heights | 1 | 0% | 100% | 57 |
| Centralia | 1 | 0% | 100% | 39 |
| Carmi | 1 | 0% | 100% | 31 |
| Carlinville | 1 | 0% | 100% | 31 |
| Carbondale | 1 | 0% | 100% | 30 |
| Calumet City | 1 | 0% | 100% | 50 |
| Bradley | 1 | 0% | 100% | 40 |
| Bonnie | 1 | 0% | 100% | 32 |
| Benton | 1 | 0% | 100% | 55 |
| Cobden | 1 | 0% | 100% | 50 |
| Danville | 1 | 0% | 100% | 30 |

Alerts Sign-up