Quantcast

Will County Gazette

Thursday, April 18, 2024

Report: 11 percent of homes in Will County "seriously underwater" on mortgage

Willco

1103 Bartel Road in Joliet is currently for sale for $162,000; A report found Joliet had the highest percentage of homeowners deemed "seriously underwater" on their mortgages in Will County. | Zillow

1103 Bartel Road in Joliet is currently for sale for $162,000; A report found Joliet had the highest percentage of homeowners deemed "seriously underwater" on their mortgages in Will County. | Zillow

Roughly one in 10 homeowners in Will County has a mortgage that's 125 percent or more of his home's value as of March 31, according to a report by Attom Data Solutions, a California-based provider of property data.

A Will County Gazette analysis of the report found that across 24 Will County zip codes, 11.3 percent of homeowners were "seriously underwater," as defined by Attom.

In much of Joliet, approximately a third of homeowners owe 25 percent more than their home's estimated market value, Attom reports.

In Crete, more than 20 percent of homeowners are in major mortgage trouble, while in Monee, Crest Hill, Wilmington and Lockport, the number of homeowners deemed "seriously underwater" was above average.     

Channahon, Naperville and Plainfield fared best, with "seriously underwater" rates of less than 7 percent.

Will County includes 627,236 people and 224,598 owner-occupied homes, which represent 80 percent of all housing units.

-----

Underwater mortgages in Will County

More than 20,000 homeowners in Will County are "seriously underwater" on their mortgages. Where do they live?

ZipIncludes Zip Population  Zip Housing Units # Owner- Occupied Homes% Owner- Occupied Homes% seriously underwater# seriously underwater
60433Joliet  17,415   6,288   4,297 68.3%32.3%1,390
60432Joliet  20,851   7,083   4,304 60.8%32.2%1,387
60417Crete  16,022   14,132   5,085 36.0%23.3%1,183
60436Joliet  18,145   6,360   4,597 72.3%20.9%960
60449Monee  9,519   3,645   2,535 69.5%17.2%436
60403Cresthill  18,415   7,549   4,858 64.4%15.7%762
60481Wilmington  11,642   5,693   3,497 61.4%14.8%516
60435Joliet  49,789   19,869   12,468 62.8%13.3%1,658
60441Lockport  35,843   12,941   10,383 80.2%12.2%1,271
60431Joliet  23,273   7,722   7,644 99.0%11.7%892
60440Bolingbrook  53,587   17,722   13,733 77.5%11.7%1,612
60446Romeoville  40,135   12,953   11,088 85.6%9.4%1,042
60448Mokena  25,332   8,763   7,722 88.1%9.2%708
60491Lockport  22,479   8,114   6,798 83.8%8.9%602
60423Frankfort  30,688   10,588   9,800 92.6%8.8%863
60442Manhattan  9,983   3,531   3,000 85.0%8.7%260
60544Plainfield  25,307   9,432   8,353 88.6%8.5%709
60490Bolingbrook  20,784   5,747   6,037 105.0%8.2%497
60451New Lenox  34,826   11,642   10,801 92.8%7.5%807
60404Shorewood  18,025   6,140   6,064 98.8%7.1%429
60410Channahon  13,045   4,268   3,733 87.5%6.6%247
60564Naperville  41,635   13,400   12,733 95.0%6.5%831
60585Plainfield  23,306   7,140   6,949 97.3%6.5%454
60586Plainfield  47,190   13,876   13,729 98.9%5.7%785

TOTALS627,236224,598180,20880.2%11.3%20,302

Source: Attom Data Solutions. Includes ZIP Codes with 2,500 or more properties with loans. 

ORGANIZATIONS IN THIS STORY

!RECEIVE ALERTS

The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
Sign-up

DONATE

Help support the Metric Media Foundation's mission to restore community based news.
Donate

MORE NEWS