The median sale price of a home sold in the second quarter of 2020 in Mokena fell by $55,700 while total sales decreased by 46.9%, according to BlockShopper.com.
From April through June of 2020, there were 43 homes sold, with a median sale price of $278,000 – a 16.7% decrease over the $333,700 median sale price for the same period of the previous year. There were 81 homes sold in Mokena in the second quarter of 2019.
The median sales tax in Mokena for the most recent year with available data, 2018, was $7,586, approximately 2.7% of the median home sale price for the second quarter of 2020.
The following table compares Mokena to other Will County cities with similar median sales prices in the second quarter of 2020:
| City | Apr. – June 2020 Home Sales | Apr. – June 2019 Home Sales | % change (Total Home Sales) | Apr. – June 2020 Median Sales Price | Apr. – June 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Plainfield | 173 | 179 | -3.4% | $309,000 | $297,000 | 4% |
| Cherry Hill | 1 | 5 | -80% | $292,300 | $220,000 | 32.9% |
| Shorewood | 68 | 76 | -10.5% | $285,250 | $242,200 | 17.8% |
| Lincolnwood Hills | 1 | 3 | -66.7% | $284,000 | $213,000 | 33.3% |
| Minooka | 7 | 3 | 133.3% | $280,000 | $280,000 | 0% |
| Mokena | 43 | 81 | -46.9% | $278,000 | $333,700 | -16.7% |
| New Lenox | 135 | 110 | 22.7% | $271,000 | $268,000 | 1.1% |
| Aurora | 27 | 57 | -52.6% | $265,000 | $215,000 | 23.3% |
| Channahon | 30 | 30 | 0% | $248,000 | $228,000 | 8.8% |
| Manhattan | 47 | 53 | -11.3% | $247,000 | $261,720 | -5.6% |
| Bolingbrook | 158 | 185 | -14.6% | $238,025 | $218,000 | 9.2% |

