Lisa Haug was ranked in the 51st percentile among public employees in Illinois in terms of pay in 2019, according to data gathered by the Illinois Comptroller Office.
The employee earned $37,500 working as an office assistant for the Office of the Illinois Attorney General.
The highest-paid Illinois public employee was Faiza Kareemi, with a total compensation earning $392,600 working as a physician specialist for the Illinois Department of Human Services.
| Rank | Employee | Employer | Job Title | 2019 Earnings |
|---|---|---|---|---|
| 1 | Faiza Kareemi | Illinois Department of Human Services | Physician Specialist | $392,600 |
| 2 | Hasina Javed | Illinois Department of Human Services | Physician Specialist | $379,900 |
| 3 | Terrence Casey | Illinois Department of Human Services | Physician Specialist | $378,100 |
| 4 | America Evans | Illinois Department of Employment Security | Public Service Administrator | $335,700 |
| 5 | Sanghee Kim-Ansbro | Illinois Department of Human Services | Physician Specialist | $317,400 |
| 6 | Mirella Susnjar | Illinois Department of Human Services | Physician Specialist | $312,400 |
| 7 | Gregory Turk | Teachers’ Retirement System of the State of Illinois | Director | $311,600 |
| 8 | Richard Ingram | Teachers’ Retirement System of the State of Illinois | Executive Director | $308,300 |
| 9 | Kasturi Kripakaran | Illinois Department of Human Services | Physician Specialist | $296,600 |
| 10 | Stanislav Pavlovsky | Illinois Department of Human Services | Physician Specialist | $288,900 |
| 11 | Rita Pavate | Illinois Department of Human Services | Physician Specialist | $284,000 |
| 12 | Heidi Scott | Illinois Department of Corrections | Public Service Administrator | $281,800 |
| 13 | Vera Davis | Illinois Department of Human Services | Physician Specialist | $281,300 |
| 14 | Shahnaz Rahman | Illinois Department of Human Services | Physician Specialist | $279,200 |
| 15 | Madhurita Malhotra | Illinois Department of Human Services | Physician Specialist | $278,000 |
| 16 | Ajay Jeetwani | Illinois Department of Human Services | Physician Specialist | $277,300 |
| 17 | Comfort Okorie | Illinois Department of Human Services | Registered Nurse | $277,100 |
| 18 | Dimitrios Tsambikou | Illinois State Toll Highway Authority | Senior Master Trooper | $272,800 |
| 19 | Ofonmbuk Akpan | Illinois Department of Human Services | Registered Nurse | $272,700 |
| 20 | Subhash Goyal | Illinois Department of Human Services | Physician Specialist | $272,600 |
| 21 | Dorothy Daggs | Illinois Department of Veterans’ Affairs | Registered Nurse | $270,800 |
| 22 | Raymond Smith | Illinois Department of Corrections | Public Service Administrator | $269,300 |
| 23 | Maria Vazquez-Scott | Illinois Department of Human Services | Physician Specialist | $268,800 |
| 24 | Timothy Olenek | Illinois Department of Human Services | Physician Specialist | $267,100 |
| 25 | Anatoliy Pyslar | Illinois Department of Human Services | Physician Specialist | $266,300 |
| 26 | Subhash Waikar | Illinois Department of Veterans’ Affairs | Physician Specialist | $261,700 |
| 27 | Tanveer Shan | Illinois Department of Human Services | Physician Specialist | $261,200 |
| 28 | Loreatha Coleman | Illinois Department of Corrections | Corrections Nurse | $260,100 |
| 29 | Maung Win | Illinois Department of Veterans’ Affairs | Physician Specialist | $256,100 |
| 30 | Abdul Saboor | Illinois Department of Human Services | Physician Specialist | $252,400 |
| 31 | Indira Vazzalwar | Illinois Department of Human Services | Physician Specialist | $251,900 |
| 32 | Jelveh Jahangiri | Illinois Department of Human Services | Physician Specialist | $251,700 |
| 33 | Kumar Swamy | Illinois Department of Human Services | Registered Nurse | $248,500 |
| 34 | Quadrat Shareef | Illinois Department of Human Services | Physician Specialist | $248,200 |
| 34 | Malaya Tuazon | Illinois Department of Human Services | Physician Specialist | $248,200 |
| 36 | Dong Chung | Illinois Department of Human Services | Physician Specialist | $248,100 |
| 36 | Zhihong Zhang | Illinois Department of Human Services | Physician Specialist | $248,100 |
| 38 | Brett Smith | Illinois State Toll Highway Authority | Sergeant | $248,000 |
| 39 | Muhammed Nasib | Illinois Department of Human Services | Physician Specialist | $247,200 |
| 40 | George Likouresis | Illinois State Toll Highway Authority | Senior Master Trooper | $246,400 |
| 41 | Gabriel Valdes | Illinois Department of Human Services | Physician Specialist | $246,200 |
| 42 | Uday Talwalkar | Illinois Department of Human Services | Physician Specialist | $244,100 |
| 43 | Richard Malis | Illinois Department of Human Services | Physician Specialist | $242,900 |
| 44 | Vikramit Gill | Illinois Department of Human Services | Physician Specialist | $240,600 |
| 45 | Randy Malkowski | Illinois Department of Corrections | Shift Supervisor | $240,500 |
| 46 | Maria Soutar | Illinois Department of Corrections | Correctional Lieutenant | $240,300 |
| 46 | Humaira Saiyed | Illinois Department of Human Services | Physician Specialist | $240,300 |
| 48 | Mercedes Martinez | Illinois Department of Human Services | Physician Specialist | $239,700 |
| 49 | Mir Obaid | Illinois Department of Human Services | Physician Specialist | $238,900 |
| 50 | Deborah Folga | Illinois Department of Children and Family Services | Public Service Administrator | $238,600 |
| 51 | Shah Syed Warsi | Illinois Department of Human Services | Physician Specialist | $238,300 |
| 52 | Charlotte Mitchell | Illinois Department of Human Services | Physician Specialist | $238,200 |
| 53 | Joseph Pruett | Illinois Department of Corrections | Shift Supervisor | $237,000 |
| 54 | Olajumoke Adubifa | Illinois Department of Human Services | Physician Specialist | $232,100 |
| 54 | Aura Eberhardt | Illinois Department of Human Services | Physician Specialist | $232,100 |
| 56 | Kevin Kelliher | Illinois State Toll Highway Authority | Sergeant | $231,900 |
| 57 | Paul Mocaby | Illinois Department of Corrections | Shift Supervisor | $231,400 |
| 58 | Eva Kurilo | Illinois Department of Human Services | Physician Specialist | $230,700 |
| 59 | Arthur Bloch | Illinois Department of Human Services | Physician Specialist | $230,200 |
| 59 | John Ngwe | Illinois Department of Human Services | Physician Specialist | $230,200 |
| 61 | Stuart Rich | Illinois Department of Human Services | Physician Specialist | $230,000 |
| 62 | Dorothy Bassey | Illinois Department of Human Services | Registered Nurse | $229,300 |
| 63 | Elisa Scott | Illinois Department of Human Services | Physician Specialist | $229,200 |
| 64 | Mohammad Hosain | Illinois Department of Human Services | Physician Specialist | $228,300 |
| 65 | Rita Lewis-Perry | Illinois Department of Human Services | Physician Specialist | $226,200 |
| 66 | Hubert Fernandes | Illinois Department of Human Services | Physician Specialist | $224,100 |
| 67 | Jovita Anyanwu | Illinois Department of Human Services | Physician Specialist | $223,100 |
| 68 | Ade Ajagbe | Illinois Department of Corrections | Correctional Lieutenant | $222,500 |
| 69 | Stanley Orndorff | Illinois Department of Corrections | Corrections Senior Parole Agent | $221,900 |
| 70 | Mathew George | Illinois Department of Human Services | Physician Specialist | $220,000 |
| 71 | Stacey Horstman | Illinois Department of Human Services | Physician Specialist | $217,900 |
| 72 | Stanley Sims | Illinois Department of Human Services | Physician Specialist | $217,000 |
| 73 | Salil Vasanwala | Illinois Department of Human Services | Physician Specialist | $216,700 |
| 74 | George Hardin | Illinois Department of Human Services | Internal Security Investigator | $215,300 |
| 75 | John Kroese | Illinois Department of Juvenile Justice | Juvenile Justice Supervisor | $215,200 |
| 76 | Daniel Traylor | Illinois Department of Corrections | Shift Supervisor | $212,300 |
| 77 | Jason Thompson | Illinois Department of Corrections | Shift Supervisor | $212,200 |
| 78 | Julie Cummings | Illinois Department of Children and Family Services | Public Service Administrator | $211,200 |
| 79 | Arturo Fogata | Illinois Department of Human Services | Physician Specialist | $211,000 |
| 79 | Ronald Lotesto | Illinois Department of Human Services | Physician Specialist | $211,000 |
| 81 | Anita McKeever | Illinois Department of Children and Family Services | Public Service Administrator | $210,200 |
| 82 | Michael Eck | Illinois Department of Human Services | Physician Specialist | $208,000 |
| 83 | Anthony Nidea | Illinois Department of Human Services | Physician Specialist | $207,800 |
| 84 | Jehanzeb Sheikh | Illinois Department of Human Services | Physician Specialist | $207,700 |
| 85 | Wesley Fuchs | Illinois Department of Corrections | Correctional Lieutenant | $207,500 |
| 86 | Kathleen Farney | Teachers’ Retirement System of the State of Illinois | Director | $207,300 |
| 87 | Carolyn Trelka-Rojas | Illinois Department of Human Services | Physician Specialist | $206,800 |
| 88 | Angela Smith | Illinois Department of Human Services | Registered Nurse | $206,700 |
| 89 | John Gac | Illinois Department of Children and Family Services | Public Service Administrator | $205,600 |
| 90 | Diana Corso | Illinois Department of Corrections | Public Service Administrator | $204,700 |
| 91 | Wade Horrocks | Illinois Department of Human Services | Public Service Administrator | $204,600 |
| 91 | William Ness | Illinois State Toll Highway Authority | Senior Master Trooper | $204,600 |
| 93 | Nwadiutor Ifezue | Illinois Department of Corrections | Corrections Nurse | $204,000 |
| 94 | Anna Rohrbacher | Illinois Department of Human Services | Physician Specialist | $203,700 |
| 95 | Seema Khan | Illinois Department of Human Services | Physician Specialist | $203,300 |
| 96 | Kevin York | Illinois State Toll Highway Authority | Master Trooper | $202,800 |
| 96 | Kevin Page | Illinois Department of Corrections | Shift Supervisor | $202,800 |
| 98 | Robert Cox | Illinois Department of Public Health | Public Service Administrator | $202,400 |
| 99 | Eric Childs | Illinois Department of Juvenile Justice | Juvenile Justice Supervisor | $201,900 |
| 100 | Brian Posey | Illinois Department of Corrections | Shift Supervisor | $201,800 |


