There are 14 inmates sentenced in Will County set to be released from prison in February, according to the Illinois Department of Corrections.
Fred MacK Jr., who served the longest sentence among them, spent more than eight years incarcerated for an offense recorded as ‘predatory criminal sexual assault’.
Data from the Illinois Department of Corrections shows the state spends about $52,843 a year per incarcerated person. A separate study by the Prison Policy Initiative estimates that about 53,000 people from Illinois are behind bars and shows that the state recorded an incarceration rate of 433 inmates per 100,000 people in 2023, a level higher than almost every democratic nation in the world.
Another study by the Prison Policy Initiative highlighted that the number of unconvicted individuals was more than two times higher than that of convicted individuals, possibly one of the leading causes of prison population growth in the state.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from one year to the rest of someone’s life.| Name | Offense | Supervised Release Date | Holding Facility |
|---|---|---|---|
| Antonio D. Franklin | AGG BATTERY/PUBLIC PLACE | 02/06/2026 | Robinson Correctional Center |
| Gerardo Cervantes | AGG DUI/GREAT BODILY HARM | 02/11/2026 | Hill Correctional Center |
| Dionte Reed | UUW-FELON POSS/USE WEAPON/FIREARM | 02/11/2026 | Lincoln Correctional Center |
| Dakari Williams | ROBBERY | 02/16/2026 | Menard Correctional Center |
| Jarod Lindsey | AGG BATTERY/DISCHARGE FIREARM | 02/20/2026 | Danville Correctional Center |
| Fred MacK Jr. | PREDATORY CRIMINAL SEXUAL ASSAULT | 02/23/2026 | Taylorville Correctional Center |
| Martin D. Kim Jr. | CRIM DMG TO PROP $300-10000 | 02/24/2026 | Jacksonville Correctional Center |
| William D. Gage | UUW-FELON POSS/USE FIREARM PRIOR | 02/26/2026 | Lincoln Correctional Center |
| Sean M. Watson | ARMED ROBBERY/ARMED W/FIREARM | 02/26/2026 | Menard Correctional Center |
| Anasia Williams | RET THEFT/DISP MERCH/>$300 | 02/26/2026 | Logan Correctional Center |
| Derrick Cole | AGG BATTERY/PEACE OFFICER | 02/27/2026 | Hill Correctional Center |
| Ramon Maldonado | AGG BATTERY/PUBLIC PLACE | 02/28/2026 | Graham Correctional Center |
| Dennis K. Montgomery | AID/ABET/POSS/SELL STOLEN VEH | 02/28/2026 | Hill Correctional Center |
| Anthony L. Brown | AGG DISCHARGE FIREARM/OCC VEH | 02/28/2026 | Shawnee Correctional Center |
Information in this article was obtained from the Illinois Department of Corrections. The source data can be found here.


