Fairmont homeowners paid property taxes equal to 0.9% of their home values in the fourth quarter of 2025, which is higher than the national average, data from BlockShopper.com shows.
During the same period, the median sales price for homes sold in Fairmont was $127,500, based on eight transactions. In 2025, the typical tax bill in the city was $1,137, representing 0.9% of the median taxable home value.
The average effective property tax rate nationwide stood at 0.888% in 2024.
Within Will County, Wilton, Park Forest, and University Park posted the county’s highest effective property tax rates.
This article determined the 2025 effective property tax rate using estimated inflation rates and county-provided 2022 tax data. Actual effective property tax rates for some properties may differ marginally from these calculations.
According to Redfin, U.S. home prices continued climbing in 2025, with the national median reaching roughly $447,000 in June—an increase of 1.13% from a year earlier. The report also indicated an imbalance between supply and demand, with sellers outnumbering buyers by 36%, or 508,715 homes. A balanced housing market, by Redfin’s standards, has the difference between buyers and sellers at 10% or less.
The table below compares Wilton’s median effective property tax rate to those of other Will County cities, using Q4 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Wilton | 3 | $87,000 | $5,703 | 6.6% |
| Park Forest | 11 | $148,000 | $6,559 | 4.4% |
| University Park | 25 | $185,000 | $5,446 | 2.9% |
| Crete | 40 | $222,500 | $6,176 | 2.8% |
| Aurora | 36 | $327,000 | $8,849 | 2.7% |
| Steger | 12 | $136,870 | $3,718 | 2.7% |
| Tinley Park | 13 | $538,000 | $13,774 | 2.6% |
| Bolingbrook | 193 | $335,000 | $8,250 | 2.5% |
| Carillon | 7 | $239,000 | $5,676 | 2.4% |
| Frankfort Square | 26 | $308,750 | $7,495 | 2.4% |
| Monee | 17 | $350,000 | $7,909 | 2.3% |
| Lockport | 113 | $325,000 | $7,455 | 2.3% |
| Willowbrook | 7 | $430,000 | $9,816 | 2.3% |
| Romeoville | 84 | $307,500 | $6,826 | 2.2% |
| Minooka | 4 | $404,750 | $9,029 | 2.2% |
| Shorewood | 49 | $372,500 | $8,148 | 2.2% |
| Joliet | 396 | $255,750 | $5,537 | 2.2% |
| New Lenox | 90 | $418,000 | $9,071 | 2.2% |
| Manhattan | 46 | $436,945 | $9,507 | 2.2% |
| Plainfield | 142 | $421,500 | $8,855 | 2.1% |
| Mokena | 45 | $460,000 | $9,741 | 2.1% |
| Channahon | 28 | $355,000 | $7,431 | 2.1% |
| Homer Glen | 56 | $457,500 | $9,631 | 2.1% |
| Frankfort | 76 | $550,000 | $11,701 | 2.1% |
| Crest Hill | 53 | $245,000 | $5,084 | 2.1% |
| Coynes | 2 | $162,500 | $3,395 | 2.1% |
| Naperville | 98 | $653,000 | $13,141 | 2% |
| Ingalls Park | 13 | $164,900 | $3,276 | 2% |
| Rockdale | 5 | $170,000 | $3,431 | 2% |
| Braidwood | 39 | $175,000 | $3,422 | 2% |
| Arbury Hills | 3 | $330,000 | $6,458 | 2% |
| Elwood | 11 | $270,000 | $4,866 | 1.8% |
| Cherry Hill | 2 | $390,000 | $7,000 | 1.8% |
| Beecher | 12 | $292,500 | $5,370 | 1.8% |
| Crystal Lawns | 12 | $300,000 | $5,103 | 1.7% |
| Wilmington | 20 | $247,450 | $4,123 | 1.7% |
| Forest Manor | 3 | $280,000 | $4,483 | 1.6% |
| Spencer | 2 | $557,500 | $8,926 | 1.6% |
| Custer Park | 5 | $262,500 | $4,063 | 1.5% |
| Peotone | 11 | $312,000 | $4,467 | 1.4% |
| Preston Heights | 9 | $205,000 | $2,770 | 1.4% |
| Lakewood Shores | 5 | $250,000 | $2,891 | 1.2% |
| Ridgewood | 4 | $190,000 | $2,184 | 1.1% |
| Fairmont | 8 | $127,500 | $1,137 | 0.9% |
